TRACK: Riverfront CLASS: 250 BEG RACE #:  10 DATE: 9/20/03
       
  L NAME F NAME CMC # BIKE CITY/SPONSOR 1M 2M TOTAL POS
                 
1 WENNER LANDON 273 HON CHICO 1 1 2 1
2 RAYMOND BRIAN 1234 KTM   4 2 6 2
3 CAMPBELL SCOTT 96 HON RED BUFF 3 3 6 3
4 STEELE DAN 51 HON   2 5 7 4
5 JONES RANDY 883 HON GRIDLEY 8 4 12 5
6 BANN BLAKE 46 YAM CHICO 6 6 12 6
7 LAMBERT RYAN 7 YAM OROVILLE 5 8 13 7
8 GARRICK BRANDON 5 SUZ YUBA CITY 11 7 18 8
9 LABBEZO CHAD 129 KAW ROCKLIN 12 10 22 9
10 MCWILLIAMS TROY 82 HON HOPLAND 10 12 22 10
11 SIMS RYAN 8 KAW LINCOLN 9 13 22 11
12 MICHEL DENNIS 7 HON   13 17 30 12
13 SWAN ADAM 905 YAM FELTON 22 9 31 13
14 PEARSON COLTON 125 HON   20 11 31 14
15 MCWILLIAMS JODY 256   HOPLAND 19 14 33 15
16 BAKER AARON 41 HON MARYSVILLE 18 15 33 16
17 GARZA TOBY 71 KAW COLUSA 17 16 33 17
18 THURMAN CHAD 103 YAM CHICO 7 26 33 18
19 YNESHREZA RAYMOND 120 KAW SACTO 16 18 34 19
20 YNESHREZA SEAN 549 YAM SACTO 21 19 40 20
21 JENSEN JEFF 114 YAM WOODLAND 14 26 40 21
22 MUSHRUSH RYAN 636 YAM LINCOLN 15 26 41 22
23 MABRY J.T. 93 KAW NAPA 23 26 49 23
24 MORGAN  JEFF 92 SUZ WHEATLAND 26 26 52 24
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting