TRACK: Riverfront CLASS: 40+ RACE #:  14 DATE: 09/20/03
L NAME F NAME CMC # BIKE CITY/SPONSOR   1M   2M TOTAL POS
MSTR   1ST GATE          
DE ROCO SCOTT 45 HON OROVILLE 1 1 1 1 2 1
CREECH DAVE 6 YAM EUREKA 2 2 2 2 4 2
CROWELL PETER 97S HON   3 3 3 3 6 3
GORDA MIKE 11 HON SMARTVILLE 4 4 5 5 9 4
BRILLANT DAVID 7 HON   5 5 6 6 11 5
CHRISTMAN BOB 31 KTM ORANGEVALE 0 10 4 4 14 6
GONDRY PETE 411S YAM SUTTER 7 7 7 7 14 7
BRINKMAN BRIAN 66 HON COOL 6 6 0 10 16 8
                     
AM       2ND GATE            
STEELE DAN 51 HON JACKSON 8 1 9 2 3 1
WELTNER KEVIN 48 SUZ RDWD CTY 10 3 8 1 4 2
CERVANTES RICK 46S YAM SACTO 9 2 11 4 6 3
TODD MIKE 85 YAM AUBURN 11 4 10 3 7 4
POLING CHRIS 31 HON ROSEVILLE 15 8 12 5 13 5
TUCK JERRY 198 YAM   13 6 14 7 13 6
MAHONEY GARY 16 HON AUBURN 14 7 15 8 15 7
HUFFMAN STEVE 911 HON RIPON 16 9 17 10 19 8
SWAN JOHN 49 YAM FELTON 12 5 21 14 19 9
CONER CURTIS 91 YAM ELDORADO HLS 21 14 13 6 20 10
HUNTER RODNEY 7 KAW HIGHLANDS 19 12 16 9 21 11
TREND AJ 34 HON ORANGEVALE 22 15 18 11 26 12
WILKINS CORY 718S KTM WHEATLAND 18 11 23 16 27 13
MCBRIDE KEVIN 9 HON PENN VALLEY 23 16 19 12 28 14
BLAZE SCOTT 152 YAM ELDORADO HLS 20 13 22 15 28 15
EARLS DAN 42 YAM CITRUS HEIGHTS 17 10 0 19 29 16
BOHM TOM 137 KTM ANTELOPE 24 17 20 13 30 17
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting