TRACK: Riverfront CLASS: 85 Age Groups RACE #:  12 DATE: 9/20/03
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
14  TO  16   1st Gate          
Spencer Matthew 79 Yam Wilton 4 2 2 1 3 1
Bell Travis 929 Hon Redwood Valley 1 1 4 2 3 2
Nash Anthony 2 Yam Newcastle 13 3 10 3 6 3
Joslin Jake 59 Kaw Lincoln 0 4 21 4 8 4
                     
12  TO  13       1st Gate            
Duppong Joshua 336 Yam Hollister 2 1 1 1 2 1
Steinke Gared 726 Kaw Sacramento 3 2 3 2 4 2
Hamman Kurt 238 Kaw Gardnerville 6 3 5 3 6 3
McPherson Josh 24 Yam Roseville 7 4 7 4 8 4
Mobley Chris 936 Kaw Pollock Pines 8 5 8 5 10 5
Lawson Daniel 9J Yam Dixon 10 6 16 6 12 6
Shepard Ryan 16X Yam Citrus Heights 16 7 18 8 15 7
Braido Justin 57 KTM Elk Grove 18 9 17 7 16 8
Ricketts Jay 248 Yam Oroville 17 8 19 9 17 9
Duntsch Tim 416 Yam Elk Grove 20 10 20 10 20 10
Jones Ian 22 Yam   0 13 0 13 26 11
                     
7  TO  11       2nd Gate            
Lane Dylan 007 Yam Elk Grove 9 2 9 2 4 1
Elsea Thomas 255 Yam Eureka 12 4 6 1 5 2
Lorenz T.J. 177 Yam Ukiah 5 1 12 4 5 3
Locks Jake 557 Yam Dixon 11 3 11 3 6 4
Mull Preston 265 Yam Modesto 14 5 13 5 10 5
Locke Brandon 11 Yam Citrus Heights 15 6 14 6 12 6
Noftz Robert 501 Yam Red Bluff 19 7 15 7 14 7
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting