Marysville Motocross
2004 CMC TRANSCAL NATIONALS RND 3
09/18/2004 Results in Race Order

(Division 2 gets 1/2 points)

40+ MASTER
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 934Hon Shawn HybargerAuburn, CA 21 41
2 11Yam Daniel TurnerSacramento, CA 12 38
3 3cHon Tom OdekirkOroville, CA 43 36
4 17Hon Jim De AlbaOregon House, CA 54 34
5 50Hon Bill RublyFolsom, CA 65 32
6 91Suz Kevin WeltnerRedwood City, CA 76 31
7 2Ktm Charles MarshallCarmichael, CA 310 30
8 991Hon Mike Gorda SrSmartville, CA 810 29
40+AMATEUR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 21pHon Steve PalfyYuba City, CA 13 41
2 257Hon Dan SteeleJackson, CA 41 38
3 69Hon Jim Moe SrW. Sacramento, CA 34 36
4 31Hon Chris PolingRoseville, CA 62 34
5 28Hon Scott LinkGold River, CA 27 32
6 114Hon Jeff JensenWoodland, CA 85 31
7 16mHon Gary MahoneyAuburn, CA 58 30
8 198Yam Jerry TuckerOrangevale, CA 79 29
9 340Kaw Dan JonesMadera, CA 1010 28
10 82Hon Tyler IrwinEl Dorado Hills, CA 911 27
11 464kHon Bob LewisPine Grove, CA 166 26
12 7Ktm Jim Clagaugh11 1325
13 21Hon Ryan L. BalesVacaville, CA 1214 24
14 1Hon Steve HuffmanRipon, CA 1612 23
Race Results Race: 2:
SUPERMINI
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 728Yam Dakota MayGardnerville, NV 23 41
2 86Suz Austin HowellRed Bluff, CA 52 38
3 701Yam Robert NoftzRed Bluff, CA 34 36
4 726Yam Gared SteinkeSacramento, CA 71 34
5 929Hon Travis BellRedwood Valley, CA 17 32
6 114Hon C.j. BarhamOrangevale, CA 45 31
7 512Suz Colby KintzSacramento, CA 66 30
8 17mKtm Matt StewartSmith Valley, NV 88 29
WOMEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 928Hon Nikki MarshallCarmichael, CA 22 41
2 1057Yam Susan HellmanStateline, NV 14 38
3 19Hon Jen JonesBiggs, CA 33 36
4 63Kaw Kelsie Lywandowsky4 534
5 11Hon Savanah ClarkRoseville, CA 111 32
6 21Kaw Kelley GarzaColusa, CA 57 31
7 19bYam Stephanie BakerOroville, CA 76 30
8 32pHon Kathee PalfyYuba City, CA 68 29
9 15Suz Amanda ClarkRoseville, CA 89 28
10 6Yam Kari LanierYuba City, CA 1010 27
11 9Hon Janessa La BouyerOroville, CA 911 26
Race Results Race: 3:
50 7-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 118Lem Kinser EndicottCorning, CA 11 41
2 112Cob Tyler BurgessSebastopol, CA 22 38
3 213Ktm Josh TicknorOroville, CA 33 36
4 65Pol Austin OliverOroville, CA 44 34
5 44cKtm Austin RodgersDayton, NV 55 32
6 22tLem Tate HendersonCottonwood, CA 66 31
50 4-6
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 84Ktm Ryan FainCedar Ridge, CA 11 41
50 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 6tKtm C.j. TrendOrangeville, CA 13 41
2 454Ktm Tyrell BauerLoma Rica, CA 34 38
3 4xKtm Brady Barlow4 536
4 741Lem Layne ColeOrland, CA 27 34
5 33 eLem Nolan Mc IntoshOrland, CA 66 32
6 124Ktm Collin WhitneyOrangevale, CA 121 31
7 22Ktm Travis SchuelerSanta Rosa, CA 59 30
8 25Ktm Austin CarterRedding, CA 88 29
9 121Lem Logan BeebeRedding, CA 710 28
10 33Pol Marcus H. NimsSacramento, CA 182 27
11 53Ktm Tyler GordonOakley, CA 1011 26
12 5Ktm Joshua LeeAnderson, CA 914 25
13 998Ktm Shane BettsAuburn, CA 1113 24
14 714Lem Ty ColeOrland, CA 1315 23
15 121tLem Triston BeebeRedding, CA 1812 22
16 4Ktm Ajza MattaMarysville, CA 1816 21
Race Results Race: 4 
125 INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 82Hon Ryan FerrisTruckee, CA 11 41
2 448Kaw Nathan VandermadeGardenville, NV 32 38
3 825Kaw Nicholas VandermadeGardnerville, NV 23 36
125 PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 373Yam J.l. BitzReno, NV 21 41
2 620Hon Carson MeyerGrass Valley, CA 13 38
3 477Hon James SparhawkNevada City, CA 32 36
Race Results Race: 5:
65 4-8
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 118Ktm Kinser EndicottCorning, CA 11 41
2 000Kaw Caeleb TraceSacramento, CA 22 38
3 112Kaw Tyler BurgessSebastopol, CA 53 36
4 213Ktm Josh TicknorOroville, CA 44 34
5 380Ktm Daniel GivichSusanville, CA 35 32
6 2fSuz Orion FloresOroville, CA 88 31
65 9-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 164Suz Kyle TigertVacaville, CA 11 41
2 622Ktm Aaron SiminoeReno, NV 32 38
3 87Suz Anthony ParksVacaville, CA 24 36
4 32Kaw Austin HoeftRedding, CA 43 34
5 662Ktm Ty SiminoeReno, NV 55 32
6 821Ktm Skylar GarciaRed Bluff, CA 66 31
7 77Ktm Nick WilleyWilton, CA 97 30
8 461Ktm Kyle CoderoRoseville, CA 88 29
9 63Kaw Kelsie Lywandowsky7 928
65 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 9Ktm Tyler MilaniRoseville, CA 11 41
2 8Kaw Austin O NealPlacerville, CA 32 38
3 114Ktm Shane Mc IntoshChico, CA 63 36
4 7Kaw Nathan GoodmanCarmichael, CA 45 34
5 00Suz Drew MullaneyNicholaus, CA 58 32
6 156Ktm Collin WhitneyOrangevale, CA 77 31
7 6tKtm C.j. TrendOrangeville, CA 106 30
8 111xKaw Daitione WattsNorth Highlands, CA 214 29
9 94Suz Calvin PetersonPenn Valley, CA 134 28
10 6gKaw Blake GiegChico, CA 89 27
11 28Suz Bailey CuevasOroville, CA 910 26
12 495Suz Tanner TraskYuba City, CA 1111 25
13 85Suz Nick GuynesRio Oso, CA 1212 24
14 2Suz Austin LeeAnderson, CA 1413 23
15 66Kaw Reid EdlundEl Dorado Hills, CA 1615 22
16 82Kaw Cody CiciarelliAuburn, CA 1517 21
17 11Hon Austin BensonColusa, CA 1716 20
18 25Ktm Austin CarterRedding, CA 1918 19
19 20Suz Tyler LeeAnderson, CA 2019 18
20 121Kaw David MyersW. Dixon, CA 1823 17
21 111Kaw Shane SchuelerSanta Rosa, CA 2323 16
Race Results Race: 6 
125 JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 52Yam Mike AndersenGrass Valley, CA 11 41
2 684Hon Brandon BellRedwood Valley, CA 23 38
3 10nKaw Joey NotaroWillits, CA 52 36
4 388Hon Phillip HodgeCotati, CA 34 34
5 383Kaw Garrett JonesRed Bluff, CA 48 32
6 473Hon Miles HansenCitrus Heights, CA 76 31
7 51wKtm Frankie WhiteRoseville, CA 69 30
8 77Suz Jessy Mc WilliamsHopland, CA 910 29
9 177Kaw Mitchell CarvolthTruckee, CA 165 28
10 51Kaw Adam MarshallMiddletown, CA 1013 27
11 59Suz Nick BiselPetaluma, CA 815 26
12 8hYam Kody HundermanOroville, CA 1312 25
13 748Yam Mike MorretinoRedding, CA 1114 24
14 29Hon Larry AzevedoOroville, CA 197 23
15 104Yam Steven Mc MainsGridley, CA 1511 22
16 96Yam Jay RichettsOroville, CA 1219 21
17 35Yam Paul RutkowskiSacramento, CA 1820 20
18 21tYam Raymond WoodAuburn, CA 1721 19
19 179Suz Zack SalaunPetaluma, CA 2217 18
20 242Suz Eirik ArizmondeSparks, NV 2516 17
21 54Hon Kris BohmAntelope, CA 2318 16
22 8Suz James MahoneyAuburn, CA 2022 15
23 215Kaw Ricky WilliamsSacramento, CA 1429 14
24 307Ktm Nick AndermahrOroville, CA 2124 13
25 199Yam Kenny BowmanWindsor, CA 2423 12
26 41Suz Jeff Mc IntoshCastro Valley, CA 2629 11
27 21Ktm Casey WhiteRoseville, CA 2729 10
Race Results Race: 7 
85 14-16
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 929Hon Travis BellRedwood Valley, CA 11 41
2 512Suz Colby KintzSacramento, CA 22 38
3 17Hon Jimmy De AlbaOregon House, CA 33 36
4 28Suz Stefan WatersNo. Hidden Valley, CA 44 34
85 12-13
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 726Yam Gared SteinkeSacramento, CA 11 41
2 86Suz Austin HowellRed Bluff, CA 22 38
3 255Hon Thomas J. Elsea Jr.Eureka, CA 33 36
4 701Yam Robert NoftzRed Bluff, CA 44 34
5 777Yam Robert Duggan JrSacramento, CA 56 32
6 3dSuz Robert DugganChico, CA 85 31
7 17mKtm Matt StewartSmith Valley, NV 77 30
8 2Hon Steven FilterGridley, CA 68 29
85 7-11
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 164Suz Kyle TigertVacaville, CA 11 41
2 728Yam Dakota MayGardnerville, NV 22 38
3 114Hon C.j. BarhamOrangevale, CA 43 36
4 622Ktm Aaron SiminoeReno, NV 34 34
5 87Suz Anthony ParksVacaville, CA 55 32
6 821Suz Skylar GarciaRed Bluff, CA 76 31
7 63Kaw Kelsie Lywandowsky8 730
8 3Hon James E. ReedChico, CA 98 29
9 32Yam Austin HoeftRedding, CA 611 28
Race Results Race: 8 
30+ BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 23Suz Burnett BakerOroville, CA 12 41
2 8Yam Kevin HundermanOroville, CA 23 38
3 145Hon Mark CarsonOrangevale, CA 51 36
4 11Yam James GrayWoodland, CA 34 34
5 9cYam Gerardo D. CuevasOroville, CA 47 32
6 567Ktm Gary JohnsonBrentwood, CA 66 31
7 44Kaw Rodney HunterNorth Highlands, CA 88 30
8 60Yam Johnny FrankNorth Highlands, CA 711 29
9 313Suz Corey W. SmithCitrus Heights, CA 145 28
10 1057Yam Susan HellmanStateline, NV 109 27
11 421Suz Art AdameNewark, CA 910 26
12 26Hon Mat AlmendarizSacramento, CA 1212 25
13 88xYam Mike MarsCA 1113 24
14 40Hon Phil RaphaelRancho Cordova, CA 1315 23
15 5Hon Mike ClarkRoseville, CA 1514 22
16 357Yam Shane BrazzelRoseville, CA 1716 21
17 193Yam Dusty LeeFairfield, CA 1617 20
30+INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 85Hon Jerry SkaggsWinters, CA 21 41
2 91Suz Kevin WeltnerRedwood City, CA 32 38
3 17tHon 17t TurnerSacramento, CA 43 36
4 15Ktm Charles MarshallCarmichael, CA 18 34
5 129Yam Chris KailaZepher Cove, NV 64 32
6 28Hon Scott LinkGold River, CA 55 31
30+ JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 69Hon Jim Moe SrW. Sacramento, CA 22 41
2 457Hon Junior GabrielliPacheco, CA 13 38
3 257Hon Dan SteeleJackson, CA 61 36
4 114Hon Jeff JensenWoodland, CA 54 34
5 80Hon Bob SalsberyVacaville, CA 45 32
6 340Kaw Dan JonesMadera, CA 36 31
7 82Hon Jeff Irwin7 730
8 821Yam Jeremy GrastySuisun, CA 88 29
30+ MASTER
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 934Hon Shawn HybargerAuburn, CA 11 41
2 11tYam Daniel TurnerSacramento, CA 22 38
3 3cHon Tom OdekirkOroville, CA 43 36
4 87Suz Shawn ParksVacaville, CA 34 34
Race Results Race: 9 
125 BEG DIV I
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 5Suz Dan MelvinSunnyva;le, CA 12 41
2 529Hon Phillip LambRoseville, CA 23 38
3 14tKaw Toby GarzaColusa, CA 14 36
4 53Hon Brad KitchensCA 51 34
5 15Hon Shane BensonColusa, CA 25 32
6 9Hon Kris McbridePenn Valley, CA 48 31
7 52Yam Ross HulseySutter, CA 310 30
8 227Hon Ben BoydOroville, CA 86 29
9 13Hon John DavisFair Oaks, CA 77 28
10 29xKaw Daniel BroadleyCA 311 27
11 7Yam Robby CokerYuba City, CA 69 26
12 057Hon Joey MooreLoomis, CA 612 25
13 47Yam Justin Mc CapesDavis, CA 514 24
14 865Hon Brice BradleyRocklin, CA 1013 23
15 59Yam Jake HuffmanRipon, CA 419 22
16 11xHon Savanah ClarkRoseville, CA 915 21
17 589Suz Brandon DouglasLoomis, CA 717 20
18 616Hon Alex ForristallPinole, CA 916 19
19 121Yam Michael ScottRocklin, CA 1218 18
20 187Ktm Casey ProctorRocklin, CA 1020 17
21 87Yam David SorensonYuba City, CA 823 16
22 52xYam Zack NethertonRocklin, CA 1221 15
23 17tKaw William TrevinoParadise, CA 1122 14
24 87dHon Danny PoliOrov Ille, CA 1126 13
Race Results Race: 10:
125 BEG DIV II
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 42Hon Ray GarnettYuba City, CA 133 22
2 312Suz Jared MeierChico, CA 144 19
3 114Hon Marshall LopezLincoln, CA 191 18
4 7aHon Aaron GarciaYuba City, CA 156 17
5 715Yam Matt SwithenbankChico, CA 138 16
6 105nYam Marty NortonYuba City, CA 175 16
7 77Yam Jody McwilliamsHopland, CA 167 15
8 547Suz Drew HopkinsShingle Springs, CA 159 15
9 154Ktm John SpencerApplegate, CA 1410 14
10 20Yam Levi GrindstaffLoomis, CA 262 14
11 26Hon Mat AlmendarizSacramento, CA 1911 13
12 147Suz Jack LeclairRed Bluff, CA 2012 13
13 56Yam Matthew LambRoseville, CA 1814 12
14 438Kaw Jowell RandallVacaville, CA 2013 12
15 105Ktm Hobie Clabaugh16 1811
16 504Hon James HaddoxCitrus Heights, CA 2115 11
17 43Yam Matt HinesVacaville, CA 1719 10
18 569Yam Jake TharpDobbins, CA 2216 10
19 59rHon Adam RobertsonRohnert Park, CA 2117 9
20 14Hon Matt LooperCA 1820 9
21 16xYam Ryan ShepardCitrus Heights, CA 2621 8
22 55Hon Andrew GardnerOrangevale, CA 2622 8
23 314Hon Robert LuttrellRio Linda, CA 2623 7
Race Results Race: 11:
ATV PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 131Hon Chris GasconJackson, CA 11 41
2 18Yam Brian EndicottChico, CA 22 38
3 89Hon Nathan SchutteStockton, CA 35 36
ATV AMATEUR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 319Yam Patrick MusholtPollock Pines, CA 11 41
2 44Hon Jeremy GarciaGeyserville, CA 32 38
3 63Hon Tim Terry IiRohnert Park, CA 23 36
4 429Hon Ryan HimesSacramento, CA 54 34
5 75Yam Matt AlleeYuba City, CA 46 32
6 33rHon Robert BurrellSacramento, CA 65 31
7 12Hon Billy NuxollYuba City, CA 87 30
8 323Pol Aaron LemmaGerber, CA 78 29
9 530Yam Tony CarlisiRed Bluff, CA 99 28
Race Results Race: 12 
250 INT
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 82Hon Ryan FerrisTruckee, CA 11 41
2 92Yam Aaron BowmanCA 22 38
250 BEG
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 114Hon Marshall LopezLincoln, CA 11 41
2 6xKaw Pat ScottClearlake, CA 23 38
3 821Yam Jeremy GrastySuisun, CA 62 36
4 388Yam Nick TatumVacaville, CA 44 34
5 287Yam Daniel HigaredaBrowns Valley, CA 35 32
6 11Suz Preston FranklinMadera, CA 56 31
7 297Hon John MoeWest Sacramento, CA 97 30
8 162Yam Brian MillerVacaville, CA 88 29
9 7Ktm Jim Clagaugh7 1028
10 747Hon Adam LeonardConcord, CA 109 27
11 59Hon Adam RobertsonRohnert Park, CA 1311 26
250 JUNIOR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 22Hon Tyler RainerUpperlake, CA 11 41
2 85Hon Jerry SkaggsWinters, CA 22 38
3 473Hon Miles HansenCitrus Heights, CA 43 36
4 454Hon Justin DouglasYuba City, CA 34 34
5 96Hon Scott CampbellRed Bluff, CA 75 32
6 48Hon Robbie NarramoreOroville, CA 67 31
7 257Hon Dan SteeleJackson, CA 58 30
8 242Suz Eirik ArizmondeSparks, NV 96 29
9 77Yam Jessy Mc WilliamsHopland, CA 810 28
10 55Yam Corey MorrisMarysville, CA 109 27
11 748Yam Mike MorretinoRedding, CA 1111 26
12 324Yam Jesse JanssenSeastopol, CA 1412 25
13 8Yam James MahoneyAuburn, CA 1313 24
14 215Kaw Ricky WilliamsSacramento, CA 1214 23
250 PRO
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 991Hon Michael Gorda Jr.Smartville, CA 11 41
Race Results Race: 13 
65 OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 87Suz Anthony ParksVacaville, CA 12 41
2 164Suz Kyle TigertVacaville, CA 31 38
3 622Ktm Aaron SiminoeReno, NV 24 36
4 821Ktm Skylar GarciaRed Bluff, CA 43 34
5 662Ktm Ty SiminoeReno, NV 55 32
6 77Ktm Nick WilleyWilton, CA 66 31
7 147Ktm Jeremiah ElvenChico, CA 710 30
8 00Kaw Caeleb TraceSacramento, CA 810 29
85 OPEN
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 726Yam Gared SteinkeSacramento, CA 11 41
2 86Suz Austin HowellRed Bluff, CA 22 38
3 929Hon Travis BellRedwood Valley, CA 33 36
4 701Yam Robert NoftzRed Bluff, CA 44 34
5 255Hon Thomas J. Elsea Jr.Eureka, CA 55 32
6 3Suz Robert DugganChico, CA 66 31
7 17Hon Jimmy De AlbaOregon House, CA 77 30
8 777Yam Robert Duggan JrSacramento, CA 88 29
9 17mKtm Matt StewartSmith Valley, NV 109 28
10 2Hon Steven FilterGridley, CA 910 27
11 114Hon C.j. BarhamOrangevale, CA 1113 26
Race Results Race: 14:
25+ AMATEUR
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 816Yam Kirk RidgleySacramento, CA 11 41
2 257Hon Dan SteeleJackson, CA 22 38
3 129Yam Chris Kaila3 336
4 713Yam Justin EmersonJackson, CA 54 34
5 388Yam Nick TatumVacaville, CA 45 32
6 935Hon James CrastyCA 67 31
7 193Yam Dusty LeeFairfield, CA 86 30
8 747Hon Adam LeonardConcord, CA 78 29
Race Results Race: 15:
85 BEG DIV I
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 181Yam Brian MarionRocklin, CA 11 41
2 203Yam Steven CokerYuba City, CA 12 38
3 34Suz Michael J. NimsSacramento, CA 44 36
4 11dSuz Derek ClarkVacaville, CA 35 34
5 77Yam Nick WilleyWilton, CA 63 32
6 4xKaw Jerry GurneyMarysville, CA 56 31
7 25Suz Jordan IsolaCitrus Heights, CA 47 30
8 707Yam Justin ForsythRoseville, CA 510 29
9 41jYam Jacob SextonOakley, CA 213 28
10 4Hon Cody De AlbaBrowns Valley, CA 88 27
11 10wKaw Donovan WilsonDixon, CA 79 26
12 256Kaw Chad PickeringOroville, CA 711 25
13 114Yam Justin CorreaColusa, CA 912 24
14 395Hon Elliott FournierColfax, CA 814 23
15 248Suz Ryun FawcettOroville, CA 616 22
16 6Ktm Brian YortonOroville, CA 220 21
17 361Yam Ian JonesM V, CA 320 20
18 9Ktm Tyler MilaniRoseville, CA 917 19
Race Results Race: 16:
85 BEG DIV II
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 8Yam Ronnie CoonOroville, CA 121 22
2 722Hon Tyler BalesVacaville, CA 103 19
3 569Hon Marcus TharpDobbins, CA 132 18
4 6aHon Ricky AcostaCA 114 17
5 8xKaw Austin O NealPlacerville, CA 106 16
6 10xHon Greg FreedForesthill, CA 117 16
7 891Yam Kyler ScalviniWillows, CA 145 15
8 87Hon Tim ShusterMiddletown, CA 128 15
9 116mYam Mason ScarrittSanta Rosa, CA 149 14
10 2Yam Billy LanierYuba City, CA 1610 14
11 5Hon Jesse MeldrumClearlake, CA 1611 13
12 119Yam Corey R. SmithCitrus Heights, CA 1512 13
13 424Ktm Tony ForristallPinole, CA 1713 12
14 76Hon Jesse BroadleyFair Oaks, CA 1317 12
15 72Yam Harlen LozovoyRocklin, CA 1714 11
16 914Hon Brandon ReddingFair Oaks, CA 1815 11
17 92Yam William L. BettsAuburn, CA 1816 10
18 117Yam J.r. ScottCA 1521 10
19 114xHon Ty SmithVacaville, CA 2121 9
Race Results Race: 17 
SCHOOLBOY
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 29Hon Larry AzevedoOroville, CA 23 41
2 10nKaw Joey NotaroWillits, CA 51 38
3 383Kaw Garrett JonesRed Bluff, CA 42 36
4 82Hon Ryan FerrisTruckee, CA 15 34
5 101Hon Michael MceachernRohnert Park, CA 34 32
6 96Yam Jay RichettsOroville, CA 76 31
7 104Yam Steven Mc MainsGridley, CA 67 30
8 87dHon Danny PoliOrov Ille, CA 88 29
9 199Yam Kenny BowmanWindsor, CA 119 28
10 110Ktm Dylan SweigertRoseville, CA 1010 27
11 29xKaw Daniel BroadleyCA 913 26
BTH
Finish NumberBrand Name City,State Moto 1Moto 2 Points
1 825Kaw Nicholas VandermadeGardnerville, NV 13 41
2 285Suz Beau MeierSusanville, CA 41 38
3 448Kaw Nathan VandermadeGardenville, NV 32 36
4 22Hon Tyler RainerUpperlake, CA 27 34
5 41Suz Jeff Mc IntoshCastro Valley, CA 77 32