2004 Trans-Cal MX National North
Club Moto 9-12-04
      Nbr Name Overall Points Earned  
  50 Beg          
1 Ktm 156 Collin Whitney 1 41
2 Ktm 6 Cj Trend 2 38
3 Lem 33e Nolan Mcintosh 3 36
4 Ktm 454 Tyrell Bauer 4 34
5 Lem 741 Layne Cole 5 32
6 Ktm 53 Tyler Gordon 6 31
7 Ktm 22 Travis Schueler 7 30
8 Pol 97g Joseph Gonzales 8 29
9 Hon 714 Ty Cole 9 28
  80 BEG          
1 Yam 203 Steven Coker 1 41
2 Yam 181 Brian Marion 2 38
3 Yam 41j Jacob Sexton 3 36
4 Yam 361 Ian Jones 4 34
5 Yam 88a Anthony Schiell 5 32
6 Kaw 4x Jerry Gurney 6 31
7 Hon 4 Cody Dealba 7 30
8 Kaw 10 Donovan Wilson 8 29
9 Hon 395 Elliot Fournier 9 28
10 Suz 11d Derek Clark 10 27
11 Yam 114 Justin Correa 11 26
12 Hon 25 Jordon Isola 12 25
13 Yam 891 Kyler Scaluini 13 24
14 Yam 119 Corey R Smith 14 23
15 Yam 9 Tyler Milani 15 22
16 Ktm 424 Tony Forristall 16 21
17 Yam 116 Mason Scarritt 17 20
18 Hon 5 Jesse Meldrum 18 19
19 Hon 34 Timmy Shuster 19 18
  65 0-8          
1 Ktm 118 Kinser Endicott 1 41
2 Cob 247 Robert Nalezmi 2 38
3 Ktm 213 Josh Ticknor 3 36
4 Cob 112 Tyler Burgess 4 34
5 Ktm 380 Daniel Givich 5 32
  60 9-11          
1 Suz 164 Kyle Tigert 1 41
2 Suz 87 Anthony Parks 2 38
3 Ktm 821 Skylar Garcia 3 36
4 Ktm 63 Kelsie Lywandowsky 4 34
  60 BEG          
1 Ktm 114 Shane Mcintosh 1 41
2 Yam 9 Tyler Milani 2 38
3 Kaw 111 Shane Schueler 3 36
4 Kaw 6g Blake Gieg 4 34
5 Suz 28 Bailey Cuevas 5 32
6 Ktm 156 Collin Whitney 6 31
7 Suz 94 Calvin Peterson 7 30
8 Ktm 6 Cj Trend 8 29
9 Kaw 121 David Myers 9 28
10 Kaw 7 Nathan Goodman 10 27
  80 7-11          
1 Suz 164 Kyle Tigert 1 41
2 Ktm 821 Skylar Garcia 2 38
3 Suz 87 Anthony Parks 3 36
  80 12-13          
1 Suz 86 Austin Howell 1 41
2 Ktm 33a Zach Andrade 2 38
3 Hon 255 Thomas Elsea Jr 3 36
4 Yam 701 Robert Noftz 4 34
5 Yam 777 Robert Duggan Jr 5 32
6 Yam 8 Ronnie Coon 6 31
7 Yam 391 Cary Kotowski 7 30
  80 14-16          
1 Suz 28 Stefan Waters 1 41
2 Hon 17 Jimmy Dealba 2 38
  80 OPEN          
1 Suz 86 Austin Howell 1 41
2 Yam 701 Robert Noftz 2 38
3 Hon 255 Thomas Elsea Jr 3 36
4 Hon 17 Jimmy Dealba 4 34
5 Yam 777 Robert Duggan Jr 5 32
6 Suz 28 Stefan Waters 6 31
7 Yam 391 Cary Kotowski 88 0
  SUPERMINI          
1 Suz 86 Austin Howell 1 41
2 Yam 701 Robert Noftz 2 38
3 Ktm 33a Zach Andrade 3 36
4 Hon 72 Steve Ball 4 34
5 Suz 691 Nick Martinez 5 32
6 Kaw 2 Brad Wilber 6 31
7 Yam 22 Scott Mccaffrey 7 30
  BTH          
1 Hon 195 Chris Conley 1 41
2 Hon 235 Rodney Funston 2 38
  SCHBOY          
1 Kaw 10n Joey Notaro 1 41
2 Hon 29 Larry Azevedo 2 38
3 Hon 101 Mike Mceachern 3 36
4 Kaw 383 Garrett Jones 4 34
5 Yam 104 Steven Mcmains 5 32
6 Yam 199 Kenny Bowman 6 31
7 Hon 49c Cody Lee 7 30
  125 BEG          
1 Hon 5 Dan Melvin 1 41
2 Yam 15 Shane Benson 2 38
3 Hon 9 Ken Posey 3 36
4 Suz 589 Brandon Douglas 4 34
5 Kaw 14 Toby Garza 5 32
6 Yam 7 Robby Coker 6 31
7 Hon 13 John Davis 7 30
8 Yam 20 Levi Grindstaff 8 29
9 Hon 114 Marshall Lopez 9 28
10 Yam 11 Kris Hallee 10 27
11 Suz 953 Greg Young 11 26
12 Yam 16x Ryan Shepard 12 25
13 Yam 121 Mike Scott 13 24
14 Hon 9x Kris Mcbride 14 23
15 Hon 616 Alex Forristall 15 22
16 Suz 547 Drew Hopkins 16 21
17 Hon 55 Andrew Gardner 17 20
18 Yam 57 Don Hayler 18 19
19 Hon 504 James Haddox 19 18
20 Yam 110 Jason Hinkle 20 17
  125 JR          
1 Kaw 10n Joey Notaro 1 41
2 Hon 29 Larry Azevedo 2 38
3 Yam 484 Brandon Belding 3 36
4 Hon 473 Miles Hansen 4 34
5 Kaw 383 Garrett Jones 5 32
6 Suz 59 Nick Bisel 6 31
7 Yam 8 Kody Hunderman 7 30
8 Hon 388 Phillip Hodge 8 29
9 Kaw 51 Adam Marshall 9 28
10 Hon 235 Rodney Funston 10 27
11 Suz 41 Jeff Mcintosh 11 26
12 Yam 104 Steven Mcmains 12 25
13 Kaw 215 Ricky Williams 13 24
14 Hon 54 Kris Bohm 14 23
15 Suz 8x James Mahoney 15 22
16 Ktm 307 Nick Andermahr 16 21
17 Yam 199 Kenny Bowman 17 20
  125 INT          
1 Hon 49c Cody Lee 1 41
 

125 PRO

       
1 Hon 620 Carson Meyer 1 41
  250 BEG          
1 Hon 88 Andrew Dickson 1 41
2 Hon 114 Marshall Lopez 2 38
  250 JR          
1 Hon 473 Miles Hansen 1 41
2 Suz 17 Mike Hodges 2 38
3 Hon 85 Jerry Skaggs 3 36
4 Yam 59 Jason Silva 4 34
5 Hon 22 Tyler Q Rainer 5 32
6 Yam 324 Jesse Janssen 6 31
7 Yam 484 Brandon Belding 7 30
8 Suz 8x James Mahoney 8 29
  250 INT          
1 Yam 80 Mike Segundo 1 41
2 Hon 195 Chris Conley 2 38
 

250 PRO

       
1 Suz 87 Shawn Parks 1 41
 

WOMEN

       
1 Ktm 63 Kelsie Lywandowsky 1 41
2 Kaw 21 Kelley Garza 2 38
3 Hon 32p Kathee Palfy 3 36
4 Yam 19 Stephanie Baker 4 34
5 Hon 9 Janessa Labouyer 5 32
  25+ AM          
1 Suz 17 Mike Hodges 1 41
2 Yam 713 Justin Emerson 2 38
3 Hon 935 James Grasty 3 36
4 Hon 747 Adam Lenoard 4 34
5 Yam 111 Greg Trickett 5 32
6 Yam 21 Toby Cobb 6 31
7 Hon 721 Jim Atkins 7 30
8 Yam 28 Rick Hayes 8 29
  30+ BEG          
1 Ktm 567 Gary Johnson 1 41
2 Hon 88 Andrew Dickson 2 38
3 Hon 9 Ken Posey 3 36
4 Yam 8 Kevin Hunderman 4 34
5 Suz 23 Burne Baker 5 32
6 Suz 421 Art Adame 6 31
7 Yam 9c Gerardo Cueras 7 30
8 Yam 60 Johnny Frank 8 29
9 Yam 313 Corey W Smith 9 28
  30+ JR          
1 Hon 457 Junior Gabrielli 1 41
2 Kaw 340 Dan Jones 2 38
3 Yam 821 Jeremy Grasty 3 36
4 Yam 114 Jeff Jensen 4 34
  30+MSTR          
1 Yam 11 Daniel Turner 1 41
 

500 AM

       
1 Hon 22 Tyler Q Rainer 1 41
2 Hon 473 Miles Hansen 2 38
 

ATV AM

       
1 Kaw 319 Patrick Musholt 1 41
2 Hon 44 Jeremy Garcia 2 38
3 Hon 63 Tim Terry 3 36
4 Hon 33r Robert Burrell 4 34
5 Yam 75 Matt Allee 5 32
6 Hon 429 Ryan Himes 6 31
7 Plr 323 Aaron Lemma 7 30
8 Yam 530 Tony Carlisi 8 29
  ATV PRO          
1 Hon 131 Chris Gascon 1 41
 

40+ MSTR

       
1 Yam 11 Daniel Turner 1 41
2 Hon 50 Bill Rubly 2 38
3 Hon 17 Jim Dealba 3 36
  50 7-8          
1 Ktm 118 Kinser Endicott 1 41
2 Cob 112 Tyler Burgess 2 38
3 Ktm 213 Josh Ticknor 3 36
4 Pol 65 Austin Oliver 4 34
5 Lem 22 Tate Henderson 5 32
6 Hon 2 Orion Flores 6 31
  30+ INT          
1 Yam 80 Mike Segundo 1 41
2 Suz 17 Mike Hodges 2 38
3 Hon 85 Jerry Skaggs 3 36
4 Yam 111 Greg Trickett 4 34
5 Yam 21 Toby Cobb 5 32
6 Hon 721 Jim Atkins 6 31
7 Yam 28 Rick Hayes 7 30
  40+ AM          
1 Hon 21p Steve Palfy 1 41
2 Kaw 340 Dan Jones 2 38
3 Hon 16m Gary Mahoney 3 36
4 Hon 1 Steve Huffman 4 34
5 Yam 114 Jeff Jensen 5 32
6 Hon 46 Tony Oreilly 6 31
7 Hon 9 Kevin Mcbride 89 0
  60 OPEN          
1 Suz 164 Kyle Tigert 1 41
2 Suz 87 Anthony Parks 2 38
3 Ktm 821 Skylar Garcia 3 36
4 Cob 247 Robert Nalezmi 4 34
5 Cob 112 Tyler Burgess 5 32
  50 OPEN          
1 Pol 65 Austin Oliver 1 41
2 Ktm 53 Tyler Gordon 2 38
             
1 500 4-Stroke Hon 195 Chris Conley 1 41