TRACK: Riverfront CLASS: 30+ RACE #:  10 DATE: 4/17/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
MSTR       1st Gate            
Currie Derek 444 Hon Folsom 2 2 1 1 3 1
Elsea Tom 255 Hon Eureka 1 1 0 3 4 2
                     
INT       1st Gate            
Thinger Steve 951 Hon Carmichael 2 1 2 1 2 1
Skaggs Jerry 85 Hon Winters 3 2 0 5 7 2
Jackson Tyce 385 Hon Redding 0 3 0 5 8 3
                     
JR       1st Gate            
Weisel Aaron 131 Hon Redding   2 3 1 3 1
Moe Jim 69 Hon Sacramento   1 4 2 3 2
Tingle Casey 831 Yam Trinidad   6 7 3 9 3
Hurd Scott 530 Hon Chico   5 11 4 9 4
Adams Jeff 43 Yam Gridley   4 12 5 9 5
Durgan Jason 142 Suz Redding   3 0 8 11 6
                     
BEG       2nd Gate            
Elven Brett 197 Suz Chico   3 5 1 4 1
Johnson Gary 567 KTM Oakley   2 6 2 4 2
Shaw Gary 852 Yam Oroville   4 8 3 7 3
Ballinger Clint 8 Hon Chico   1 13 6 7 4
Cuevas Gerardo 9C Yam Oroville   5 9 4 9 5
Smith Richard 15 Hon Plumas Lake   9 10 5 14 6
Jensen Jeff 114 Hon Woodland   3 0 14 17 7
Codero Jamie 46 Hon Auburn   7 0 14 21 8
Salsbery Bob 80 Hon Vacaville   8 0 14 22 9
Hunter Rodney 7 Kaw N. Highlands   10 0 14 24 10
Stewart Sam 365 Yam Elk Grove   11 0 14 25 11
Brinton Don 7xx Yam Oroville   12 0 14 26 12
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting