TRACK: Riverfront CLASS: ATV RACE #:  15 DATE: 3/27/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
PRO 1st Gate                  
Pylman Jim 191 Yam Herald 3 3 1 1 4 1
Bettencourt Kevin 31 Hon Rocklin 4 4 2 2 6 2
Lane Troy 25 Yam Patterson 6 6 3 3 9 3
Gascon Chris 131 Hon Jackson 5 5 11 4 9 4
Moroni Matt 5 Hon Sutter 1 1 0 8 9 5
Machado Michael 61 Yam Denair 2 2 0 8 10 6
 
AM 2nd Gate  
Musholt Patrick 319 Kaw Pollock Pines 7 1 4 1 2 1
Emery, Jr. Brad 522 Yam Live Oak 8 2 5 2 4 2
Smith Adam 29 Suz Palo Cedro 9 3 6 3 6 3
Monville Karina 27 Yam Santa Rosa 14 8 7 4 12 4
Burrell Robert 33 Hon Sacramento 10 4 12 8 12 5
Allee Matt 75 Hon Yuba City 15 9 8 5 14 6
Edwards Lance 30 Kaw Oroville 13 7 10 7 14 7
Lamb Matt 17 Pol Roseville 12 6 13 9 15 8
Long Tyler 2 Hon Bangor 11 5 0 13 18 9
Himes Ryan 5 Suz 0 13 9 6 19 10
Alves Joseph 55 Suz Yuba City 0 13 0 13 26 11
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting