TRACK: Riverfront CLASS: 40+ RACE #:  9 DATE: 03/27/04
  L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
  INT/Master       1st Gate            
1 Hybarger Shawn 934 Hon Auburn 1 1 1 1 2 1
2 DeRoco Scott 45 Hon Oroville 2 2 2 2 4 2
3 Odekirk Tom 3C Hon Oroville 4 4 3 3 7 3
4 deAlba Jim 17 Hon Oregon House 3 3 4 4 7 4
5 Palfy Steve 21 Hon Yuba City 5 5 5 5 10 5
6 Gorda Sr. Mike 11 Suz Smartville 6 6 9 6 12 6
7  
10 Amateur 2nd Gate  
11 Breneisen Ken 99 Suz Sacramento 7 1 6 1 2 1
12 Belcher Jack 25 Hon McKinleyville 9 3 7 2 3 2
13 Landers Cody 47 Hon Folsom 10 4 8 3 7 3
14 Morris David 418 Hon Placerville 13 7 10 4 11 4
15 Clark Dave 39 Yam Rocklin 12 6 11 5 11 5
16 Moe Jim 691 Hon W. Sacramento 11 5 12 6 11 6
17 Poling Chris 31 Hon Roseville 8 2 15 9 11 7
18 Tucker Jerry 198 Yam Eugenia 15 9 13 7 16 8
19 Huffman Steve 911 Hon Ripon 14 8 14 8 16 9
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting