TRACK: Riverfront CLASS: 30+ RACE #:  17 DATE: 3/27/04
  L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
  MSTR       1st Gate            
1 Elsea Tom 255 Hon Eureka 1 1 1 1 2 1
2 Odekirk Tom 3C Hon Oroville 3 2 3 2 4 2
7  
8 INT 1st Gate  
9 DeRoco Scott 45 Hon Lake Oroville 2 1 2 1 2 1
10 Rush Jason 927 Kaw Vacaville 4 2 4 2 4 2
11 Marshall Rob 591 Yam 5 3 0 6 9 3
12 Morgan Richard 121 Yam Cottonwood 6 4 0 6 10 4
17  
18 JR 2nd Gate  
19 Walker Jared 710 Hon Rocklin 7 1 5 1 2 1
22 Powell Brian 28 Hon Chico 10 4 6 2 6 2
21 Bunyard Craig 611 Hon Carmichael 9 3 7 3 6 3
23 Brothers Bret 33 Yam Gridley 12 5 8 4 9 4
24 Lavezzo Chad 129 Kaw Rocklin 16 6 10 5 11 5
20 Landers Cody 47 Hon Folsom 8 2 0 9 11 6
25 Hurd Scott 530 Hon Chico 25 7 19 6 13 7
29  
30 BEG 2nd Gate  
31 Ballinger Clint 8 Hon Chico 11 1 9 1 2 1
32 Hunderman Kevin 8 Yam Oroville 13 2 11 2 4 2
36 Johnson Gary 567 KTM Oakley 18 6 12 3 9 3
37 Coiner Chuck 23T Hon Rocklin 19 7 13 4 11 4
35 Lamb Davin 17 Hon Roseville 17 5 15 6 11 5
33 Jensen Jeff 114 Hon Woodland 14 3 20 10 13 6
41 Cuevas Gerardo 9 Yam Oroville 23 11 14 5 16 7
38 Regan Tim 11 Hon Oakley 20 8 17 8 16 8
40 Shaw Gary 852 Yam Oroville 22 10 18 9 19 9
43 Thrash Michael 990 Hon McKinleyville 26 13 16 7 20 10
34 Perez Ben 872 Hon 15 4 0 17 21 11
44 Brinton Don 7XX Yam Oroville 27 14 21 11 25 12
39 Quigley Steve 28 Yam Castro Valley 21 9 0 17 26 13
42 Baker Bernie 2 Hon Oroville 24 12 0 17 29 14
45 Holiday Rich  9 Hon Truckee 28 15 0 17 32 15
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting