TRACK: Riverfront CLASS: Supermini/Women RACE #:  2 DATE: 3/27/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
Supermini 1st Gate  
York Tyler 14 Suz Reno 2 2 1 1 3 1
Lorenz T.J. 177 Hon Ukiah 1 1 2 2 3 2
Locke Brandon 11 Yam Citrus Heights 3 3 3 3 6 3
Pankey Cameron 14C Hon Yuba City 5 4 5 4 8 4
Freed Greg 10 Hon Foresthill 10 5 8 5 10 5
 
 
Women 2nd Gate  
Jones Jen 219 Hon Biggs 4 1 4 1 2 1
Lywandowsky Kelsie 8K KTM Cottonwood 7 3 6 2 5 2
King Meghan 618 Yam Reno 6 2 9 4 6 3
Zellner Ashley 421 Hon Foresthill 8 4 7 3 7 4
LaBouyer Janessa 27 Hon Oroville 11 6 10 5 11 5
Anderson Amanda 688 Hon Sparks, NV 9 5 11 6 11 6
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting