TRACK: Riverfront CLASS: 85 Age Groups RACE  10 DATE: 3/27/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
14  TO  16       1st Gate            
Waters Stefan 28 Suz   6 2 6 1 3 1
Breneisen Jimmy   Yam Folsom 5 1 7 2 3 2
Claire Dustin 113 Yam Oroville 9 3 9 3 6 3
Reinhart Jeffrey 517 Kaw Sacramento 17 5 15 4 9 4
de Alba Jimmy 17 Hon Oregon House 14 4 0 8 12 5
Bohannon Ryan 119 Yam Lincoln 0 8 0 8 16 6
                     
12  TO  13       1st Gate            
Lorenz T.J. 177 Hon Ukiah 1 1 1 1 2 1
York Tyler 14 Suz Reno 2 2 2 2 4 2
Mann, Jr. Jeffrey 85 Hon Middletown 3 3 3 3 6 3
Locke Brandon 11 Yam Citrus Heights 4 4 4 4 8 4
Baumgartner Billy 220 Suz Janeville 15 6 12 5 11 5
Ramirez Anthony 222 Kaw Roseville 7 5 0 10 15 6
Carter Christian 16 Yam   0 10 0 10 20 7
Pease Travis 19 Suz Placerville 0 10 0 10 20 8
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting