TRACK: Riverfront CLASS: 50's RACE #:  3 DATE: 3/27/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
7 TO 8 1st Gate  
Ticknor Josh 213 KTM Oroville 1 1 1 1 2 1
Blattman J.T. 18X KTM Pleasant Grove 2 2 2 2 4 2
Coon Blaine 153 KTM 3 3 3 3 6 3
Snyder Reid 02 Kas Meadow Vista 4 4 4 4 8 4
Flores Orion 2 Suz Oroville 7 6 9 6 12 5
Bauer Tyrell 54 KTM Marysville 0 10 5 5 15 6
Dockendof Kelton 101 Lem Chico 5 5 0 10 15 7
Faralora Venny 18 Hon Oakley 10 7 0 10 17 8
4 TO 6 1st Gate  
Leiber Kyle 9 Lem Chico 8 1 8 1 2 1
Marshall Cameron 579 Lem Shingle Springs 13 2 11 2 4 2
BEG 2nd Gate  
Fagan Andrew 113 Cob Galt 9 2 6 1 3 1
Colvin Bryan 95 KTM Redding 11 3 7 2 5 2
Whitney Collin 124 KTM Orangevale 6 1 0 4 5 3
Wagner Westin 27 Hon Chico 12 4 10 3 7 4
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting