Race Results Race: 1 :
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 284 Yam Kevin Damon Chico, CA 2 2 38
3 981 Ktm Mike Marshall Jr. Roseville, CA 5 3 36
4 4 Hon Derik Denzin Lincoln, CA 4 4 34
5 29 Hon Larry Azevedo Jr Oroville, CA 3 6 32
6 509 Kaw Raymond Ynostroza W. Sacramento, CA 6 5 31
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 315 Hon Brandon Powell Chico, CA 2 1 41
2 1 Hon Ryan Eager Reno, NV 1 2 38
Race Results Race: 2  
125 Junior
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 255 Hon Thomas J. Elsea Jr. Eureka, CA 3 1 41
2 959 Yam Derek Butzer Roseville, CA 2 2 38
3 356 Yam Phillip Lamb Roseville, CA 9 3 36
4 18x Hon Jacob Walters Gridley, CA 5 8 34
5 35 Yam Paul Rutkowski Sacramento, CA 4 11 32
6 368 Hon Tyler Blanchard Anchorage, AS 12 7 31
7 136 Kaw Cory Barr Reno, NV 16 4 30
8 118 Kaw Kyle Sanders Clearlake Oaks, CA 15 6 29
9 462 Hon Alejandro Higareda San Rafael, CA 14 9 28
10 21x Yam Nethario Jones Elverta, CA 13 10 27
11 509 Hon Jason Hillard Pacifica, CA 10 14 26
12 46 Kaw Anthony Chavez Roseville, CA 22 5 25
13 15 Hon Shane Benson Colusa, CA 6 24 24
14 707 Yam Justin Forsyth Roseville, CA 1 29 23
15 174 Hon Kevin Dahl Auburn, CA 7 25 22
16 824 Hon Charlie Mccarthy Salem, OR 19 15 21
17 10 Yam Toby Garza Colusa, CA 8 26 20
18 173 Hon Robert Jordan Elk Grove, CA 21 16 19
19 361 Yam Ian Jones Meadow Vista, CA 20 17 18
20 42 Hon Ray Garnett Yuba City, CA 18 19 17
21 181 Yam Nick Kennedy Acampo, 17 21 16
22 34 Yam Michael J. Nims Jr Sacramento, CA 27 12 15
23 751 Yam Kyle Reader Albany, OR 11 28 14
24 882 Hon Cameron Martin Stockton, CA 28 13 13
25 41j Yam Jacob Sexton Yuba City, CA 25 18 12
26 21 Yam Rusty Carriere Winters, CA 23 22 11
27 552 Hon Glenn Prestholt Salem, OR 24 23 10
28 414 Yam Kris Bohm Antelope, CA 29 20 9
29 18 Hon Charles Wheeler Lake, CA 26 27 8
Race Results Race: 3  
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 Cob Gavin Tomberlin El Granada, CA 1 1 41
2 21 Ktm Jason Costa Citrus Heights, CA 2 2 38
3 23 Cob Colby Moulding Loomis, CA 3 3 36
4 747 Ktm Tyce Cappello Red Bluff, CA 4 4 34
5 7b Ktm Zackary Brolliar Magalia, CA 5 6 32
6 9x Lem Ta'quez Worsham Rancho Cordova, CA 8 5 31
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23c Ktm Chase Lamont Redding, CA 1 1 41
2 122 Ktm Quinten Graves Eldorado Hills, CA 2 2 38
3 128 Lem Zachery Vanyi Rocklin, CA 3 3 36
4 714 Cob Ty Cole Orland, CA 4 4 34
5 8b Ktm Ryan Brolliar Magalia, CA 5 5 32
6 998 Ktm Shane R. Betts Auburn, CA 6 6 31
Race Results Race: 4 :
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 164 Suz Kyle Tigert Vacaville, CA 1 1 41
2 701 Yam Robert Noftz Red Bluff, CA 3 2 38
3 9 Suz Tyler Pfeifer Reno, NV 4 3 36
4 8 Kaw Austin O'neal Placerville, CA 5 5 34
5 87 Suz Anthony Parks Vacaville, CA 2 9 32
6 94 Ktm Calvin Peterson Penn Valley, CA 6 6 31
7 256 Yam Chad Pickering Oroville, CA 9 4 30
8 114 Yam Shane Mcintosh Orland, CA 7 7 29
9 92 Yam Dillon Firpo Clovis, CA 10 8 28
10 614 Yam Ryan Kado Sacramento, CA 8 11 27
11 22k Suz Kyle Koehler Atwater, CA 12 10 26
12 611 Hon Ty Smith Vacaville, CA 13 12 25
13 728 Yam Dj Barry CA 11 15 24
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 Hon Ricky Laughlin Marysville, CA 1 1 41
2 6x Hon Timothy Cravenho Sacramento, CA 2 2 38
3 23 Kaw Ryan Whorley Vacaville, CA 4 3 36
4 10 Kaw Donovan Wilson Dixon, CA 3 4 34
150 4-Stk Beg.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 Yam D.j. Barnes Oroville, CA 2 1 41
2 115 Hon Jonathon Goble Oroville, CA 1 2 38
Race Results Race: 5  
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 255 Hon Thomas J. Elsea Jr. Eureka, CA 2 2 38
BTH
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9x Hon Brant Jordan Fairfield, CA 1 1 41
2 924 Yam Jay Ricketts Oroville, CA 2 2 38
3 21x Yam Tony Bracy Rocklin, CA 4 3 36
4 9 Yam Justin Correa Colusa, CA 3 4 34
5 29 Hon Larry Azevedo Jr Oroville, CA 5 7 32
Race Results Race: 6 :
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 Ktm Dillon Farmer Elkgrove, CA 1 1 41
2 44 Ktm Chad Turner Orangevale, CA 2 2 38
3 42 Lem Joseph Gerrior Roseville, 4 3 36
4 4x Ktm Andrew Junkin Lincoln, CA 3 5 34
5 11 Lem Sean Conley, Jr. Woodland, CA 5 4 32
6 180 Ktm Brandi O'neill Valley Springs, CA 6 6 31
7 9 Ktm Ty Ray Sacramento, CA 7 7 30
8 16 Hon Dimitre Kent Red Bluff, CA 8 8 29
9 747x Hon Shelbe Cappello Red Bluff, CA 9 9 28
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 Ktm Quinten Graves Eldorado Hills, CA 1 2 41
2 50 Cob Gavin Tomberlin El Granada, CA 3 1 38
3 128 Lem Zachery Vanyi Rocklin, CA 2 3 36
4 714 Cob Ty Cole Orland, CA 4 4 34
5 21 Ktm Jason Costa Citrus Heights, CA 5 5 32
6 998 Ktm Shane R. Betts Auburn, CA 6 6 31
7 747 Ktm Tyce Cappello Red Bluff, CA 8 7 30
8 23 Cob Colby Moulding Loomis, CA 7 8 29
Race Results Race: 7 :
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28x Hon Jeff Cooke Roseville, CA 1 1 41
2 85 Suz Brad Guynes Rio Oso, CA 2 3 38
3 65 Hon Dean Mosser Citrus Heights, CA 5 2 36
4 242 Ktm Ryan Stratton Paradise, CA 4 4 34
5 22 Yam Bill Lancaster Redding, CA 6 5 32
6 9 Yam Todd Ray Sac, CA 8 6 31
7 5x Kaw Johnny Frank North Highlands, CA 7 7 30
8 919 Hon Ryan Gardner Vacaville, CA 9 8 29
9 43 Suz Rick Ferguson Live Oak, CA 3 14 28
10 26 Yam Bill Lanier Yuba City, CA 10 10 27
11 371 Kaw David Lamb Roseville, CA 13 9 26
12 77 Hon Kris Wilson Auburn, CA 12 11 25
13 317 Hon Brien Angelo Hercules, CA 11 13 24
14 53 Hon Tim Butzler Valley Springs, CA 14 15 23
15 5 Yam Jon Sanchez Elk Grove, CA 19 12 22
16 731 Hon David Lopiccolo Rocklin, CA 15 17 21
17 792 Hon Jeremy Kreamer Vacaville, CA 17 16 20
18 145 Hon David Hahn Merced, CA 16 19 19
19 8 Hon Matt Gollner Wilton, CA 20 18 18
20 35 Suz Eric Coppola Davis, CA 18 22 17
Race Results Race: 8 :
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 1 1 41
2 17 Hon Joe Souza Magalia, CA 4 2 38
3 462 Hon Alejandro Higareda San Rafael, CA 3 3 36
4 883 Hon Randy Jones Gridley, CA 2 6 34
5 69 Hon Jim Moe Sr W. Sacramento, CA 7 4 32
6 14 Hon Duke Jay Grass Valley, CA 6 5 31
7 147 Hon Keith Bennett Rescue, CA 5 8 30
8 29 Hon John Earl Stockton, CA 8 7 29
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 309 Hon Matt Drury Carmichael, CA 1 1 41
2 132 Yam Wes Lee Woodland, CA 3 2 38
3 22 Suz Dan Nelson Petaluma, CA 2 3 36
4 920 Ktm Bucky Gerolamy Rio Linda, CA 4 4 34
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Kaw Sean Conley, Sr. Woodland, CA 1 2 41
2 934 Hon Shawn Hybarger Auburn, CA 4 1 38
3 256 Kaw Scott De Roco Oroville, CA 3 3 36
4 11t Yam Daniel Turner Sac, CA 2 4 34
5 17t Hon Loren Turner Sacramento, CA 6 5 32
6 255 Hon Thomas Elsea, Sr. Eureka, CA 5 6 31
Race Results Race: 9  
65 4-8  
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 Ktm Layne Cole Orland, CA 1 1 41
2 23c Ktm Chase Lamont Redding, CA 2 2 38
3 65 Kaw Ryan Brolliar Magalia, CA 4 3 36
4 4 Ktm Jacob Wargo Fairfeild, CA 5 4 34
5 36 Kaw Jayson Uribe Angwin, CA 3 6 32
6 404 Kaw Zackary Brolliar Magalia, CA 6 5 31
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Ktm Troy Graffunder Wheatland, CA 1 1 41
2 33 Ktm Marcus H. Nims Sacramento, CA 2 2 38
3 02 Ktm Reid Snyder Meadow Vista, CA 4 3 36
4 351 Ktm Bryan Colvin Shingleton, CA 3 5 34
5 78 Ktm Patric Longo San Anselmo, CA 5 4 32
Race Results Race: 10  
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 Yam Phillip Merritt Woodland, CA 1 1 41
2 7 Kaw Clint Rohleder Meridian, CA 3 2 38
3 3x Suz Jason Wyatt Loomis, CA 3 3 36
4 422 Hon Jake Quiring Dixon, CA 2 7 34
5 125 Hon Kent Wardley Meadow Vista, CA 6 4 32
6 716 Ktm Dillon Skinner Vacaville, CA 5 5 31
7 530 Yam Marcel Byer Antelope, CA 4 6 30
8 725 Yam Matt Larson Rocklin, CA 1 12 29
9 55 Kaw Deandre Hobbs Sac, CA 8 8 28
10 105 Yam David Sorenson Yuba City, CA 7 10 27
11 711 Hon Larry Hagen Jr. Roseville, CA 6 11 26
12 981 Ktm Matt Marshall Roseville, CA 9 9 25
13 22x Yam Matt Hulsey Wheatland, CA 4 19 24
14 412 Yam Nathan Gibson Auburn, CA 11 13 23
15 90 Hon Connor Hutchison Elk Grove, CA 10 15 22
16 44 Suz Dan Dodge Garden Valley, 9 16 21
17 7x Yam Adam Wise Vacaville, CA 12 14 20
18 33 Hon Brandon Case Chico, CA 2 24 19
19 11 Yam Gary Stanes Cameron Park, CA 10 17 18
20 24 Yam Dane Giles Elk Grove, CA 5 22 17
21 15 Yam Ryan Jay Grass Valley, CA 8 20 16
22 9 Kaw Michael Galea Colusa, CA 11 18 15
23 37 Kaw Brian Buehler Fairfield, CA 7 23 14
24 174 Yam Frank Jr Lodarski Auburn, CA 12 21 13
Race Results Race: 11  
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 438 Hon Jowell Randall Vacaville, CA 13 1 22
2 10 Yam Jarrett Ottenwalter Colusa, CA 14 2 19
3 217 Suz Grant Bolin Penn Valley, CA 13 3 18
4 510 Kaw Travis Gomes Wilton, CA 15 4 17
5 216 Hon Chris Jones Auburn, CA 14 5 16
6 809 Yam Matthew Brunstein Pinole, CA 15 6 16
7 3 Suz Trevor Rangel Placerville, CA 18 9 15
8 18 Hon Bryce Strom Arlington, WA 16 11 15
9 70 Yam Matt Cravenho Sacramento, CA 21 7 14
10 18t Yam Ben Turner Sac, CA 20 8 14
11 78h Yam Devon Hogan Roseville, CA 16 12 13
12 911 Kaw Justin Peitz Chico, CA 19 10 13
13 177 Ktm Hayden Rabideau Granite Bay, CA 18 14 12
14 311 Ktm Kristopher Yakovich Hercules, CA 17 16 12
15 257 Suz Blake Tassone Grass Valley, CA 22 13 11
16 121 Yam Jordan Pioletti Brentwood, CA 20 17 11
17 412x Suz Marc Larson Wilton, CA 19 19 10
18 88x Yam Logan Arruda Wheatland, CA 17 21 10
19 29 Hon Chris Feustel Brentwood, CA 24 15 9
20 317 Hon Brien Angelo Hercules, CA 23 18 9
21 135 Yam Kyle Norden Dixon, CA 22 20 8
22 126 Hon Colman Wardley Meadow Vista, CA 21 23 8
23 692 Yam William L. Betts Auburn, CA 23 22 7
24 45 Hon Allen Uribe Angwin, CA 25 27 7
25 555 Yam Kenny Whiteford North Highlands, CA 26 27 6
Race Results Race: 12 :
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 007 Kaw Jace Robertson Lincoln, CA 1 1 41
2 195 Kaw Arthur Strain Pengrove, CA 3 2 38
3 8 Kaw Tyler Nelson Oroville, CA 2 3 36
4 006 Ktm Nick Wilson Elk Grove, CA 4 5 34
5 21 Ktm Diego Chavez Yuba City, CA 6 6 32
6 129 Suz Brennin Oliphant Antelope, CA 7 7 31
7 615 Kaw Jaden Griffin Cameron Park, CA 11 4 30
8 099 Ktm Dustin Edwards Auburn, CA 5 11 29
9 256 Ktm Jeremy Lindquist Rancho Cordova, CA 9 8 28
10 53 Ktm Tyler Gordon Oakley, CA 10 10 27
11 008 Ktm Jayson Harting Elverta, CA 12 9 26
12 16 Kaw Dimitre Kent Red Bluff, CA 13 12 25
13 44 Kaw Chad Turner Orangevale, CA 8 19 24
14 42 Lem Joseph Gerrior Roseville, 15 13 23
15 505 Suz Brandon Brown Sheridan, CA 14 16 22
16 45 Ktm Jared Nelson Petaluma, CA 16 15 21
17 99 Ktm Dillon Farmer Elkgrove, CA 19 14 20
18 111 Suz Bryce Baensch Rohnert Park, CA 18 17 19
19 97 Ktm Lucas Fournier Chicago Park, CA 20 18 18
20 40 Ktm Carson Stark New Castle, CA 17 22 17
21 250 Suz Tyler Wooten Placerville, CA 21 20 16
22 313x Ktm Courtney Rabideau Granite Bay, CA 22 21 15
DNF 62 Suz Cyle Allison Yuba City, CA DNS DNF
Race Results Race: 13 :
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Ktm Troy Graffunder Wheatland, CA 1 1 41
2 33 Ktm Marcus H. Nims Sacramento, CA 2 2 38
3 02 Ktm Reid Snyder Meadow Vista, CA 3 3 36
4 235 Ktm Layne Cole Orland, CA 5 4 34
5 351 Ktm Bryan Colvin Shingleton, CA 4 5 32
6 78 Ktm Patric Longo San Anselmo, CA 6 6 31
7 4 Ktm Jacob Wargo Fairfeild, CA 8 7 30
8 36 Kaw Jayson Uribe Angwin, CA 7 9 29
Race Results Race: 14 :
250 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 284 Yam Kevin Damon Chico, CA 2 2 38
3 9x Hon Brant Jordan Fairfield, CA 3 3 36
250 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 721 Kaw Beau Judge Lincoln, CA 2 1 41
2 1 Hon Ryan Eager Reno, NV 3 2 38
3 120 Yam Steve Mertens Sonoma, CA 1 6 36
4 33 Hon Donny L. Roberts Reno, NV 5 3 34
5 315 Hon Brandon Powell Chico, CA 4 5 32
6 261 Hon Dan Okeefe Orangevale, CA 6 4 31
Race Results Race: 15 :
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Ktm Troy Graffunder Wheatland, CA 1 1 41
2 22k Suz Kyle Koehler Atwater, CA 3 2 38
3 78 Ktm Patric Longo San Anselmo, CA 4 3 36
4 94 Ktm Calvin Peterson Penn Valley, CA 2 5 34
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 164 Suz Kyle Tigert Vacaville, CA 1 1 41
2 87 Suz Anthony Parks Vacaville, CA 2 2 38
3 76 Hon Jesse Broadley Fair Oaks, CA 3 3 36
4 9 Suz Tyler Pfeifer Reno, NV 4 4 34
5 334 Suz Bryce Strom Arlington, WA 7 5 32
6 8 Kaw Austin O'neal Placerville, CA 6 6 31
7 114 Yam Shane Mcintosh Orland, CA 5 7 30
8 60 Suz Brad Vincent Sacramento, CA 9 8 29
9 711 Yam David O'neill Valley Springs, CA 8 9 28
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 Yam Robert Noftz Red Bluff, CA 1 1 41
2 75 Suz Dominic Berhouet Rohnert Park, CA 2 2 38
3 728 Yam Dj Barry CA 3 3 36
4 99 Yam Cole Kersey Cameron Park, CA 4 4 34
5 256 Yam Chad Pickering Oroville, CA 6 5 32
6 614 Yam Ryan Kado Sacramento, CA 5 6 31
7 92 Yam Dillon Firpo Clovis, CA 7 7 30
8 611 Hon Ty Smith Vacaville, CA 8 8 29
Race Results Race: 16 :
250 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 924 Yam Jay Ricketts Oroville, CA 1 1 41
2 959 Yam Derek Butzer Roseville, CA 2 2 38
3 769 Kaw Miguel Rangel CA 3 3 36
4 714 Kaw Toby Garza Colusa, CA 4 4 34
5 356 Yam Phillip Lamb Roseville, CA 5 5 32
6 46 Kaw Anthony Chavez Roseville, CA 7 7 31
7 9 Yam Justin Correa Colusa, CA 6 8 30
8 21x Hon Elliott Surdyka Rocklin, CA 10 6 29
9 14 Hon Duke Jay Grass Valley, CA 8 12 28
10 462 Hon Alejandro Higareda San Rafael, CA 12 10 27
11 41j Yam Jacob Sexton Yuba City, CA 9 14 26
12 118 Kaw Kyle Sanders Clearlake Oaks, CA 15 9 25
13 414 Yam Kris Bohm Antelope, CA 17 11 24
14 871 Suz Derek Clark Vacaville, CA 13 15 23
15 987 Hon Kris Mcbride Penn Valley, CA 11 17 22
16 509 Hon Jason Hillard Pacifica, CA 16 13 21
17 21 Yam Rusty Carriere Winters, CA 14 16 20
18 882 Hon Cameron Martin Stockton, CA 18 22 19
19 707 Yam Justin Forsyth Roseville, CA 19 22 18
DNS 18 Hon Charles Wheeler Lake, CA DNS DNS
Race Results Race: 17 :
85 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 272 Yam Chase Moore Sacramento, CA 1 1 41
2 24 Hon Brady Baldry Fulton, CA 2 2 38
3 114 Yam Austin Mckenzie Petaluma, CA 4 3 36
4 267 Kaw Josh Buehler Fairfield, CA 5 4 34
5 395 Hon Elliott Fournier Chicago Park, CA 7 5 32
6 552e Hon Luke Metcalf Elk Grove, CA 6 7 31
7 259 Kaw John Dickerson Iii Roseville, CA 9 6 30
8 72 Yam Harlen Lozovoy Rocklin, CA 8 10 29
9 3 Yam Eric Luce Santa Rosa, CA 10 9 28
10 195 Kaw Arthur Strain Pengrove, CA 13 8 27
11 254 Kaw Wesley Hagen Roseville, CA 12 12 26
12 115 Kaw Sam Dodge Garden Valley, CA 14 11 25
13 73 Hon Jacob Blackford Marysville, CA 11 14 24
14 424 Hon Tony Forristall Pinole, CA 3 23 23
15 111r Ktm Jordan Guess CA 15 13 22
16 11 Suz Alex Milton Rohnert Park, CA 17 15 21
17 2 Yam Billy Lanier Yuba City, CA 16 16 20
18 129x Suz Brennin Oliphant Antelope, CA 19 17 19
19 129 Yam Anthony Powers Rio Linda, CA 18 18 18
20 27 Ktm Zachary Randall Vacaville, CA 21 19 17
21 013 Hon Dylan Welter Sacramento, CA 20 20 16
22 85 Suz Nick Guynes Rio Oso, CA 22 21 15
23 94 Yam Anthony W. Johnson Oroville, CA 26 22 14
24 723 Hon Will Jacobs Santa Rosa, CA 24 24 13
25 6 Kaw Taya Belding Forest Hill, CA 25 25 12
26 615 Kaw Jaden Griffin Cameron Park, CA 23 29 11
27 25 Hon Nick Vasquez Forest Hill, CA 27 26 10
Race Results Race: 18 :
ATV Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 Hon Billy Nuxoll Yuba City, CA 1 1 41
2 15 Yam Steven Schirmbeck Rocklin, CA 2 2 38
3 916 Suz Robert Bastian Rio Linda, CA 6 3 36
4 22 Hon Eli Anderson Sacramento, CA 4 5 34
5 33r Suz Robert Burrell Sacramento, CA 3 7 32
6 3 Yam Kenny Horton Elk Grove, CA 7 4 31
7 7 Hon Rafael Gutierrez Live Oak, CA 11 6 30
8 5x Yam Chris Mack Cloverdale, CA 8 9 29
9 5 Hon Keanu Chavez Yuba City, CA 5 14 28
10 1 Yam Ray Huss Stockton, CA 12 8 27
11 299 Hon Tia Chandler Reno, NV 10 10 26
12 6 Yam Jordan Benzel Live Oak, CA 9 12 25
13 2 Yam Nova Horton Elk Grove, CA 13 11 24
14 8 Hon Brandon Sizelove Live Oak, CA 15 13 23
15 89 Suz Bryan Treadway Stockton, CA 14 15 22
ATV SemiPro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 211 Yam Brad Emery Marysville, CA 1 1 41
Race Results Race: 19 :
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 164 Suz Kyle Tigert Vacaville, CA 1 1 41
2 701 Yam Robert Noftz Red Bluff, CA 2 2 38
3 87 Suz Anthony Parks Vacaville, CA 3 3 36
4 728 Yam Dj Barry CA 4 4 34
5 9 Suz Tyler Pfeifer Reno, NV 5 5 32
6 99 Yam Cole Kersey Cameron Park, CA 7 6 31
7 22k Suz Kyle Koehler Atwater, CA 8 8 30
8 2 Hon Jonathan Sanchez Elk Grove, CA 10 7 29
9 60 Suz Brad Vincent Sacramento, CA 9 9 28
10 94 Ktm Calvin Peterson Penn Valley, CA 6 12 27
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 823 Suz Reichelle Williams Sacramento, CA 1 1 41
Race Results Race: 20 :
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 2 1 41
2 309 Hon Matt Drury Carmichael, CA 1 2 38
3 132 Yam Wes Lee Woodland, CA 3 4 36
4 17 Hon Joe Souza Magalia, CA 5 3 34
5 920 Ktm Bucky Gerolamy Rio Linda, CA 4 5 32
6 105 Hon Tim Green Galt, CA 6 6 31
7 654 Yam Tobias Butzler Valley Springs, CA 7 7 30
25+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 721 Kaw Beau Judge Lincoln, CA 1 1 41
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 69 Hon Jim Moe Sr W. Sacramento, CA 1 2 41
2 8 Yam Jim Holum Roseville, 3 1 38
3 9 Hon Kevin Mcbride Penn Valley, CA 2 3 36
4 5 Yam Troy Costa Rocklin, CA 5 4 34
5 368 Hon Ralph Blanchard Anchorage, AS 4 5 32
6 12 Suz William R. Mccune Sac, CA 6 6 31
7 113 Yam Tom Bohm Antelope, CA DNS 7 30
8 211s Hon Glenn Jennings Penn Valley, CA DNS 8 29
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 Kaw Sean Conley, Sr. Woodland, CA 1 1 41
2 256 Kaw Scott De Roco Oroville, CA 5 2 38
3 50 Hon Bill Rubly Folsom, CA 4 3 36
4 11t Yam Daniel Turner Sac, CA 3 5 34
5 934 Hon Shawn Hybarger Auburn, CA 2 6 32
6 17t Hon Loren Turner Sacramento, CA 6 4 31
Race Results Race: 21 :
250 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 155 Yam John Bettencourt Big Oak Valley, CA 3 2 41
2 125 Hon Kent Wardley Meadow Vista, CA 6 1 38
3 7 Kaw Clint Rohleder Meridian, CA 5 4 36
4 24 Yam James Jackson Robbins, CA 1 8 34
5 716 Ktm Dillon Skinner Vacaville, CA 7 5 32
6 88 Yam Phillip Merritt Woodland, CA 4 10 31
7 422 Hon Jake Quiring Dixon, CA 12 3 30
8 101 Yam Matt Rodrigues Elk Grove, CA 2 13 29
9 412 Yam Nathan Gibson Auburn, CA 10 7 28
10 5 Hon Dylan Durkin Kelseyville, CA 14 6 27
11 27 Kaw Dan Thornton Cool, CA 13 12 26
12 216 Hon Chris Jones Auburn, CA 18 9 25
13 22 Yam Ronnie Lancaster Redding, CA 19 11 24
14 15 Yam Ryan Jay Grass Valley, CA 17 17 23
15 635 Yam Justin Kenworthy Grassvalley, CA 23 14 22
16 177 Ktm Hayden Rabideau Granite Bay, CA 21 16 21
17 3x Suz Jason Wyatt Loomis, CA 8 DNF 20
18 118 Hon Ryan Sharp Woodland, CA 24 15 19
19 55 Hon James Cravenho Citrus Heights, CA 9 DNF 18
20 324 Yam Sal Flores Brentwood, CA 22 19 17
21 28 Yam Dillon Lambirth Colusa, CA 11 DNF 16
22 725 Yam Matt Larson Rocklin, CA 15 DNF 15
23 7x Yam Adam Wise Vacaville, CA 16 DNF 14
24 2 Hon Andrew Sherman Elk Grove, CA 29 18 13
25 317 Hon Brien Angelo Hercules, CA 27 20 12
26 23r Yam Jason Acuff Wheatland, CA 20 DNF 11
27 28x Hon Jeff Cooke Roseville, CA 25 DNF 10
28 121 Yam Jordan Pioletti Brentwood, CA 26 DNF 9
29 269 Yam Jeremy Ebster Sparks, NV 28 DNF 8
30 629 Hon Jamie Ebster Sparks, NV 30 DNF 7