9-16-2006 CMC TransCal Series Rnd. #2 North
Marysville Riverfront Park.
Remember, 2nd and 3rd Divisions receive 1/2 series points
Race Results Race: 1  
250 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 289 Suz Allen Kenya Placerville, CA 2 1 41
2 773 Suz Beau Wigand Pioneer, CA 1 2 38
3 097 Hon Travis Bell Redwood Valley, CA 5 3 36
4 707 Suz Cody Lee Potter Valley, CA 4 5 34
5 9 Hon Brant Jordan Fairfield, CA 9 4 32
6 284 Yam Kevin Damon Chico, CA 6 7 31
7 177 Kaw Mitchell Carvolth Truckee, CA 8 8 30
8 51 Yam Frankie White Roseville, CA 3 13 29
9 919 Hon Max Scolari Pinole, CA 11 6 28
10 25 Hon Kyle Smith Vacaville, CA 7 11 27
11 376 Yam Cody Dove Galt, CA 10 10 26
12 16 Hon Darren Benson Biggs, CA 13 9 25
13 x Hon Larry Azevedo Oroville, CA 12 12 24
14 82 Hon Ryan Ferris Truckee, CA 14 16 23
250 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 Hon James Sparhawk Nevada City, CA 1 1 41
2 315 Hon Brandon Powell Chico, CA 3 2 38
3 17 Yam Brad Kelly Yuba City, CA 2 3 36
4 276 Kaw Matt Lozada Elk Grove, CA 4 4 34
Race Results Race: 2  
250 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 938 Kaw Dakota Williams Grass Valley, CA 2 1 41
2 959 Yam Derek Butzer Roseville, CA 1 4 38
3 414 Yam Kris Bohm Antelope, CA 3 5 36
4 181 Yam Brian Marion Rocklin, CA 11 2 34
5 296 Hon Justin O'neal Redwood Valley, CA 5 8 32
6 8 Yam Kody Hunderman Oroville, CA 8 9 31
7 651 Yam Brian Cowan Smartville, CA 7 10 30
8 313c Yam Mike Morretino Redding, CA 6 13 29
9 9 Yam Justin Correa Colusa, CA 4 15 28
10 46 Kaw Anthony Chavez Roseville, CA 9 11 27
11 987 Hon Kris Mcbride Penn Valley, CA 19 3 26
12 521 Hon Brandon Poling Roseville, CA 10 12 25
13 356 Yam Phillip Lamb Roseville, CA 17 7 24
14 7 Yam Justin Forsyth Roseville, CA 21 6 23
15 720 Hon Bryals Coon Anderson, CA 14 14 22
16 27 Hon Keith Allen Mammoth Lakes, CA 13 19 21
17 199 Yam Kenny Bowman Windsor, CA 16 17 20
18 850 Kaw Kenon Smith Grass Valley, CA 15 20 19
19 627 Kaw Steven Craig Wilton, CA 12 23 18
20 625 Hon Anthony Wells Garden Valley, CA 22 16 17
21 462 Hon Alejandro Higareda San Rafael, CA 20 18 16
22 41j Yam Jacob Sexton Yuba City, CA 18 23 15
Race Results Race: 3  
85 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 75 Suz Dominic Berhouet Rohnert Park, CA 1 1 41
2 114 Yam Mckenzie Austin Petaluma, CA 2 2 38
3 614 Yam Ryan Kado Sacramento, CA 1 3 36
4 395 Hon Elliott Fournier Chicago Park, CA 3 4 34
5 259 Kaw John Dickerson Iii Roseville, CA 4 5 32
6 552e Hon Luke Metcalf Elk Grove, CA 4 6 31
7 111r Ktm Jordan Guess CA 6 7 30
8 101 Suz Robbie Decelle Citrus Heights, CA 3 10 29
9 11 Kaw Alex Milton Rohnert Park, CA 8 8 28
10 73 Hon Jacob Blackford Marysville, CA 7 9 27
11 3 Yam Eric Luce Santa Rosa, CA 8 11 26
12 14 Hon Morgan Machado Elk Grove, CA 7 13 25
13 43 Hon Devon Moore Yuba City, CA 5 15 24
14 901 Yam Tyler Milani Roseville, CA 2 18 23
15 254 Kaw Wesley Hagen Roseville, CA 9 12 22
16 532 Kaw Haileigh Williams Grass Valley, CA 6 16 21
17 55 Hon Jonathon Goble Oroville, CA 5 17 20
18 309 Yam Mike Belsher Oakley, CA 9 14 19
Race Results Race: 4  
85 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 Hon Brett Bullock Vallejo, CA 10 2 22
2 72 Yam Harlen Lozovoy Rocklin, CA 14 1 19
3 615 Kaw Jaden Griffin Cameron Park, CA 13 3 18
4 61 Yam D.j. Barnes Oroville, CA 12 4 17
5 114j Hon Austin Branau Foresthill, CA 12 6 16
6 85 Suz Nick Guynes Rio Oso, CA 10 8 16
7 129 Yam Anthony Powers Rio Linda, CA 14 5 15
8 27 Ktm Zachary Randall Vacaville, CA 11 9 15
9 195 Kaw Arthur Strain Pengrove, CA 11 10 14
10 129x Suz Brennin Oliphant Antelope, CA 18 7 14
11 94 Yam Anthony W. Johnson Oroville, CA 13 13 13
12 013 Hon Dylan Welter Sacramento, CA 16 11 13
13 18 Hon Brandon Moody Chico, CA 15 12 12
14 2 Hon Brandon Dillard Cottonwood, CA 15 14 12
15 25 Hon Nick Vasquez Forest Hill, CA 16 15 11
16 124 Hon Bronson Lee Rough And Ready, CA 17 17 11
Race Results Race: 5  
Supermini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 726 Yam Gared Steinke Sacramento, CA 1 1 41
2 701 Yam Robert Noftz Red Bluff, CA 3 2 38
3 87 Suz Anthony Parks Vacaville, CA 2 3 36
4 355 Yam Weslee Valerio Sparks, NV 4 4 34
5 22 Hon Ryan Walker Chico, CA 5 5 32
6 112j Suz Kevin Burrage Loomis, 6 9 31
7 837 Yam Kyler Scalvini Willows, CA 9 7 30
8 826 Suz Jordyn Scalvini Willows, CA 8 8 29
9 94 Ktm Calvin Peterson Penn Valley, CA 7 10 28
10 91 Suz Tyler Pfeifer Reno, NV 15 6 27
11 60 Suz Brad Vincent Sacramento, CA 11 11 26
12 22k Suz Kyle Koehler Atwater, CA 10 12 25
13 9 Yam James Guess Susanville, CA 15 13 24
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 532 Kaw Haileigh Williams Grass Valley, CA 1 1 41
Race Results Race: 6  
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 99 Ktm Dillon Farmer Elkgrove, CA 2 1 41
2 44 Ktm Chad Turner Orangevale, CA 1 2 38
3 42 Lem Joseph Gerrier Roseville, 5 3 36
4 16 Ktm Dimitre Kent Biggs, CA 4 4 34
5 11 Lem Sean Conley, Jr. Woodland, CA 3 7 32
6 3x Ktm David Valencia Shasta Lake City, CA 7 5 31
7 51x Ktm Galen Champlin Auburn, CA 6 6 30
8 180 Ktm Brandi O'neill Valley Springs, CA 9 8 29
9 86 Ktm Titus Martinez Elk Grove, CA 8 9 28
10 231 Hon Ryan Matthews Sutter, CA 10 10 27
11 6 Hon Alexis A. Dixon Anderson, CA 11 11 26
12 747x Yam Shelbe Cappello Red Bluff, CA 12 12 25
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 80 Cob Tater Martin Redding, CA 1 1 41
2 50 Cob Gavin Tomberlin El Granada, CA 2 2 38
3 281 Ktm Ryan Packwood Bella Vista, CA 3 3 36
4 122 Ktm Quinten Graves Eldorado Hills, CA 4 4 34
5 128 Lem Zachery Vanyi Rocklin, CA 5 5 32
6 23 Cob Colby Moulding Loomis, CA 6 6 31
7 97 Cob Nick Cioci Auburn, CA 8 7 30
8 747 Ktm Tyce Cappello Red Bluff, CA 7 8 29
Race Results Race: 7  
250 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 0 Yam Rafael Chao Lincoln, CA 2 1 41
2 88 Yam Phillip Merritt Woodland, CA 1 4 38
3 55 Hon James Cravenho Citrus Heights, CA 3 3 36
4 71 Kaw Clint Rohleder Meridian, CA 1 5 34
5 125 Hon Kent Wardley Meadow Vista, CA 6 2 32
6 21 Kaw Damon Smith Folsom Ct, CA 3 6 31
7 23r Yam Jason Acuff Wheatland, CA 5 7 30
8 28 Yam Dillon Lambirth Colusa, CA 2 12 29
9 24 Yam James Jackson Robbins, CA 7 8 28
10 5 Hon Dylan Durkin Kelseyville, CA 7 9 27
11 27 Kaw Dan Thornton Cool, CA 6 10 26
12 56 Hon Matt Trulin Roseville, CA 5 11 25
13 472 Kaw Clark Stowe Gridley, CA 4 13 24
14 422 Hon Jake Quiring Dixon, CA 4 14 23
15 716 Ktm Dillon Skinner Vacaville, CA 8 15 22
16 412 Yam Nathan Gibson Auburn, CA 8 16 21
Race Results Race: 8  
250 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 155 Yam John Bettencourt Big Oak Valley, CA 9 3 22
2 28x Hon Jeff Cooke Roseville, CA 12 2 19
3 63 Hon Jesse Shaw Roseville, CA 14 4 18
4 384 Hon Brett Schooley Pleasant Hill, CA 13 5 17
5 118 Hon Ryan Sharp Woodland, CA 11 7 16
6 9 Kaw Travis Laviolette Richvale, CA 10 8 16
7 52 Hon Josh Taylor Elkgrove, CA 13 6 15
8 725 Hon Erik Davis Sacramento, CA 9 15 15
9 739 Hon Keith Tate Oakley, CA 11 14 14
10 248 Yam Casey Holum Roseville, CA 17 9 14
11 135 Yam Kyle Norden Dixon, CA 16 10 13
12 2x Hon Andrew Sherman Elk Grove, CA 15 11 13
13 2 Hon Nick Miller Middletown, CA 15 12 12
14 777 Hon Nathan Dekens Yuba City, CA 14 13 12
15 72 Yam Chris Hammond Roseville, CA 12 17 11
16 758 Yam Jake Meyers Vacaville, CA 16 17 11
DSQ--Jr 10 Yam Kyle Sanders Clearlake Oaks, CA 10 DSQ
Race Results Race: 9  
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 923 Yam Jesus Puente Lathrop, CA 1 1 41
2 33 Hon Jason Garcia Rocklin, CA 2 2 38
3 309 Hon Matt Drury Carmichael, CA 3 3 36
4 132 Yam Wes Lee Woodland, CA 4 5 34
5 922 Kaw Kevin Palmer Biggs, CA 6 4 32
6 17 Hon Joe Souza Magalia, CA 5 6 31
7 209 Yam Paul Retta South Lake Tahoe, CA 7 7 30
40+Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 Yam Troy Costa Rocklin, CA 2 1 41
2 8 Yam Jim Holum Roseville, 1 3 38
3 31 Hon Chris Poling Roseville, CA 4 2 36
4 12 Suz William R. Mccune Sac, CA 5 4 34
5 9 Hon Kevin Mcbride Penn Valley, CA 3 8 32
6 339 Yam Dan Harold Reno, NV 7 6 31
7 952 Hon Allen Kenya Placerville, CA 11 5 30
8 149 Hon Brent Allen Mammoth Lake, CA 9 7 29
9 34 Yam Lance Beauchamp Orangevale, CA 6 10 28
10 63 Ktm Daniel Cioci Auburn, CA 8 14 27
11 8x Ktm Jeff Guess Susanville, CA 14 9 26
12 270 Suz Jeff Hammond Roseville, CA 10 14 25
40+ Mstr.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11t Yam Daniel Turner Sac, CA 1 1 41
2 1 Hon Mike Gorda Sr Smartville, CA 6 3 38
3 33 Hon Tim Mulvey Redding, CA 5 4 36
4 61 Hon Eric Harvey Auburn, CA 4 5 34
5 17 Hon Jim De Alba Oregon House, CA 8 2 32
6 50 Hon Bill Rubly Folsom, CA 3 7 31
7 8 Kaw Sean Conley, Sr. Woodland, CA 2 9 30
8 17t Hon Loren Turner Sacramento, CA 7 6 29
Race Results Race: 10  
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 80 Cob Tater Martin Redding, CA 1 1 41
2 455 Ktm Joshua Lee Anderson, CA 2 2 38
3 65 Kaw Ryan Brolliar Magalia, CA 4 5 36
4 404 Ktm Zackary Brolliar Magalia, CA 3 9 34
5 07 Kaw Garrett Best Redding, CA 9 4 32
6 23c Ktm Chase Lamont Redding, CA 11 3 31
7 36 Kaw Jayson Uribe Angwin, CA 10 6 30
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Kaw Troy Graffunder Wheatland, CA 1 1 41
2 213 Ktm Josh Ticknor Oroville, CA 2 2 38
3 33 Ktm Marcus H. Nims Sacramento, CA 3 3 36
4 3 Ktm Garrett Schnepp Napa, CA 4 4 34
5 408x Kaw Tucker Lancaster Lincoln, CA 5 5 32
6 351 Ktm Bryan Colvin Redding, CA 8 6 31
7 153 Ktm Blaine Coon Anderson, CA 7 7 30
8 x Suz Reid Snyder Meadow Vista, CA 6 10 29
Race Results Race: 11  
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 Yam John Semas Acampo, CA 2 1 41
2 99 Yam Michael Curry Lodi, CA 1 2 38
3 3 Yam Kenny Horton Elk Grove, CA 3 3 36
4 22 Yam Eli Anderson Sacramento, CA 2 4 34
5 5a Suz Mark Evans Live Oak, CA 4 5 32
6 5 Hon Keanu Chavez Yuba City, CA 4 6 31
7 5x Yam Chris Mack Cloverdale, CA 5 7 30
8 33r Hon Robert Burrell Sacramento, CA 3 9 29
9 21 Yam Erik Valdez Rocklin, CA 5 8 28
10 12 Hon Billy Nuxoll Yuba City, CA 1 13 27
ATV SemiPro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 Yam Jason Baird Rocklin, CA 1 1 41
2 05 Yam Bubba Hustead Tracy, CA 2 2 38
3 41 Hon Nick Becci Gridley, CA 4 3 36
4 211 Yam Brad Emery Marysville, CA 3 7 34
5 7 Hon Chris Marlin Ceres, CA 5 7 32
Race Results Race: 12  
ATV AMT Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 916 Suz Robert Bastian Rio Linda, CA 8 1 22
2 7 Hon Rafael Gutierrez Live Oak, CA 6 3 19
3 24 Hon Mason Cole Modesto, CA 8 2 18
4 6x Yam Jordan Benzel Live Oak, CA 6 4 17
5 299 Hon Tia Chandler Reno, NV 9 5 16
6 203 Hon Robert Mitchell Grassvalley, CA 7 7 16
7 44 Yam John Pezzi Reno, CA 9 6 15
8 8 Hon Brandon Sizelove Live Oak, CA 7 9 15
9 6 Suz Evin Loutrakis Modesto, CA 10 8 14
10 247 Yam Steve Shannon American Canyon, CA 10 10 14
Race Results Race: 13  
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 195 Kaw Arthur Strain Pengrove, CA 2 1 41
2 8 Kaw Tyler Nelson Oroville, CA 1 4 38
3 62 Suz Cyle Allison Yuba City, CA 3 3 36
4 532 Hon Cobe Willis Yuba City, CA 4 5 34
5 505 Suz Brandon Brown Sheridan, CA 7 6 32
6 006 Ktm Nick Wilson Elk Grove, CA 6 7 31
7 199 Kaw Corey Matthews Sutter, CA 15 2 30
8 615 Kaw Jaden Griffin Cameron Park, CA 9 8 29
9 32 Suz Dominic Andreini El Granada, CA 11 9 28
10 129 Suz Brennin Oliphant Antelope, CA 5 15 27
11 99 Ktm Dillon Farmer Elkgrove, CA 12 10 26
12 53 Kaw Tyler Gordon Oakley, CA 10 12 25
13 21 Ktm Diego Chavez Yuba City, CA 8 16 24
14 44 Ktm Chad Turner Orangevale, CA 14 11 23
15 226 Ktm Justin Davis Reno, NV 20 14 22
16 97 Ktm Lucas Fournier Chicago Park, CA 17 17 21
17 42 Lem Joseph Gerrier Roseville, 18 18 20
18 007 Kaw Jace Robertson Lincoln, CA 13 23 19
19 45 Ktm Jared Nelson Petaluma, CA 24 13 18
20 40 Ktm Carson Stark New Castle, CA 19 19 17
21 13 Ktm Galen Champlin Auburn, CA 16 23 16
22 22 Kaw Graeson Bell Colusa, CA 22 20 15
23 822 Ktm Gunnar Hatzenbiler Carmichael, CA 23 21 14
24 111 Hon Bryce Baensch Rohnert Park, CA 21 23 13
25 88 Hon Joey Meyers Vacaville, CA 25 23 12
26 3x Ktm David Valencia Shasta Lake City, CA 26 23 11
Race Results Race: 14  
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Kaw Troy Graffunder Wheatland, CA 1 1 41
2 213 Ktm Josh Ticknor Oroville, CA 2 2 38
3 33 Ktm Marcus H. Nims Sacramento, CA 3 3 36
4 3 Ktm Garrett Schnepp Napa, CA 4 4 34
5 x Suz Reid Snyder Meadow Vista, CA 6 5 32
6 408x Kaw Tucker Lancaster Lincoln, CA 5 6 31
7 351 Ktm Bryan Colvin Redding, CA 7 7 30
8 455 Ktm Joshua Lee Anderson, CA 8 8 29
9 07 Kaw Garrett Best Redding, CA 9 9 28
Race Results Race: 15  
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 Hon Jeff Cooke Roseville, CA 2 1 41
2 18 Yam Kendall Silva Oroville, CA 1 2 38
3 43 Suz Rick Ferguson Live Oak, CA 3 4 36
4 65 Hon Dean Mosser Citrus Heights, CA 5 3 34
5 85 Suz Brad Guynes Rio Oso, CA 4 5 32
6 357 Hon Sean Tully Sacramento, CA 7 6 31
7 171 Hon Steve Grall Granite Bay, CA 8 8 30
8 23 Hon Steven Wright Sacramento, CA 10 7 29
9 543 Hon Robert Mellor Roseville, CA 6 12 28
10 18x Hon Mike Hogan Roseville, CA 11 9 27
11 712g Hon Kris Breiner Calistoga, CA 12 10 26
12 6 Hon Forrest Moore Santa Rosa, CA 9 13 25
13 912 Kaw Ron Mhoon Chico, CA 13 11 24
14 40 Hon Phil Raphael Rancho Cordova, CA 16 14 23
15 77 Hon Kris Wilson Auburn, CA 15 15 22
16 303 Yam Johnny Frank North Highlands, CA 14 16 21
17 42 Yam Dennis Stolp Sonoma, CA 17 17 20
18 821 Yam Chuck Nelson Kelsyville, CA 18 18 19
Race Results Race: 16  
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 2 1 41
2 883 Hon Randy Jones Gridley, CA 1 2 38
3 14 Hon Duke Jay Grass Valley, CA 4 3 36
4 17x Hon Eric Geagan Paradise, CA 6 4 34
5 8 Yam Kevin Hunderman Oroville, CA 5 5 32
6 17 Hon Joe Souza Magalia, CA 3 10 31
7 462 Hon Alejandro Higareda San Rafael, CA 9 6 30
8 919 Hon Gino Scolari Pinole, CA 8 7 29
9 415 Hon Robert Kirk Folsom, CA 10 8 28
10 317 Hon Brien Angelo Hercules, CA 11 9 27
11 94 Hon Matt Chorn Orangevale, CA 7 13 26
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 Suz Dan Nelson Petaluma, CA 3 3 38
2 132 Yam Wes Lee Woodland, CA 2 4 36
3 309 Hon Matt Drury Carmichael, CA 5 2 34
4 25 Hon Kyle Smith Vacaville, CA 4 7 32
DSQ--Age 29? 923 Yam Jesus Puente Lathrop, CA 1 DSQ
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11t Yam Daniel Turner Sac, CA 1 1 41
2 255 Hon Thomas Elsea, Sr. Eureka, CA 2 2 38
Race Results Race: 17  
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Kaw Troy Graffunder Wheatland, CA 1 1 41
2 826 Suz Jordyn Scalvini Willows, CA 2 2 38
3 94 Ktm Calvin Peterson Penn Valley, CA 3 3 36
4 110 Kaw Josh Davis Reno, NV 4 4 34
5 22k Suz Kyle Koehler Atwater, CA 5 5 32
6 213 Ktm Josh Ticknor Oroville, CA 6 6 31
7 153 Ktm Blaine Coon Anderson, CA 7 7 30
8 454 Ktm Austin Lee Anderson, CA 9 8 29
9 9 Yam James Guess Susanville, CA 8 10 28
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 Hon Ryan Walker Chico, CA 1 3 41
2 87 Suz Anthony Parks Vacaville, CA 4 1 38
3 355 Yam Weslee Valerio Sparks, NV 3 2 36
4 76 Hon Jesse Broadley Fair Oaks, CA 2 5 34
5 91 Suz Tyler Pfeifer Reno, NV 6 4 32
6 114 Yam Shane Mcintosh Orland, CA 5 8 31
7 60 Suz Brad Vincent Sacramento, CA 8 6 30
8 711 Yam David O'neill Valley Springs, CA 9 7 29
9 8 Kaw Austin Oneal Placerville, CA 7 10 28
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 Yam Robert Noftz Red Bluff, CA 2 1 41
2 256 Kaw Chad Pickering Oroville, CA 3 2 38
3 726 Yam Gared Steinke Sacramento, CA 1 5 36
4 837 Yam Kyler Scalvini Willows, CA 4 3 34
Race Results Race: 18  
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 Cob Gavin Tomberlin El Granada, CA 1 1 41
2 9x Lem Ta'quez Worsham Sac, CA 3 2 38
3 7b Ktm Zackary Brolliar Magalia, CA 2 5 36
4 97 Cob Nick Cioci Auburn, CA 4 5 34
5 747 Ktm Tyce Cappello Red Bluff, CA 7 3 32
6 23 Cob Colby Moulding Loomis, CA 5 5 31
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 80 Cob Tater Martin Redding, CA 1 1 41
2 281 Ktm Ryan Packwood Bella Vista, CA 3 2 38
3 122 Ktm Quinten Graves Eldorado Hills, CA 2 4 36
4 23c Ktm Chase Lamont Redding, CA 4 3 34
5 8b Kaw Ryan Brolliar Magalia, CA 5 5 32
6 128 Lem Zachery Vanyi Rocklin, CA 6 6 31
7 98 Ktm Shane R. Betts Auburn, CA 7 7 30
8 855 Ktm Kyle Goble Oroville, CA 8 9 29
Race Results Race: 19  
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 097 Hon Travis Bell Redwood Valley, CA 1 1 41
2 255 Hon Thomas J. Elsea Jr. Eureka, CA 2 2 38
3 512 Hon Colby Kintz Sacramento, CA 3 3 36
4 238 Yam Kurt Hamann Gardnerville, NV 4 4 34
5 376 Yam Cody Dove Galt, CA 5 5 32
6 34 Yam Michael J. Nims Jr Sacramento, CA 7 6 31
7 199 Yam Kenny Bowman Windsor, CA 6 7 30
8 938 Kaw Dakota Williams Grass Valley, CA 9 11 29
9 21x Yam Nethario Jones Elverta, CA 10 11 28
BTH
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 Yam Frankie White Roseville, CA 2 1 41
2 9 Hon Brant Jordan Fairfield, CA 1 2 38
3 x Hon Larry Azevedo Oroville, CA 3 3 36
4 521 Hon Brandon Poling Roseville, CA 4 4 34
5 9x Yam Justin Correa Colusa, CA 6 5 32
6 35 Yam Paul Rutkowski Sacramento, CA 5 10 31
7 773 Suz Beau Wigand Pioneer, CA 7 10 30
8 82 Hon Ryan Ferris Truckee, CA 10 10 29
Race Results Race: 20  
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 701 Yam Robert Noftz Red Bluff, CA 2 2 41
2 87 Suz Anthony Parks Vacaville, CA 1 3 38
3 726 Yam Gared Steinke Sacramento, CA 4 1 36
4 355 Yam Weslee Valerio Sparks, NV 3 4 34
5 91 Suz Tyler Pfeifer Reno, NV 6 5 32
6 256 Kaw Chad Pickering Oroville, CA 7 6 31
7 22 Hon Ryan Walker Chico, CA 5 9 30
8 110 Kaw Josh Davis Reno, NV 10 7 29
9 94 Ktm Calvin Peterson Penn Valley, CA 9 8 28
10 114 Yam Shane Mcintosh Orland, CA 8 11 27
11 22k Suz Kyle Koehler Atwater, CA 11 10 26
12 454 Ktm Austin Lee Anderson, CA 12 12 25
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 Kaw Donovan Wilson Dixon, CA 3 1 41
2 811 Kaw Andrew Edmunds Rohnert Park, CA 2 2 38
3 15 Hon Ricky Laughlin Marysville, CA 1 3 36
4 3 Hon James E. Reed Chico, CA 6 4 34
5 282 Ktm Ryan Packwood Bella Vista, CA 5 5 32
6 911 Kaw Justin Peitz Chico, CA 4 10 31
7 7 Yam Michael Bassetto Roseville, CA 7 10 30
8 6x Hon Timothy Cravenho Sacramento, CA 9 10 29
Race Results Race: 21  
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 Yam Frankie White Roseville, CA 1 1 41
2 097 Hon Travis Bell Redwood Valley, CA 2 2 38
3 707 Suz Cody Lee Potter Valley, CA 3 3 36
4 284 Yam Kevin Damon Chico, CA 4 4 34
5 919 Hon Max Scolari Pinole, CA 5 5 32
6 376 Yam Cody Dove Galt, CA 7 6 31
7 4 Hon Derik Denzin Lincoln, CA 6 7 30
8 981 Ktm Mike Marshall Jr. Roseville, CA 8 8 29
9 509 Kaw Raymond Ynostroza W. Sacramento, CA 9 9 28
10 82 Hon Ryan Ferris Truckee, CA 11 11 27
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 Hon James Sparhawk Nevada City, CA 1 1 41
2 315 Hon Brandon Powell Chico, CA 2 2 38
3 171 Yam Brad Kelly Yuba City, CA 4 3 36
4 276 Kaw Matt Lozada Elk Grove, CA 3 4 34
5 398 Yam Matt Bainard Lodi, CA 5 5 32
Race Results Race: 22  
125 Jr Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 255 Hon Thomas J. Elsea Jr. Eureka, CA 1 1 41
2 959 Yam Derek Butzer Roseville, CA 1 2 38
3 238 Yam Kurt Hamann Gardnerville, NV 3 3 36
4 296 Hon Justin O'neal Redwood Valley, CA 2 4 34
5 512 Hon Colby Kintz Sacramento, CA 2 5 32
6 7 Yam Justin Forsyth Roseville, CA 4 7 31
7 356 Yam Phillip Lamb Roseville, CA 6 6 30
8 46 Kaw Anthony Chavez Roseville, CA 3 9 29
9 212 Kaw Tyler Ausmus Rocklin, CA 7 8 28
10 414 Yam Kris Bohm Antelope, CA 5 10 27
11 651 Yam Brian Cowan Smartville, CA 5 11 26
12 14 Kaw Toby Garza Colusa, CA 6 12 25
13 181 Yam Brian Marion Rocklin, CA 4 15 24
14 121 Hon Kendall Cole Mc Kinleyville, CA 8 13 23
15 361 Yam Ian Jones Meadow Vista, CA 9 14 22
16 591 Hon Ryan Joy Verdi, NV 7 20 21
17 34 Yam Michael J. Nims Jr Sacramento, CA 8 20 20
18 35 Yam Paul Rutkowski Sacramento, CA 9 20 19
Race Results Race: 23  
125 Jr Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 313c Yam Mike Morretino Redding, CA 11 1 22
2 18x Hon Jake Walters Gridley, CA 12 2 19
3 720 Hon Bryals Coon Anderson, CA 13 6 18
4 199 Yam Kenny Bowman Windsor, CA 12 7 17
5 33 Hon Tommy Mccully Sacramento, CA 10 9 16
6 17 Hon Jimmy De Alba Oregon House, CA 16 4 16
7 462 Hon Alejandro Higareda San Rafael, CA 11 10 15
8 21x Yam Nethario Jones Elverta, CA 19 3 15
9 21 Yam Rusty Carriere Winters, CA 14 8 14
10 15 Hon Shane Benson Colusa, CA 18 5 14
11 174 Yam Kevin Dahl Auburn, CA 10 13 13
12 61 Hon Brad Harvey Grass Valley, CA 15 11 13
13 18 Hon Charles Wheeler Lake, CA 15 12 12
14 317 Hon Brien Angelo Hercules, CA 17 14 12
15 27 Hon Keith Allen Mammoth Lakes, CA 13 19 11
16 258 Yam John Retta South Lake Tahoe, CA 14 19 11
17 41j Yam Jacob Sexton Yuba City, CA 16 19 10
Race Results Race: 24 Printed:
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 Yam Phillip Merritt Woodland, CA 1 1 41
2 125 Hon Kent Wardley Meadow Vista, CA 3 2 36
3 15 Hon Jacob Machado Elk Grove, CA 2 4 34
4 725 Hon James Cravenho Citrus Heights, CA 2 6 32
5 71 Kaw Clint Rohleder Meridian, CA 4 5 31
6 0 Yam Rafael Chao Lincoln, CA 2 8 30
7 44 Suz Dan Dodge Garden Valley, 4 7 29
8 716 Ktm Dillon Skinner Vacaville, CA 1 10 28
9 7 Kaw Ryan Lambert Oroville, CA 6 9 27
10 809 Yam Matthew Brunstein Pinole, CA 3 13 26
11 22x Yam Matt Hulsey Wheatland, CA 8 11 25
12 543 Hon Robert Mellor Roseville, CA 4 15 24
13 510 Kaw Travis Gomes Wilton, CA 8 12 23
14 438 Hon Jowell Randall Vacaville, CA 7 14 22
15 23 Hon Kyle Kish Citrus Heights, CA 5 16 21
