I got these point results from CMC. I think they only include those who rode at least three out of the four (qualifiers)
2004 CMC/FMF/MTA WEST TRANS-CAL MX NATIONALS OVERALL 10-24-04
REG L NAME F NAME NUM BIKE PTS SPTS M1 M2 M1 M2 O/ALL POS
50CC 7-8
N ENDICOTT KINSER 118 LEM 154 41 34 41 41 157 1
S SLOAN CODY 291 KAW 154 41 36 36 36 149 2
N BURGESS TYLER 112 COB 148 36 41 38 34 149 3
N TICKNOR JOSH 213 KTM 149 38 38 34 38 148 4
N HENDERSON TATE 22 LEM 121 34 32 32 32 130 5
S HERNANDEZ JAKE 99 KTM 99 36 31 2 2 71 6
N OLIVER AUSTIN 65 98 32 32
50CC BEGINNER
N TREND CJ 6T KTM 158 41 38 38 32 149 1
N WHITNEY COLLIN 124 KTM 149 38 29 41 38 146 2
N COLE LAYNE 741 LEM 130 34 36 36 36 142 3
N MCINTOSH NOLAN 33E LEM 134 36 34 32 34 136 4
N BAUER TYRELL 454 KTM 103 32 31 34 2 99 5
N COLE TY 714 LEM 101 31 30 2 2 65 6
N GONZALEZ JOSEPH 97G 87 30 30
N GORDON TYLER 53 KTM 87 30 2 2 2 36 7
N SCHUELER TRAVIS 22 80 29 29
65CC 4-8
N ENDICOTT KINSER 118 LEM 157 41 41 41 41 164 1
S SLOAN CODY 291 KAW 148 38 38 38 38 152 2
S PASTELL LUKE 95 KAW 156 41 32 34 36 143 3
N TICKNOR JOSH 213 KAW 140 38 31 36 34 139 4
N BURGESS TYLER 112 KAW 135 34 34 32 32 132 5
N GIVICH DANIEL 380 KTM 138 36 30 31 2 99 6
65CC 9-11
N TIGERT KYLE 164 KTM 161 41 41 41 41 164 1
N PARKS ANTHONY 87 SUZ 142 38 38 34 38 148 2
N GARCIA SKYLAR 821 KTM 135 36 36 38 36 146 3
N LYWANDOWSKY KELSIE 63K KTM 124 34 34 36 34 138 4
S ZAHRT DALTON 15J SUZ 54 29 32 32 32 125 5
65 BEGINNER
N CIEG BLAKE 6G KAW 95 31 41 41 38 151 1
N MCINTOSH SHANE 114 KTM 159 41 28 38 41 148 2
N PETERSON CALVIN 94 SUZ 121 36 38 34 36 144 3
S GAMINO ANTHONY 100 KTM 112 38 30 30 34 132 4
S PASTELL KODY 97 KAW 110 38 36 25 27 126 5
N CUEVAS BAILEY 28 SUZ 128 38 29 31 28 126 6
N GOODMAN NATHAN 7 KAW 93 30 32 32 30 124 7
N MYERS DAVID 121 KAW 96 32 27 26 26 111 8
N MILIANI TYLER 9 119 34 34
N TREND CJ 6T KTM 88 29 29
N SCHUELER SHANE 111 76 28 28
65CC OPEN
N TIGERT KYLE 164 KTM 161 41 41 36 41 159 1
N PARKS ANTHONY 87 SUZ 149 38 38 41 38 155 2
N GARCIA SKYLAR 821 KTM 144 36 36 38 36 146 3
85CC 7-11
N TIGERT KYLE 164 YAM 164 41 41 41 41 164 1
N PARKS ANTHONY 87 SUZ 140 38 38 36 38 150 2
N GARCIA SKYLAR 821 SUZ 137 36 36 38 36 146 3
S PASTELL LUKE 95 KAW 99 36 34 34 34 138 4
85CC 12-13
N HOWELL AUSTIN 86 SUZ 158 41 41 41 41 164 1
N ELSEA JR THOMAS 255 HON 142 38 38 38 38 152 2
N DUGGAN JR ROBERT 777 YAM 124 34 36 36 34 140 3
N NOFTZ ROBERT 701 YAM 134 36 32 32 36 136 4
N STEINKE GARED 726 120 32 32
S ARTHURS JESSY 220 HON 98 41 34 30 31 136 5
85CC BEGINNER
N MARION BRIAN 181 YAM 124 38 41 36 41 156 1
S ROSARIO TRAVIS 210 KTM 150 41 32 41 36 150 2
S SAUCER TYLYN 7 KTM 123 34 28 31 38 131 3
N COKER STEVEN 203 YAM 158 41 28 24 32 125 4
N GURNEY JERRY 4X KAW 113 31 26 34 30 121 5
N JONES IAN 361 YAM 116 32 23 29 29 113 6
N CLARK DEREK 11D SUZ 119 34 30 13 34 111 7
N ISOLA JORDAN 25 SUZ 116 32 27 32 20 111 8
N SEXTON JACOB 41J YAM 122 36 13 30 31 110 9
N NIMS MICHAEL 33 SUZ 98 30 34 28 17 109 10
N DE ALBA CODY 4 HON 92 29 31 21 27 108 11
N FOURNIER ELLIOTT 395 HON 78 26 25 23 22 96 12
N CORREA JUSTIN 114 YAM 81 27 21 25 23 96 13
N FORRISTALL TONY 424 KTM 47 21 22 22 31 96 14
N WILSON DONOVAN 10 KAW 88 28 15 26 25 94 15
N SHUSTER TIM 34 HON 68 25 11 20 24 80 16
N ACOSTA RICKEY 6A HON 45 20 18 27 12 77 17
N SCALVINI KYLER 891 YAM 66 24 17 18 16 75 18
N MELDRUM JESSE 5 HON 58 23 20 14 18 75 19
N SCARRITT MASON 116 YAM 66 24 2 26
85CC 14-16
N DE ALBA JIMMY 17 HON 153 41 36 36 36 149 1
N WATERS STEFAN 28 HON 113 38 38 34 34 144 2
S HARDING CONLEN 10 YAM 123 41 32 32 32 137 3
85CC OPEN
N HOWELL AUSTIN 86 SUZ 155 41 38 41 41 161 1
N ELSEA JR THOMAS 255 HON 136 36 41 36 38 151 2
N NOFTZ ROBERT 701 YAM 137 38 36 38 36 148 3
N DE ALBA JIMMY 17 HON 126 34 34 34 34 136 4
N STEINKE GARED 726 123 32 32
S HARDING CONLEN 10 YAM 130 41 31 30 30 132 5
N DUGGAN JR ROBERT 777 YAM 120 31 32 31 31 125 6
85CC SUPERMINI
N HOWELL AUSTIN 86 SUZ 161 41 41 38 41 161 1
N NOFTZ ROBERT 701 YAM 143 38 36 36 38 148 2
N STEINKE GARED 726 103 36 36
125CC BEGINNER
N BENSON SHANE 15 HON 134 41 38 34 32 145 1
N GARZA TOBY 14T KAW 131 38 41 19 41 139 2
N MCBRIDE KRIS 9 HON 102 32 28 31 34 125 3
N FORRISTALL ALEX 616 HON 63 27 24 30 31 112 4
N COKER ROBBY 7 YAM 125 36 21 29 26 112 5
N LAMB PHILLIP 529 HON 100 31 31
N DOUGLAS BRANDON 589 SUZ 100 30 27 23 19 99 6
N HADDOX JAMES 14X HON 51 26 18 28 17 89 7
S MARTIN JORDAN 121 HON 129 38 34 2 12 86 8
N LOPEZ MARSHALL 114 HON 118 34 36 2 14 86 9
125CC JUNIOR  bvvv mm ,
O MEUSLING ERIK 536 SUZ 82 41 41 41 41 164 1
S MAUL AJ 207 SUZ 91 29 38 29 38 134 2
N HUNDERMAN KODY 8H YAM 108 31 34 38 31 134 3
N HANSEN MILES 473 HON 124 34 31 32 34 131 4
N BISEL NICK 59 YAM 103 30 24 34 32 120 5
S YLINEN ADAM 24 HON 108 36 27 30 26 119 6
N HODGE PHILLIP 388 HON 125 36 23 22 30 111 7
S MANESS CODY 304 YAM 93 31 29 20 24 104 8
N JONES GARRETT 383 KAW 132 38 32 21 2 93 9
N ANDERMAHR NICK 307 KAW 71 26 20 23 22 91 10
N MAHONEY JAMES 8 SUZ 76 27 2 28 23 80 11
N AZEVEDO LARRY 29 HON 123 32 25 57
S ROSE MATT 52 HON 113 38 19 2 2 61 12
N MCMAINS STEVEN 104 YAM 96 28 21 2 2 53 13
N MARSHALL ADAM 51 KAW 101 29 2 19 2 52 14
125CC INTERMEDIATE
S ANDERSON CHAD 745 HON 104 41 38 38 32 149 1
S ARTHURS WESTON 3 HON 84 38 34 36 36 144 2
S HEMBREE STEVEN 510 YAM 74 36 32 30 34 132 3
125CC PRO
N MEYER CARSON 620 HON 155 41 38 79
O WATSON DEVIN 7 YAM 82 41 32 34 38 145 1
N SPARHAWK JAMES 477 HON 108 38 34 36 34 142 2
SCHOOLBOY
O MEUSLING ERIK 536 SUZ 76 38 38 38 38 152 1
S YLINEN ADAM 743 HON 118 41 30 32 32 135 2
N JONES GARRETT 383 KAW 136 36 36 36 2 110 3
N AZEVEDO LARRY 29 HON 142 41 32 73
N MCMAINS STEVEN 104 YAM 114 32 31 2 2 67 4
N MCEACHERN MICHAEL 101 HON 132 34 2 36
250CC BEGINNER
N SCOTT PAT 6X SUZ 101 38 32 36 32 138 1
S BABBITT ANDY 317 HON 159 41 30 31 30 132 2
N LOPEZ MARSHALL 114 HON 146 41 26 2 36 105 3
250CC JUNIOR
O MEUSLING ERIK 536 SUZ 82 41 32 36 38 147 1
N HANSEN MILES 473 HON 146 38 31 34 36 139 2
N RAINER TYLER 22 HON 143 36 27 38 34 135 3
N MAHONEY JAMES 8 SUZ 103 32 29 32 32 125 4
N SKAGGS JERRY 85 HON 156 41 41 82
S ROBERTSON DAVID 801 HON 153 41 2 30 2 75 5
S MACDONALD GARRETT 75 HON 93 31 38 2 2 73 6
N JANSSEN JESSE 324 YAM 109 34 28 62
250CC INTERMEDIATE
S ANDERSON CHAD 745 HON 145 41 41 38 41 161 1
500AMATEUR
N HANSEN MILES 473 HON 120 41 41 1 41 124 1
S HALL JON 58H HON 158 41 38 2 38 119 2
4-STROKE
S ARTHURS WESTON 3 HON 104 38 41 41 41 161 1
S HEMBREE STEVEN 510 YAM 108 41 38 36 38 153 2
25+ AMATEUR
N RIDGLEY KIRK 816 YAM 120 38 41 38 41 158 1
S RYER MIKE 34 YAM 156 41 36 32 36 145 2
S HALL JEFF 144 HON 148 38 31 36 34 139 3
N GRASTY JAMES 935 HON 131 41 29 34 31 135 4
S MAC DONALD GARRETT 75 HON 115 36 34 29 2 101 5
N EMERSON JUSTIN 713 YAM 108 36 30 66
25+ MASTER
S ZAHRT JON 86 KAW 123 41 41 38 38 158 1
30+ BEGINNER
N HUNDERMAN KEVIN 8 YAM 149 41 36 38 38 153 1
N JOHNSON GARY 567 KTM 146 36 29 41 41 147 2
N ALMENDARIZ MAT 26 HON 84 29 41 34 34 138 3
N CUEVAS GERARDO 9C YAM 128 34 34 31 36 135 4
N BAKER BURNETT 23 SUZ 148 38 32 30 2 102 5
N SMITH COREY 313 YAM 83 28 28 56
30+ JUNIOR
S PENNY CHUCK 115 YAM 159 41 41 41 41 164 1
N JONES DAN 340 KAW 132 41 34 38 34 147 2
N MOE SR JIM 69 HON 104 32 36 36 38 142 3
N JENSEN JEFF 114 HON 123 38 38 34 32 142 4
N GRASTY JEREMY 821 YAM 122 36 32 32 36 136 5
30+ INTERMEDIATE
N SKAGGS JERRY 85 HON 159 41 38 4 83
30+ MASTER
N TURNER DANIEL 11T YAM 158 41 41 41 41 164 1
S ZAHRT JON 86 KAW 123 41 38 38 38 155 2
40+ AMATEUR
N PALFY STEVE 21P HON 147 41 38 38 38 155 1
N MAHONEY GARY 16M HON 128 36 36 41 36 149 2
S PASTELL DON 58 YAM 159 41 29 34 41 145 3
S PENNY CHUCK 115 YAM 150 38 41 31 32 142 4
N JONES DAN 340 KAW 130 38 34 32 31 135 5
N JENSEN JEFF 114 HON 116 34 31 65
N MOE SR JIM 69 HON 108 32 32 30 34 128 6
40+ MASTER
N TURNER DANIEL 11T YAM 158 41 41 41 41 164 1
N DE ALBA JIM 17 HON 149 38 34 38 38 148 2
S ZAHRT JON 86 KAW 159 41 36 32 36 145 3
S ZAHRT DAVID 9 KAW 150 38 31 36 34 139 4
N RUBLY BILL 50 HON 138 36 38 34 2 110 5
WOMEN
S ARTHURS JESSY 220 HON 123 41 41 41 38 161 1
O MAY KRYSTLE 3 YAM 82 41 38 36 41 156 2
N LYWANDOWSKY KELSIE 63K KAW 143 41 34 38 36 149 3
N BAKER STEPHANIE 19B YAM 121 34 30 32 34 130 4
N PALFY KATHEE 32P HON 128 36 36 31 2 105 5
N GARZA KELLEY 21 KAW 131 38 31 30 2 101 6
ATV-4 AMATEUR
N ALLEE MATT 75 YAM 132 34 41 41 38 154 1
N MUSHOLT PATRICK 319 YAM 164 41 31 36 41 149 2
N HIMES RYAN 429 HON 133 36 36 32 30 134 3
N CARLISI TONY 530 YAM 115 30 32 31 32 125 4
N BURRELL ROBERT 33R HON 130 32 34 2 36 104 5
N TERRY II TIM 63 HON 144 38 38 2 2 80 6
ATV-4 PROFESSIONAL
N GASCON CHRIS 131 HON 161 41 34 75