Previous Points 26-Feb 1-Mar 1-Mar 2-Mar 2-Mar
Reg Last First Num Bike   TD PT M1 PT M2 PT M1 PT M2 PT TOT POS
Pee Wee Beginner
N SILVA DERICK 65 POL 114 3 36 1 41 1 41 1 41 1 41 200 1
N STEMEN JACOB 117 POL 132 2 38 2 38 3 36 2 38 3 36 186 2
S BASH CAMERON 33 KTM 117 1 41 41 3
N LOCKS JONAH 50 POL 164 1 41 41 4
N RUTTER MICHAEL 61 KTM 108 4 34 34 5
N ESTES WESLEY 72 HON 93 5 32 32 6
Pee Wee 4-6
S SURRATT RYAN 55 KTM 154 1 41 1 41 2 38 1 41 1 41 202 1
N BURGESS TYLER 112 COB 138 3 36 2 38 1 41 2 38 2 38 191 2
S TEDDER MAXWELL 14 KTM 126 2 38 3 36 3 36 3 36 3 36 182 3
N ENDICOTT KINSER 118 LEM 158 1 41 41 4
N BLATTMAN JT 18X KTM 146 2 38 38 5
N JANCO JESSE 53 POL 118 4 34 34 6
N COON BLAINE 2 POL 95 5 32 32 7
Pee Wee 7-8
N NELSON JESSY 179 KTM 157 1 41 1 41 1 41 1 41 2 38 202 1
S YORBA ERIC 280 LEM 115 6 31 7 30 4 34 2 38 1 41 174 2
S SHARER BRANDON 307 COB 134 3 36 3 36 5 32 4 34 3 36 174 3
N SIMINOE TY 662 POL 147 2 38 4 34 8 29 5 32 4 34 167 4
S MOHNIKE JAKE 46 POL 125 5 32 5 32 6 31 6 31 5 32 158 5
S HADLEY CADEN 421 KTM 151 1 41 2 38 3 36 115 6
S AGUILAR AUSTIN 160 KTM 143 2 38 38 7
N WILLEY NICK 77 POL 140 3 36 36 8
S MAZE MICHAEL 727 COB 126 4 34 34 9
N GRAFFUNDER TROY 18 KTM 135 4 34 34 10
N LYWANDOWSKY KELSIE 8K POL 117 5 32 32 11
N TICKNOR JOSH 213 KTM 87 6 31 31 12
N KELLY RYAN 198 KTM 86 7 30 30 13
N JOHNSON HEATHER 3 KTM 84 8 29 29 14
60cc Beginner
S ARTHURS JESSY 3 KAW 156 1 41 1 41 1 41 1 41 1 41 205 1
N SIMINOE TYLER 662 KTM 141 2 38 5 32 3 36 5 32 2 38 176 2
S FERNANDEZ MARIO 111 KAW 117 4 34 6 31 2 38 4 34 3 36 173 3
S CABRAL TYLER 531 KTM 147 2 38 8 29 5 32 3 36 5 32 167 4
N BATES FREDDIE 3 KAW 159 1 41 3 36 4 34 9 28 9 28 167 5
N EICHELE CHASE 7C KTM 139 3 36 4 34 7 30 6 31 6 31 162 6
S WARNOCH ZACHARY 107 KTM 113 5 32 10 27 6 31 7 30 8 29 149 7
S PERETTO MICHAEL 80 KAW 134 3 36 36 8
S PERETTO STEPHEN 79 KAW 134 3 36 36 9
N BECKER JASON 8 KTM 137 4 34 34 10
N ENDICOTT KINSER 118 KAW 117 5 32 32 11
N LOCKS JONAH 1 100 6 31 31 12
S MAZE MICHAEL 727 SUZ 100 6 31 31 13
N KNIGHT SCOTT 8 KAW 99 7 30 30 14
N BROADBENT FRED 01 KAW 89 8 29 29 15
N COON BLAINE 2 KAW 69 9 28 28 16
60cc 0-8
N NELSON JESSY 179 KAW 156 1 41 1 41 1 41 1 41 1 41 205 1
S YORBA ERIC 280 KTM 98 7 30 2 38 2 38 3 36 3 36 178 2
S SCHARAR BRANDON 307 SUZ 149 1 41 3 36 3 36 7 30 5 32 175 3
N JONES LUCAS 3J KTM 151 2 38 4 34 6 31 4 34 4 34 171 4
S TROTTER DILLON 522 KTM 138 3 36 6 31 4 34 5 32 6 31 164 5
S MOHNIKE JAKE 46 KAW 127 5 32 5 32 5 32 6 31 7 30 157 6
S PASTELL LUKE 95 KAW 117 6 31 7 30 7 30 8 29 8 29 149 7
S HADLEY CADEN 421 SUZ 142 2 38 8 29 38 2 69 8
N WILLEY NICKOLAS 561 KTM 134 3 36 36 9
S SILVERSTEIN ANDREW 518 KAW 128 4 34 34 10
N MC FARLAND CONNER 360 KAW 124 4 34 34 11
N LYWANDOWSKY KELSIE 8K POL 120 5 32 32 12
N GRAFFUNDER TROY 18 KTM 97 6 31 31 13
60cc 9-11
S TEDDER DAKOTA 157 KAW 123 2 38 1 41 1 41 1 41 1 41 202 1
S MC COOL JEREMY 99 KAW 92 3 36 2 38 2 38 2 38 4 34 184 2
N SIMINOE AARON 622 KTM 131 3 36 3 36 5 32 3 36 3 36 176 3
S JOHNSON NITRO 19 KTM 73 4 34 5 32 4 34 5 32 5 32 164 4
S BAKER ROBBY 610 KTM 65 5 32 6 31 6 31 6 31 6 31 156 5
S CANADA JAKE 196 KAW 148 1 41 41 6
N HOWELL AUSTIN 681 KTM 152 1 41 41 7
N LOCKS JAKE 1 KTM 146 2 38 38 8
N NOFTZ ROBERT 501 KTM 118 4 34 34 9
80cc Beginner
S TEAL CYLE 622 YAM 152 1 41 1 41 7 30 1 41 1 41 194 1
S MONTOYA CASEY 0 KAW 108 4 34 2 38 1 41 3 36 2 38 187 2
S WILSON TRAVIS 157 YAM 118 2 38 7 30 2 38 6 31 5 32 169 3
S MC INTOSH JUSTIN 52 KAW 117 3 36 4 34 3 36 5 32 6 31 169 4
N JONES LUCAS 3J HON 90 6 31 12 25 10 27 10 27 7 30 140 5
S KOPPI TIMMY 316 YAM 102 5 32 15 22 9 28 9 28 8 29 139 6
S ARTHURS JESSY 3 HON 92 7 30 13 24 12 25 11 26 10 27 132 7
S SMITH AARON 731 YAM 92 7 30 10 27 5 32 89 8
N MC FARLAND ZACH 360 KAW 150 1 41 41 9
N DUGGAN ROBERT 777 KAW 130 2 38 38 10
N NOFTZ ROBERT 501 YAM 120 3 36 36 11
N DESILVA JOHN 30 KAW 115 4 34 34 12
N MATTEOLI MICHAEL 65 HON 93 5 32 32 13
N MC CULLY TOMMY 33 SUZ 93 5 32 32 14
S WOLFINBERGAR DAVID 3 HON 94 6 31 31 15
N MARWIN DANIEL 663 YAM 87 7 30 30 16
S HOPPER SHANE 21 YAM 89 8 29 29 17
N DE ALBA JIMMY 17 HON 81 8 29 29 18
S THORSTENSEN LEIF 68 YAM 85 9 28 28 19
N WHITLEY NICK 531 YAM 76 9 28 28 20
S MORRISON GARRETT 91 YAM 77 10 27 27 21
N COWAN BRIAN 3 YAM 68 10 27 27 22
S TEDDER CHASEN 182 KAW 72 11 26 26 23
N CONNER ALEX 91 YAM 67 11 26 26 24
S KAIMER WESLEY 50 KAW 54 12 25 25 25
N DUCK JOSHUA 200 YAM 65 12 25 25 26
N HAUGEN CODY 410 YAM 58 13 24 24 27
N WATERS STEPFEN 28 SUZ 49 14 23 23 28
N GILLESPIE ROBBY 24 KAW 43 15 22 22 29
80cc 7-11
S WILSON DEAN 28 HON 148 1 41 1 41 1 41 6 31 1 41 195 1
S KEARNEY DONNIE 44 SUZ 146 2 38 2 38 2 38 1 41 2 38 193 2
N MULL PRESTON 265 YAM 148 2 38 3 36 5 32 4 34 4 34 174 3
S BURGER MORGAN 591 HON 116 3 36 5 32 3 36 3 36 5 32 172 4
S TEDDER DAKOTA 157 YAM 103 4 34 4 34 8 29 2 38 3 36 171 5
N SIMINOE AARON 622 KAW 119 4 34 6 31 6 31 5 32 7 30 158 6
N HOWELL AUSTIN 681 SUZ 152 1 41 41 7
S CANADA JAKE 196 KAW 148 1 41 41 8
N LOCKS JAKE 557 YAM 128 3 36 36 9
S ALCORN MITCH 935 HON 84 5 32 32 10
80cc 12-13
N FORD BUCK 100 KAW 156 1 41 1 41 1 41 1 41 1 41 205 1
S STRUM GUNNAR 477 YAM 132 1 41 2 38 2 38 2 38 2 38 193 2
S LOGAN CASEY 167 YAM 116 2 38 4 34 4 34 3 36 3 36 178 3
S CALVIN BILLIE 246 YAM 90 4 34 5 32 5 32 5 32 6 31 161 4
S TEDDER MYLES 194 YAM 60 5 32 6 31 6 31 4 34 5 32 160 5
N WHITLEY BRIAN 351 YAM 109 2 38 38 6
S PARTRIDGE JARRED 45 SUZ 107 3 36 36 7
80cc 14-16
S ALESSI MIKE 800 HON 164 1 41 1 41 1 41 1 41 1 41 205 1
S AGOSTINI KIRK 389 YAM 93 5 32 2 38 2 38 2 38 2 38 184 2
S BOWERSOX JAKE 77 SUZ 99 3 36 3 36 3 36 3 36 3 36 180 3
N HARRIS JOEY 195 KAW 120 1 41 41 4
S THORSTENSEN PHILLIP 68 YAM 101 2 38 38 5
S MANWILL BART 257 SUZ 98 4 34 34 6
80cc Open
S ALESSI MIKE 800 HON 164 1 41 1 41 1 41 1 41 1 41 205 1
S KEARNEY DONNIE 44 SUZ 118 3 36 4 34 3 36 4 34 2 38 178 2
S STRUM GUNNAR 477 YAM 119 2 38 3 36 4 34 3 36 4 34 178 3
S WILSON DEAN 28 HON 80 5 32 2 38 2 38 2 38 5 32 178 4
N MULL PRESTON 265 YAM 159 1 41 8 29 7 30 7 30 6 31 161 5
S AGOSTINI KIRK 389 YAM 60 6 31 6 31 8 29 6 31 9 28 150 6
S TEDDER MYLES 194 YAM 84 4 34 10 27 9 28 11 26 11 26 141 7
N LOCKS JAKE 557 YAM 139 2 38 38 9
80cc SuperMini
S ALESSI MIKE 800 HON 164 1 41 1 41 1 41 1 41 1 41 205 1
N FORD BUCK 100 KAW 150 1 41 2 38 2 38 2 38 2 38 193 2
N MULL PRESTON 265 YAM 124 2 38 4 34 3 36 4 34 3 36 178 3
S THORSTENSEN PHILLIP 68 YAM 100 2 38 38 4
S PARTRIDGE JARRED 45 SUZ 96 3 36 36 5
N HOWELL AUSTIN 681 SUZ 122 3 36 36 6
S MANWILL BART 257 SUZ 92 4 34 34 7
N MANN JEFF 85 HON 96 4 34 5 32 5 32 5 32 5 32 162 4
125cc Beginner
S KAVANAUGH KARSON 13 KTM 135 4 34 1 41 1 41 1 41 1 41 198 1
S MENEN EVAN 121 KAW 159 1 41 2 38 6 31 2 38 2 38 186 2
S WILSON AJ 14 YAM 146 2 38 5 32 2 38 4 34 3 36 178 3
S KOJA SHANE 129 SUZ 136 3 36 4 34 4 34 3 36 4 34 174 4
N MARSHALL ADAM 15 KAW 104 3 36 6 31 7 30 5 32 8 29 158 5
S WILSON II MIKE 173 YAM 100 6 31 7 30 5 32 6 31 5 32 156 6
N STEFANINI JOSH 17 KAW 103 4 34 8 29 8 29 8 29 10 27 148 7
S HIGHAM BRENT 2 KAW 104 5 32 12 25 9 28 7 30 6 31 146 8
N WILLIAMS RICKY 19 SUZ 69 12 25 9 28 11 26 9 28 7 30 137 9
N MARSHALL BRYAN 1 KAW 60 18 19 11 26 12 25 10 27 9 28 125 10
N MC WILLIAMS JESSY 87 YAM 135 1 41 41 11
N MATTEOLI JON 245 YAM 106 2 38 38 12
N HOOTEN DOUGLAS 463 YAM 104 3 36 36 13
N MULLOCK RICHARD 21 HON 95 5 32 32 14
N ELWELL TEDDY 462 HON 92 6 31 31 15
S NEWTON CHANCE 317 YAM 96 7 30 30 16
N MATTERI CHAD 299 YAM 91 7 30 30 17
S FRIER CHRIS 900 YAM 68 8 29 29 18
N YNOSTROZA RAYMOND 128 YAM 89 8 29 29 19
N WOLCOTT KENNY 103 HON 88 9 28 28 20
N CLOUSER GABE 333 YAM 76 10 27 27 21
N MC WILLIAMS JODY 256 YAM 73 11 26 26 22
N WALKER MIKE 32C HON 68 13 24 24 23
N CONLEY TRAVIS 37 YAM 63 14 23 23 24
N LUDWIG CHRIS 40 YAM 59 15 22 22 25
N BLAIS SHANE 2 YAM 57 16 21 21 26
N MARWIN DANIEL 663 YAM 45 17 20 20 27
125cc Junior
S BOGGIO KAULIN 412 YAM 105 4 34 3 36 1 41 2 38 2 38 187 1
S REINA BRANDON 133 YAM 93 7 30 2 38 2 38 6 31 5 32 169 2
S BURGER KAMERON 407 SUZ 100 5 32 4 34 9 28 4 34 4 34 162 3
S DEAN CASEY 16 KTM 98 6 31 8 29 3 36 5 32 11 26 154 4
S GALLENMORE AJ 228 KTM 58 9 28 6 31 15 22 10 27 7 30 138 5
N METCALF STEPHEN 112 SUZ 73 7 30 13 24 12 25 11 26 9 28 133 6
S TEDDER MATTHEW 23 HON 65 8 29 12 25 5 32 8 29 38 2 117 7
S ARTHURS WESTON 3 HON 125 2 38 5 32 6 31 101 8
S JAMES RICKY 824 YAM 164 1 41 41 9
N CARNES MICHAEL 14 YAM 158 1 41 41 10
N ERTEL DONALD 129 YAM 131 2 38 38 11
S MALINS CURTIS 519 YAM 118 3 36 36 12
N PATTERSON KRAMER 112 KAW 120 3 36 36 13
N SWARTZENDRUBER NICHOLAS 711 KAW 101 4 34 34 14
N PLUNKETT TROY 112 HON 93 5 32 32 15
N RANGEL MIGUEL 769 KAW 83 6 31 31 16
N BUDD C 75 KTM 73 7 30 30 17
S INGALLS AUSTIN 1 YAM 65 8 29 29 18
S DAVIS BRIAN 734 YAM 58 9 28 28 19
S TURNER JAMES 8 HON 58 9 28 28 20
S RALLS ERIC 411 YAM 55 10 27 27 21
S BROCK NATHAN 103 YAM 51 11 26 26 22
S BASH ELIZABETH 33 KAW 47 12 25 25 23
S DUNNIGAN MICHAEL 124 SUZ 47 12 25 25 24
S GUZMAN RANDY 780 YAM 40 13 24 24 25
S RHODES ANDREW 207 YAM 37 14 23 23 26
S ROBINSON KOREY 221 KAW 24 15 22 22 27
125cc Intermediate
S BAKKEN ANDY 167 YAM 137 1 41 1 41 2 38 1 41 3 36 197 1
S PEARCY PAUL 27 KAW 112 4 34 2 38 1 41 2 38 1 41 192 2
S REINA RYAN 931 YAM 81 6 31 3 36 3 36 3 36 2 38 177 3
N SHERMAN TONY 470 YAM 158 1 41 41 4
S BROWNE JARRED 425 SUZ 128 2 38 38 5
N HERNANDEZ STEVEN 45 SUZ 137 2 38 38 6
N DONIAK TREVOR 31 YAM 137 2 38 38 7
S PARTRIDGE KYLE 44 SUZ 123 3 36 36 8
N DE SILVA AARON 10 YAM 125 3 36 36 9
N LOZADO MATTHEW 27 HON 109 4 34 34 10
S HOUSER ANTHONY 135 YAM 91 5 32 32 11
N PELTON JOHN 469 KAW 101 5 32 32 12
N SPARHAWK JAMES 477 SUZ 98 6 31 31 13
S NELSON DANIEL 123 YAM 72 7 30 30 14
S CRAFT MATT 777 SUZ 70 8 29 29 15
S GATAN ROBBIE 182 HON 61 9 28 28 16
125cc Schoolboy
S ALESSI MIKE 800 HON 123 2 38 1 41 1 41 1 41 1 41 202 1
S LOOP JEFF 229 SUZ 113 3 36 2 38 2 38 2 38 2 38 188 2
S REINA RYAN 931 YAM 109 4 34 3 36 3 36 4 34 3 36 176 3
N METCALF STEPHEN 112 SUZ 108 2 38 5 32 5 32 6 31 6 31 164 4
S TEDDER MATTHEW 19 HON 107 6 31 4 34 4 34 5 32 5 32 163 5
S HOUSER ANTHONY 135 YAM 92 7 30 7 30 6 31 7 30 38 2 123 6
S BROWNE JARRED 425 SUZ 142 1 41 41 7
N SHERMAN TONY 470 YAM 120 1 41 41 8
S JAMES RICKY 824 YAM 123 2 38 38 9
N SWARTZENDRUBER NICHOLAS 711 KAW 100 3 36 36 10
N PATTERSON KRAMER 112 KAW 96 4 34 34 11
N MULL PRESTON 265 YAM 79 5 32 32 12
S MALINS CURTIS 529 YAM 95 5 32 32 13
125cc Professional
N NYE ERIC 214 YAM 118 1 41 41 1
BTH 17-24 Yrs.
S LINE BRENT 710 HON 81 2 38 1 41 1 41 1 41 1 41 202 1
S MEBANE MATT 687 HON 108 1 41 2 38 2 38 3 36 2 38 191 2
250cc Beginner
S WEST JOEY 16 HON 161 1 41 1 41 2 38 2 38 1 41 199 1
S WILSON II MIKE 173 YAM 140 2 38 3 36 3 36 4 34 4 34 178 2
S MILLER MIKE 24 YAM 122 3 36 5 32 7 30 98 3
S CAMPBELL CASEY 622 HON 94 4 34 7 30 6 31 95 4
N MC WILLIAMS TROY 82 HON 134 1 41 41 5
N JENNINGS GLENN 35 HON 128 2 38 38 6
N THURMAN CHAD 103 YAM 89 3 36 36 7
N WOLCOTT KENNY 103 HON 75 4 34 34 8
250cc Junior
S CAMDEN JOSH 191 YAM 147 1 41 4 34 3 36 1 41 1 41 193 1
S ARTHURS WESTON 193 HON 138 2 38 3 36 1 41 38 2 38 2 119 2
N CARNES MICHAEL 14 YAM 161 1 41 41 3
N ERTEL DONALD 159 YAM 138 2 38 38 4
S WILSON PATRICK 937 YAM 112 3 36 36 5
N BAKER KURTIS 14 SUZ 136 3 36 36 6
S GARY JR BEN 777 HON 96 4 34 34 7
S DAVIS BRIAN 734 YAM 84 5 32 32 8
S GUZMAN RANDY 780 YAM 80 6 31 31 9
250cc Intermediate
S BAKKEN ANDY 167 YAM 143 1 41 1 41 2 38 1 41 1 41 202 1
S LOOP JEFF 229 SUZ 134 2 38 2 38 1 41 2 38 2 38 193 2
S PEARCY PAUL 27 KAW 126 3 36 4 34 3 36 3 36 7 30 172 3
S MC PHILLIPS RYAN 489 SUZ 78 7 30 5 32 4 34 4 34 6 31 161 4
S MEBANE MATTHEW 687 HON 98 5 32 7 30 5 32 6 31 4 34 159 5
S LINE BRENT 710 KAW 68 8 29 3 36 6 31 7 30 5 32 158 6
N DONIAK TREVOR 31 YAM 144 1 41 41 7
N BRIDENBAKER COLE 338 KAW 130 2 38 38 8
N SHERMAN TONY 470 YAM 120 3 36 36 9
S PARTRIDGE KYLE 44 SUZ 118 4 34 34 10
N STURGEON DARRON 72 YAM 95 4 34 34 11
S GAMBLE RONNIE 77 YAM 79 6 31 31 12
250cc Professional
N BARON BEAU 549 SUZ 134 1 41 1 41 2 38 3 36 3 36 192 1
S EIDE JEFF 961 HON 101 1 41 41 2
N NYE ERIC 214 YAM 117 2 38 38 3
N TIEARNEY NATHAN 17 SUZ 105 3 36 36 4
25+ Amateur
S HOWARD JASON 22 KAW 120 1 41 1 41 1 41 1 41 1 41 205 1
S ZAHRT DAVID 76 SUZ 106 3 36 4 34 4 34 3 36 2 38 178 2
S CLEVELAND MATT 329 HON 117 2 38 2 38 3 36 112 3
S NORDSTROM JEFF 24 HON 94 4 34 5 32 5 32 98 4
S MEULLER ROBBY 17 HON 91 5 32 6 31 6 31 94 5
N MADISON JUSTIN 18 HON 140 1 41 41 6
N PUENTE MARTINE 923 YAM 123 2 38 38 7
N JOHNSON DON 27 HON 110 3 36 36 8
N SLANEY STEVE 42 YAM 103 4 34 34 9
30+ Beginner
S WILSON MIKE 176 YAM 146 1 41 2 38 2 38 2 38 2 38 193 1
S HALL JON 58 HON 106 4 34 3 36 3 36 3 36 3 36 178 2
N MOORE STEVE 25 YAM 144 1 41 41 3
S DUNNIGAN MICHAEL 16 YAM 141 2 38 38 4
N JENSEN JEFF 13 YAM 131 2 38 38 5
N PEREZ BEN 872 HON 131 2 38 38 6
S GEISS DANIEL 23 SUZ 110 3 36 36 7
N CLAPHAM TROY 40 HON 114 3 36 36 8
N BARNES DARREN 37 YAM 107 4 34 34 9
N CLOUSER NICK 37 YAM 81 5 32 32 10
30+ Junior
S NORDSTROM JEFF 24 HON 140 2 38 2 38 2 38 1 41 1 41 196 1
S MIZE MILTON 629 HON 151 1 41 4 34 3 36 2 38 2 38 187 2
S MUELLER ROBBY 17 HON 119 5 32 5 32 4 34 4 34 3 36 168 3
S PENNY CHUCK 115 YAM 123 4 34 3 36 6 31 101 4
N MADISON JUSTIN 18 HON 148 1 41 41 5
N FISHER SHAWN 117 YAM 142 2 38 38 6
S MARTIN KRIS 616 YAM 136 3 36 36 7
N LEE WES 2 SUZ 108 3 36 36 8
N MC CUNE WILLIAM 12 YAM 93 4 34 34 9
30+ Intermediate
S PIERCE GREG 416 YAM 152 1 41 1 41 1 41 1 41 1 41 205 1
S CHAMPLIN CHRIS 111 HON 107 2 38 38 2
30+ Master
S TEDDER MATT 10 HON 161 1 41 1 41 1 41 1 41 1 41 205 1
N STURGEON DARRON 72 YAM 113 1 41 41 2
30+ Professional
40+ Amateur
S MIZE MILTON 629 HON 151 1 41 2 38 1 41 1 41 1 41 202 1
S WILSON MIKE 176 YAM 95 4 34 1 41 2 38 3 36 3 36 185 2
N DE ALBA JIM 19 HON 158 1 41 41 3
S SHIMP BOB 236 YAM 138 2 38 38 4
S FRANKOS DOUG 710 HON 123 3 36 36 5
S GAZAFY CARL 45 HON 95 5 32 32 6
40+ Master
S TEDDER MATT 10 HON 164 1 41 1 41 1 41 1 41 1 41 205 1
N TURNER DANIEL 777 YAM 123 1 41 41 2
N LARSON LESTER 17 SUZ 102 2 38 38 3
Women Amateur
S ELBERS TANYA 7 SUZ 153 2 38 1 41 1 41 2 38 1 41 199 1
N JEAN NORMA JEAN 122 YAM 164 1 41 3 36 3 36 3 36 2 38 187 2
S PAMINTUAN JAMIE 110 SUZ 108 5 32 2 38 2 38 1 41 4 34 183 3
S WILSON KATRINA 189 HON 140 3 36 4 34 4 34 4 34 3 36 174 4
S BELL ASHLEY 549 SUZ 125 4 34 5 32 5 32 5 32 5 32 162 5
S BASH ELIZABETH 33 KAW 161 1 41 41 6
500cc Amateur
S BAKKEN ANDY 167 YAM 164 1 41 1 41 1 41 1 41 1 41 205 1
S MEBANE MATT 687 HON 112 3 36 3 36 3 36 3 36 2 38 182 2
S HALL JON 58 HON 144 2 38 4 34 4 34 4 34 3 36 176 3
 
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting