TRACK: Riverfront CLASS: ATV RACE #: 9 DATE: 2/8/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
PRO   1st Gate          
Morone Matt 5 Hon Sutter 1 1 1 1 2 1
Bettencourt Kevin 31 Hon Rocklin 2 2 2 2 4 2
Brannon Kenny 6 Yam Anderson 0 5 3 3 8 3
                     
AM       2nd Gate            
Gascon Chris 51 Hon   3 1 4 1 2 1
Himes Ryan 5 Suz Sacramento 4 2 5 2 4 2
Smith Adam 29 Suz Palo Cedro 6 4 6 3 7 3
Anderson Eli 22 Yam Sacramento 5 3 7 4 7 4
Shannon Shawn 66 Kaw Reno 8 6 8 5 11 5
Shannon Steve 12M Yam Reno 7 5 11 8 13 6
Dunn Neil 16 Suz Sacramento 10 8 10 7 15 7
Minville Karina 27 Yam Santa Rosa 13 11 12 9 20 8
Edwards Lance 30 Kaw Oroville 12 10 13 10 20 9
Milani Mike 413 Hon Antelope 11 9 14 11 20 10
Gover Wyatt 07 Yam Anderson 0 16 9 6 22 11
Markham James 57 Hon Citrus Heights 9 7 0 15 22 12
Alves Joe 55 Suz Yuba City 14 12 16 13 25 13
Rohrick Peter 74 Suz Redding 0 15 15 12 27 14
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting