TRACK: Riverfront CLASS: 85 Age Groups RACE #: 12 DATE: 2/8/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
14  TO  16              
               
12  TO  13              
Steinke Gared 726 Kaw Sacramento 1 1 1 1 2 1
Lorenz TJ 177 Hon Ukiah 2 2 2 2 4 2
Mitchell Drew 123 YAM Oregon City 3 3 3 3 6 3
York Tyler 114 SUZ Reno 5 5 4 4 9 4
Bereman Tyler 653 YAM Atascadero 4 4 5 5 9 5
Bittner Taylor 547 SUZ Reno 6 6 6 6 12 6
Foster Brian 36 SUZ Cameron Park 7 7 7 7 14 7
McPherson Josh 24 YAM   8 8 8 8 16 8
Soulliere Ronny 723 SUZ Red Bluff 10 10 9 9 19 9
White Bryce 12 Hon Davis 9 9 10 10 19 10
Lawson Daniel 9 J YAM Dixon 13 11 13 11 22 11
Nims Michael 34 SUZ Sacramento 0 12 14 12 24 12
                     
7  TO  11                    
Noftz Robert 501 YAM Red Bluff 12 2 11 1 3 1
Locks Jake 357 YAM Dixon 11 1 12 2 3 2
Duggan Jr. Robert 777 Yam Sacramento 16 5 15 3 8 3
Sjogren Brian 661 YAM Reno 15 4 16 4 8 4
Elsea Jr. Thomas 255 YAM   14 3 17 5 8 5
Coon Bryals 720 Hon Anderson 17 6 18 6 12 6
Prestholt Glenn 552 SUZ Salem 18 7 19 7 14 7
Bowman Kenny 199 YAM Windsor 19 8 20 8 16 8
Isola Jordan 7 CR Citrus Heights 20 9 21 9 18 9
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting