TRACK: Riverfront CLASS: 125 Pro/Int RACE #:  4 DATE: 1/11/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
PRO       1st Gate            
Davis Scott 851 Suz Lincoln 1 1 1 1 2 1
Loredo Chris 37 Hon Tracy 2 2 2 2 4 2
Judge Beau 56 Hon Citrus Heights 3 3 3 3 6 3
Currie Derek 444 Hon Folsom 4 4 4 4 8 4
Meagher Trevor 5 Suz Hollister 5 5 6 5 10 5
McDonald Shawn 9 Hon Lincoln 0 9 0 9 18 6
Hybarger Shawn 934 Hon Auburn 0 9 0 9 18 7
                     
INT       2nd Gate            
Meyer Carson 620 Hon Grass Valley 5 1 5 1 2 1
Whitlow Nate 511 Yam Beaver Creek, OR 6 2 9 4 6 2
Kenyon Allen 289 Hon Placerville 10 5 8 3 8 3
Niemi J.J. 856 KTM Castle Rock 8 3 10 5 8 4
Sparhawk James 477 Suz Nevada City 13 8 7 2 10 5
Klino Jeff 41K Yam Reno 9 4 11 6 10 6
Bainard Matt 161 Yam Lodi 12 7 12 7 14 7
Ridgley Kirk 816 Yam Sacramento 11 6 13 8 14 8
Stewart James 819 Yam Fairfield 0 9 14 9 18 9
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting