TRACK: Riverfront CLASS: 25+ Pro/Amateur RACE #:  8 DATE: 1/11/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
Pro       1st Gate            
Davis Scott 851 Suz Lincoln 1 1 1 1 2 1
Judge Beau 56 Hon Carmichael 2 2 2 2 4 2
MacDonald Shawn 9 Hon Lincoln 3 3 3 3 6 3
Cook Cliff 129 Hon Pollock Pines 6 6 4 4 10 4
Quinn Justin 91 Yam Sacramento 5 5 5 5 10 5
Baker Shawn 934 Hon Auburn 7 7 6 6 13 6
Hybarger Carl 101     4 4 0 11 15 7
Meagher Donny 399 Yam Sparks, NV 13 9 7 7 16 8
Roberts Trevor 5 Suz Hollister 8 8 0 11 19 9
                     
MSTR                    
                     
AM       2nd Gate            
Puente Martine 923 Yam Lathrop 9 1 8 1 2 1
Thinger Mike 17 Suz El Dorado Hills 11 3 9 2 5 2
Hodges Steve 951 Hon Carmichael Honda 10 2 10 3 5 3
Johnson Don 127 Hon Sacramento 12 4 11 4 8 4
Archie Paris 26 Hon Reno, Nv 14 5 12 5 10 5
McGuigan Sean 183 Hon San Francisco 15 6 0 8 14 6
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting