TRACK: Riverfront CLASS: 40+ RACE #:  2 DATE: 1/11/04
L NAME F NAME CMC # BIKE CITY   1M   2M TOTAL POS
MSTR                    
DeAlba Jim 17 Hon Oregon House 3 3 1 1 4 1
Carleson Billy 97 Yam Vacaville 2 2 2 2 4 2
Marshall Charlie 27 KTM Carmichael 1 1 3 3 4 3
Gorda Michael 11 Suz Smartville 4 4 6 4 8 4
Muesling JR 4 Suz Hubbard 14 5 14 5 10 5
                     
AM                    
Weltner Kevin 91 Suz Redwood City 5 1 4 1 2 1
Matlock Steve 510 Yam Los Gatos 6 2 5 2 4 2
Garlington Steve 204B Hon Brentwood 7 3 7 3 6 3
Conner Curtis 91 Yam El Dorado Hills 9 5 8 4 9 4
Glanz Chris 97 Hon Discovery Bay 8 4 9 5 9 5
Higgins Harold 12F Hon Lucerne 10 6 11 7 13 6
Dennis Doug 13 Yam Fort Bragg 12 8 10 6 14 7
Baker Dan 29 Suz Stockton 11 7 13 9 16 8
McBride Kevin 9 Hon Penn Valley 13 9 12 8 17 9
Web Hostingweb hostingdedicated serversSSL Certificatedomain namesweb hosting