| Marysville | Sandhill | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 04/22/2006 | 04/30/2006 | ||||||||
| Position | Class | Bike |
Racing Nbr | Name | Overall |
Points Earned | Overall |
Points Earned | Total Points |
| 1 | Peewee Beg | Ktm | 180 | Brandi O'neill | 5 | 32 | 3 | 36 | 68 |
| 2 | Peewee Beg | Ktm | 44 | Chad Turner | 10 | 27 | 2 | 38 | 65 |
| 3 | Peewee Beg | Lem | 313 | Blayn Gieg | 7 | 30 | 4 | 34 | 64 |
| 4 | Peewee Beg | Ktm | 4x | Andrew Junkin | 1 | 41 | 41 | ||
| 5 | Peewee Beg | Yam | 713 | Cj Rabino | 1 | 41 | 41 | ||
| 6 | Peewee Beg | Lem | 97 | Dylan Francis | 2 | 38 | 38 | ||
| 7 | Peewee Beg | Lem | 42 | Joseph Gerrier | 3 | 36 | 36 | ||
| 8 | Peewee Beg | Kaw | 259 | Matt O'brien | 4 | 34 | 34 | ||
| 9 | Peewee Beg | Ktm | 40 | Carson Stark | 4 | 34 | 34 | ||
| 10 | Peewee Beg | Ktm | 24 | Cody Johnson | 5 | 32 | 32 | ||
| 11 | Peewee Beg | Lem | 11 | Sean Conley, Jr. | 6 | 31 | 31 | ||
| 12 | Peewee Beg | Ktm | 8b | Ryan Brolliar | 8 | 29 | 29 | ||
| 13 | Peewee Beg | Ktm | 99 | Dante Dalporto | 9 | 28 | 28 | ||
| 14 | Peewee Beg | Pol | 114 | Izic Pino | 11 | 26 | 26 | ||
| 15 | Peewee Beg | Hon | 17 | Derek Selix, Jr | 12 | 25 | 25 | ||
| 16 | Peewee Beg | Lem | 30 | Blaine Holdsclaw | 13 | 24 | 24 | ||
| 17 | Peewee Beg | Ktm | 855 | Kyle Goble | 14 | 23 | 23 | ||
| 18 | Peewee Beg | Hon | 4 | Steven Radford | 15 | 22 | 22 | ||
| 19 | Peewee Beg | Ktm | 7b | Zackary Brolliar | 16 | 21 | 21 | ||
| 20 | Peewee Beg | Kaw | 726 | Tyler Kruger | 18 | 19 | 19 | ||
| 1 | Peewee 4-6 | Ktm | 98 | Shane R Betts | 3 | 36 | 4 | 34 | 70 |
| 2 | Peewee 4-6 | Ktm | 342 | Michael Mosiman | 1 | 41 | 41 | ||
| 3 | Peewee 4-6 | Cob | 83 | William Ionno | 1 | 41 | 41 | ||
| 4 | Peewee 4-6 | Ktm | 29 | Hayden Von Almen | 2 | 38 | 38 | ||
| 5 | Peewee 4-6 | Cob | 911 | Daniel Silva | 2 | 38 | 38 | ||
| 6 | Peewee 4-6 | Cob | 24 | Andrew Barros | 3 | 36 | 36 | ||
| 7 | Peewee 4-6 | Cob | 50 | Gavin Tomberlin | 4 | 34 | 34 | ||
| 1 | Peewee 7-8 | Cob | 1 | Tanner Pansini | 1 | 41 | 41 | ||
| 2 | Peewee 7-8 | Cob | 128 | Alec Pitts | 1 | 41 | 41 | ||
| 3 | Peewee 7-8 | Lem | 422 | Joshua Wilson | 2 | 38 | 38 | ||
| 4 | Peewee 7-8 | Ktm | 98x | Maxx Rauh | 2 | 38 | 38 | ||
| 5 | Peewee 7-8 | Ktm | 175 | Cole Barbieri | 3 | 36 | 36 | ||
| 6 | Peewee 7-8 | Ktm | 660 | Jack Saggau | 3 | 36 | 36 | ||
| 7 | Peewee 7-8 | Lem | 275 | Corbin Hayes | 4 | 34 | 34 | ||
| 8 | Peewee 7-8 | Ktm | 80t | Tater Martin | 5 | 32 | 32 | ||
| 9 | Peewee 7-8 | Ktm | 217 | Chase Rocke | 6 | 31 | 31 | ||
| 10 | Peewee 7-8 | Ktm | 234 | Jp Dagorret | 7 | 30 | 30 | ||
| 11 | Peewee 7-8 | Ktm | 23c | Chase Lamont | 8 | 29 | 29 | ||
| 12 | Peewee 7-8 | Ktm | 841 | Ryan Fain | 9 | 28 | 28 | ||
| 13 | Peewee 7-8 | Ktm | 15 | Cole Conatser | 10 | 27 | 27 | ||
| 1 | Peewee Open | Ktm | 217 | Chase Rocke | 3 | 36 | 1 | 41 | 77 |
| 2 | Peewee Open | Lem | 275 | Corbin Hayes | 1 | 41 | 41 | ||
| 3 | Peewee Open | Ktm | 841 | Ryan Fain | 2 | 38 | 38 | ||
| 4 | Peewee Open | Ktm | 7 | Alex Jr Pena | 2 | 38 | 38 | ||
| 5 | Peewee Open | Cob | 83 | William Ionno | 3 | 36 | 36 | ||
| 6 | Peewee Open | Ktm | 80t | Tater Martin | 4 | 34 | 34 | ||
| 7 | Peewee Open | Cob | 911 | Daniel Silva | 4 | 34 | 34 | ||
| 8 | Peewee Open | Ktm | 342 | Michael Mosiman | 5 | 32 | 32 | ||
| 9 | Peewee Open | Cob | 24 | Andrew Barros | 5 | 32 | 32 | ||
| 10 | Peewee Open | Ktm | 23c | Chase Lamont | 6 | 31 | 31 | ||
| 11 | Peewee Open | Cob | 1 | Tanner Pansini | 6 | 31 | 31 | ||
| 12 | Peewee Open | Cob | 50 | Gavin Tomberlin | 7 | 30 | 30 | ||
| 13 | Peewee Open | Ktm | 15 | Cole Conatser | 8 | 29 | 29 | ||
| 14 | Peewee Open | Ktm | 29 | Hayden Von Almen | 9 | 28 | 28 | ||
| 15 | Peewee Open | Cob | 128 | Alec Pitts | 10 | 27 | 27 | ||
| 1 | 65 4-8 | Ktm | 7 | Alex Jr Pena | 1 | 41 | 41 | ||
| 2 | 65 4-8 | Ktm | 175 | Cole Barbieri | 1 | 41 | 41 | ||
| 3 | 65 4-8 | Cob | 128 | Alec Pitts | 2 | 38 | 38 | ||
| 4 | 65 4-8 | Lem | 275 | Corbin Hayes | 3 | 36 | 36 | ||
| 5 | 65 4-8 | Ktm | 542 | Noah Munson | 4 | 34 | 34 | ||
| 6 | 65 4-8 | Ktm | 234 | Jp Dagorret | 5 | 32 | 32 | ||
| 7 | 65 4-8 | Ktm | 217 | Chase Rocke | 6 | 31 | 31 | ||
| 8 | 65 4-8 | Lem | 422 | Joshua Wilson | 7 | 30 | 30 | ||
| 9 | 65 4-8 | Ktm | 80t | Tater Martin | 8 | 29 | 29 | ||
| 10 | 65 4-8 | Ktm | 23c | Chase Lamont | 9 | 28 | 28 | ||
| 1 | 65 9-11 | Ktm | 213 | Josh Ticknor | 2 | 38 | 2 | 38 | 76 |
| 2 | 65 9-11 | Ktm | 625 | Blake Gieg | 4 | 34 | 3 | 36 | 70 |
| 3 | 65 9-11 | Ktm | 331 | Gunner Sigler | 1 | 41 | 41 | ||
| 4 | 65 9-11 | Ktm | 662 | Ty Siminoe | 1 | 41 | 41 | ||
| 5 | 65 9-11 | Yam | 65 | Austin Oliver | 3 | 36 | 36 | ||
| 6 | 65 9-11 | Ktm | 247 | Robert Nalezry | 4 | 34 | 34 | ||
| 7 | 65 9-11 | Cob | 96 | Brandon Crawford | 5 | 32 | 32 | ||
| 8 | 65 9-11 | Kaw | 111 | Shane Schueler | 5 | 32 | 32 | ||
| 9 | 65 9-11 | Ktm | 85 | Travis Graves | 6 | 31 | 31 | ||
| 10 | 65 9-11 | Ktm | 33 | Marcus H Nims | 6 | 31 | 31 | ||
| 11 | 65 9-11 | Ktm | 37 | Chris J Corbari | 7 | 30 | 30 | ||
| 12 | 65 9-11 | Kaw | 112 | Tyler Burgess | 7 | 30 | 30 | ||
| 13 | 65 9-11 | Ktm | 242 | Josh Mosiman | 8 | 29 | 29 | ||
| 14 | 65 9-11 | Suz | 11 | Justin Liddell | 8 | 29 | 29 | ||
| 15 | 65 9-11 | Suz | 34 | Tommy Jordan | 9 | 28 | 28 | ||
| 16 | 65 9-11 | Ktm | 417 | Jacob Becvar | 10 | 27 | 27 | ||
| 1 | 65 Beg | Suz | 454 | Tyrell Bauer | 1 | 41 | 1 | 41 | 82 |
| 2 | 65 Beg | Suz | 85 | Nick Guynes | 4 | 34 | 2 | 38 | 72 |
| 3 | 65 Beg | Ktm | 101 | Thomas Sawyer | 3 | 36 | 4 | 34 | 70 |
| 4 | 65 Beg | Ktm | 951 | Zack Thinger | 9 | 28 | 7 | 30 | 58 |
| 5 | 65 Beg | Ktm | 538 | Justin Marshall | 6 | 31 | 11 | 26 | 57 |
| 6 | 65 Beg | Kaw | 8 | Tyler Nelson | 5 | 32 | 13 | 24 | 56 |
| 7 | 65 Beg | Kaw | 53 | Tyler Gordon | 19 | 18 | 6 | 31 | 49 |
| 8 | 65 Beg | Suz | 32 | Dominic Andreini | 17 | 20 | 9 | 28 | 48 |
| 9 | 65 Beg | Hon | 97 | Austin Carter | 2 | 38 | 38 | ||
| 10 | 65 Beg | Suz | 517 | Mike Hegan | 3 | 36 | 36 | ||
| 11 | 65 Beg | Suz | 918 | Hunter Wilbers | 5 | 32 | 32 | ||
| 12 | 65 Beg | Ktm | 631 | Kaleb Oliver | 7 | 30 | 30 | ||
| 13 | 65 Beg | Kaw | 201 | Matthew Harless | 8 | 29 | 29 | ||
| 14 | 65 Beg | Suz | 129 | Brennin Oliphant | 8 | 29 | 29 | ||
| 15 | 65 Beg | Ktm | 98x | Maxx Rauh | 10 | 27 | 27 | ||
| 16 | 65 Beg | Ktm | 3 | Garrett Schnepp | 10 | 27 | 27 | ||
| 17 | 65 Beg | Ktm | 2 | Heath Holdsclaw | 11 | 26 | 26 | ||
| 18 | 65 Beg | Ktm | 22 | Tate Henderson | 12 | 25 | 25 | ||
| 19 | 65 Beg | Kaw | 2 | Dj Bonini | 12 | 25 | 25 | ||
| 20 | 65 Beg | Ktm | 8x | Dustin Edwards | 13 | 24 | 24 | ||
| 21 | 65 Beg | Suz | 4 | Jordan Miracle | 14 | 23 | 23 | ||
| 22 | 65 Beg | Kaw | 7 | Anthony Hunter | 15 | 22 | 22 | ||
| 23 | 65 Beg | Kaw | 291 | Ryan Prestegard | 15 | 22 | 22 | ||
| 24 | 65 Beg | Suz | 505 | Brandon Brown | 18 | 19 | 19 | ||
| 25 | 65 Beg | Suz | 22x | Travis Schueler | 19 | 18 | 18 | ||
| 27 | 65 Beg | Hon | 117 | Travis Hyers | 19 | 18 | 18 | ||
| 1 | 65 Open | Ktm | 213 | Josh Ticknor | 1 | 41 | 3 | 36 | 77 |
| 2 | 65 Open | Ktm | 662 | Ty Siminoe | 1 | 41 | 41 | ||
| 3 | 65 Open | Ktm | 331 | Gunner Sigler | 2 | 38 | 38 | ||
| 4 | 65 Open | Kaw | 651 | Jesse Sanchez | 2 | 38 | 38 | ||
| 5 | 65 Open | Kaw | 111 | Shane Schueler | 3 | 36 | 36 | ||
| 6 | 65 Open | Ktm | 242 | Josh Mosiman | 4 | 34 | 34 | ||
| 7 | 65 Open | Cob | 96 | Brandon Crawford | 4 | 34 | 34 | ||
| 8 | 65 Open | Ktm | 195 | Mason Rodriguez | 5 | 32 | 32 | ||
| 9 | 65 Open | Ktm | 542 | Noah Munson | 5 | 32 | 32 | ||
| 10 | 65 Open | Ktm | 85 | Travis Graves | 6 | 31 | 31 | ||
| 11 | 65 Open | Ktm | 23c | Chase Lamont | 6 | 31 | 31 | ||
| 12 | 65 Open | Ktm | 33 | Marcus H Nims | 7 | 30 | 30 | ||
| 13 | 65 Open | Ktm | 37 | Chris J Corbari | 7 | 30 | 30 | ||
| 14 | 65 Open | Suz | 11 | Justin Liddell | 8 | 29 | 29 | ||
| 1 | 85 Beg | Yam | 117 | J.r. Scott | 2 | 38 | 1 | 41 | 79 |
| 2 | 85 Beg | Yam | 15 | Travis Marshall | 1 | 41 | 6 | 31 | 72 |
| 3 | 85 Beg | Ktm | 101 | Thomas Sawyer | 14 | 23 | 5 | 32 | 55 |
| 4 | 85 Beg | Kaw | 711 | David O'neill | 13 | 24 | 7 | 30 | 54 |
| 5 | 85 Beg | Kaw | 267 | Josh Buehler | 11 | 26 | 9 | 28 | 54 |
| 6 | 85 Beg | Kaw | 254 | Wesley Hagen | 8 | 15 | 10 | 27 | 42 |
| 7 | 85 Beg | Hon | 55j | Jonathon Goble | 7 | 15 | 11 | 26 | 41 |
| 8 | 85 Beg | Ktm | 247 | Robert Nalezry | 2 | 38 | 38 | ||
| 9 | 85 Beg | Suz | 694 | Brandon Davis | 11 | 13 | 13 | 24 | 37 |
| 10 | 85 Beg | Suz | 739 | Parker Prestegard | 3 | 36 | 36 | ||
| 11 | 85 Beg | Hon | 2m | Nick Miller | 3 | 36 | 36 | ||
| 12 | 85 Beg | Yam | 86 | Andrew Giusti | 4 | 34 | 34 | ||
| 13 | 85 Beg | Kaw | 60 | Quentin Schwartz | 4 | 34 | 34 | ||
| 14 | 85 Beg | Yam | 343 | Dillon Matthies | 5 | 32 | 32 | ||
| 15 | 85 Beg | Yam | 44 | Garrett Bernard | 6 | 31 | 31 | ||
| 16 | 85 Beg | Hon | 51 | Jason Holtzinger | 7 | 30 | 30 | ||
| 17 | 85 Beg | Yam | 3 | Eric Luce | 8 | 29 | 29 | ||
| 18 | 85 Beg | Ktm | 824 | Jackson Gile | 8 | 29 | 29 | ||
| 19 | 85 Beg | Hon | 24 | Brady Baldry | 9 | 28 | 28 | ||
| 20 | 85 Beg | Yam | 6c | Cody Holdsclaw | 10 | 27 | 27 | ||
| 21 | 85 Beg | Yam | 55 | Anthony W Johnson | 12 | 25 | 25 | ||
| 22 | 85 Beg | Hon | 6 | Devon Moore | 12 | 25 | 25 | ||
| 23 | 85 Beg | Hon | 97 | Austin Carter | 1 | 22 | 22 | ||
| 24 | 85 Beg | Yam | 61 | D.j. Barnes | 15 | 22 | 22 | ||
| 25 | 85 Beg | Yam | 614 | Ryan Kado | 16 | 21 | 21 | ||
| 26 | 85 Beg | Hon | 12 | Sage Christoph | 2 | 19 | 19 | ||
| 27 | 85 Beg | Kaw | 532 | Haileigh Williams | 3 | 18 | 18 | ||
| 28 | 85 Beg | Yam | 11x | Austin Hough | 4 | 17 | 17 | ||
| 29 | 85 Beg | Kaw | 6x | Taya Belding | 6 | 16 | 16 | ||
| 30 | 85 Beg | Yam | 4 | Jake Conrad | 5 | 16 | 16 | ||
| 31 | 85 Beg | Kaw | 94 | Straton Vlahus | 10 | 14 | 14 | ||
| 32 | 85 Beg | Hon | 013 | Dylan Welter | 9 | 14 | 14 | ||
| 33 | 85 Beg | Yam | 46 | Rusty Kruger | 12 | 13 | 13 | ||
| 34 | 85 Beg | Suz | 178 | Katie Greer | 89 | 0 | 0 | ||
| 1 | 85 14-16 | Hon | 11 | Tony Landini | 2 | 38 | 4 | 34 | 72 |
| 2 | 85 14-16 | Suz | 007 | Dylan Lane | 1 | 41 | 41 | ||
| 3 | 85 14-16 | Yam | 726 | Gared Steinke | 1 | 41 | 41 | ||
| 4 | 85 14-16 | Ktm | 394 | Kasie Creson | 2 | 38 | 38 | ||
| 5 | 85 14-16 | Yam | 617 | Drew Eldredge | 3 | 36 | 36 | ||
| 6 | 85 14-16 | Yam | 728 | Dj Barry | 3 | 36 | 36 | ||
| 7 | 85 14-16 | Yam | 809 | Matt Cochran | 5 | 32 | 32 | ||
| 8 | 85 14-16 | Yam | 837 | Kyler Scalvini | 6 | 31 | 31 | ||
| 9 | 85 14-16 | Yam | 51 | Tom Trost | 7 | 30 | 30 | ||
| 1 | 85 12-13 | Yam | 41j | Jacob Sexton | 5 | 32 | 3 | 36 | 68 |
| 2 | 85 12-13 | Kaw | 171 | Anthony Nava | 1 | 41 | 41 | ||
| 3 | 85 12-13 | Yam | 728 | Scott Knight | 1 | 41 | 41 | ||
| 4 | 85 12-13 | Suz | 333 | Lucas Jones | 2 | 38 | 38 | ||
| 5 | 85 12-13 | Kaw | 512 | T-l0 White | 2 | 38 | 38 | ||
| 6 | 85 12-13 | Ktm | 2j | Michael Baker | 3 | 36 | 36 | ||
| 7 | 85 12-13 | Ktm | 6y | Brian Yurton | 4 | 34 | 34 | ||
| 8 | 85 12-13 | Yam | 114 | Shane Mcintosh | 6 | 31 | 31 | ||
| 1 | 85 7-11 | Ktm | 625 | Blake Gieg | 4 | 34 | 3 | 36 | 70 |
| 2 | 85 7-11 | Suz | 11 | Justin Liddell | 1 | 41 | 41 | ||
| 3 | 85 7-11 | Suz | 323 | Derek Bee | 1 | 41 | 41 | ||
| 4 | 85 7-11 | Ktm | 331 | Gunner Sigler | 2 | 38 | 38 | ||
| 5 | 85 7-11 | Suz | 826 | Jordyn Scalvini | 2 | 38 | 38 | ||
| 6 | 85 7-11 | Kaw | 111 | Shane Schueler | 3 | 36 | 36 | ||
| 7 | 85 7-11 | Yam | 14 | Wesley Caspillo | 4 | 34 | 34 | ||
| 8 | 85 7-11 | Kaw | 188 | Kelsie Lywandowsky | 5 | 32 | 32 | ||
| 9 | 85 7-11 | Suz | 57 | Tyler Pansini | 5 | 32 | 32 | ||
| 10 | 85 7-11 | Yam | 265 | Anthony Maggiore | 6 | 31 | 31 | ||
| 11 | 85 7-11 | Kaw | 112 | Tyler Burgess | 6 | 31 | 31 | ||
| 12 | 85 7-11 | Ktm | 220 | Payton Osborne | 7 | 30 | 30 | ||
| 13 | 85 7-11 | Suz | 60 | Brad Vincent | 7 | 30 | 30 | ||
| 14 | 85 7-11 | Suz | 34 | Tommy Jordan | 8 | 29 | 29 | ||
| 15 | 85 7-11 | Ktm | 542 | Noah Munson | 9 | 28 | 28 | ||
| 1 | Big Wheel Beg | Hon | 7 | Cody Romero | 3 | 36 | 2 | 38 | 74 |
| 2 | Big Wheel Beg | Hon | 11 | Edward Hendrickson | 2 | 38 | 3 | 36 | 74 |
| 3 | Big Wheel Beg | Hon | 2 | Roco Romero | 6 | 31 | 1 | 41 | 72 |
| 4 | Big Wheel Beg | Hon | 6x | Timothy Cravenho | 1 | 41 | 41 | ||
| 5 | Big Wheel Beg | Hon | 4x | Jarrod Brown | 4 | 34 | 34 | ||
| 6 | Big Wheel Beg | Suz | 911 | Justin Peitz | 5 | 32 | 32 | ||
| 7 | Big Wheel Beg | Hon | 3j | James E Reed | 7 | 30 | 30 | ||
| 8 | Big Wheel Beg | Yam | 3 | Eric Luce | 8 | 29 | 29 | ||
| 1 | 85 Open | Suz | 007 | Dylan Lane | 1 | 41 | 2 | 38 | 79 |
| 2 | 85 Open | Hon | 11 | Tony Landini | 3 | 36 | 5 | 32 | 68 |
| 3 | 85 Open | Yam | 41j | Jacob Sexton | 5 | 32 | 3 | 36 | 68 |
| 4 | 85 Open | Ktm | 622 | Aaron Siminoe | 1 | 41 | 41 | ||
| 5 | 85 Open | Suz | 323 | Derek Bee | 2 | 38 | 38 | ||
| 6 | 85 Open | Suz | 333 | Lucas Jones | 4 | 34 | 34 | ||
| 7 | 85 Open | Kaw | 512 | T-l0 White | 4 | 34 | 34 | ||
| 8 | 85 Open | Ktm | 331 | Gunner Sigler | 6 | 31 | 31 | ||
| 9 | 85 Open | Yam | 14 | Wesley Caspillo | 6 | 31 | 31 | ||
| 10 | 85 Open | Yam | 728 | Scott Knight | 7 | 30 | 30 | ||
| 11 | 85 Open | Yam | 809 | Matt Cochran | 7 | 30 | 30 | ||
| 12 | 85 Open | Ktm | 2j | Michael Baker | 8 | 29 | 29 | ||
| 13 | 85 Open | Suz | 57 | Tyler Pansini | 8 | 29 | 29 | ||
| 14 | 85 Open | Kaw | 188 | Kelsie Lywandowsky | 9 | 28 | 28 | ||
| 15 | 85 Open | Yam | 837 | Kyler Scalvini | 9 | 28 | 28 | ||
| 16 | 85 Open | Yam | 114 | Shane Mcintosh | 10 | 27 | 27 | ||
| 1 | Supermini | Suz | 007 | Dylan Lane | 1 | 41 | 2 | 38 | 79 |
| 2 | Supermini | Hon | 11 | Tony Landini | 4 | 34 | 5 | 32 | 66 |
| 3 | Supermini | Ktm | 622 | Aaron Siminoe | 1 | 41 | 41 | ||
| 4 | Supermini | Ktm | 6y | Brian Yurton | 2 | 38 | 38 | ||
| 5 | Supermini | Yam | 728 | Dj Barry | 3 | 36 | 36 | ||
| 6 | Supermini | Yam | 778 | Chris Arroyo | 3 | 36 | 36 | ||
| 7 | Supermini | Kaw | 512 | T-l0 White | 4 | 34 | 34 | ||
| 8 | Supermini | Suz | 60 | Brad Vincent | 5 | 32 | 32 | ||
| 9 | Supermini | Yam | 721 | Kyle Zayas | 6 | 31 | 31 | ||
| 10 | Supermini | Yam | 726 | Gared Steinke | 7 | 30 | 30 | ||
| 11 | Supermini | Suz | 826 | Jordyn Scalvini | 8 | 29 | 29 | ||
| 1 | 125 Beg | Kaw | 212 | Tyler Ausmus | 1 | 41 | 1 | 41 | 82 |
| 2 | 125 Beg | Hon | 870 | Danny Palermo | 4 | 34 | 5 | 32 | 66 |
| 3 | 125 Beg | Kaw | 14 | Michael Galea | 7 | 30 | 14 | 23 | 53 |
| 4 | 125 Beg | Yam | 10 | Jarrett Ottenwalter | 8 | 29 | 3 | 18 | 47 |
| 5 | 125 Beg | Ktm | 291 | Dillon Skinner | 19 | 18 | 12 | 25 | 43 |
| 6 | 125 Beg | Kaw | 37 | Brian Buehler | 10 | 27 | 14 | 12 | 39 |
| 7 | 125 Beg | Ktm | 14b | Brandon Rodgers | 2 | 38 | 38 | ||
| 8 | 125 Beg | Yam | 651 | Brian Cowan | 2 | 38 | 38 | ||
| 9 | 125 Beg | Yam | 7 | Adam Wise | 17 | 20 | 4 | 17 | 37 |
| 10 | 125 Beg | Hon | 6 | Chance 1 Ferro | 3 | 36 | 36 | ||
| 11 | 125 Beg | Yam | 9x | Justin Correa | 13 | 24 | 13 | 12 | 36 |
| 12 | 125 Beg | Yam | 202 | Chris Taeuffer | 3 | 36 | 36 | ||
| 13 | 125 Beg | Hon | 114 | Jolita Nava | 4 | 34 | 34 | ||
| 14 | 125 Beg | Hon | 39 | Jonathan Salveson | 5 | 32 | 32 | ||
| 15 | 125 Beg | Hon | 191 | Daniel Nava | 6 | 31 | 31 | ||
| 16 | 125 Beg | Ktm | 95 | Dylan Sweigert | 6 | 31 | 31 | ||
| 17 | 125 Beg | Suz | 127 | Jake Neu | 7 | 30 | 30 | ||
| 18 | 125 Beg | Hon | 711 | Larry Hagen Jr. | 8 | 15 | 9 | 14 | 29 |
| 19 | 125 Beg | Kaw | 7 | Clint Rohleder | 8 | 29 | 29 | ||
| 20 | 125 Beg | Yam | 15 | Ryan Jay | 10 | 14 | 10 | 14 | 28 |
| 21 | 125 Beg | Hon | 73 | Matt Maggiore | 9 | 28 | 28 | ||
| 22 | 125 Beg | Kaw | 509 | Austin Brightwell | 9 | 28 | 28 | ||
| 23 | 125 Beg | Hon | 46 | Peter Scardina | 10 | 27 | 27 | ||
| 24 | 125 Beg | Yam | 728 | Troy Rounsavilie | 11 | 26 | 26 | ||
| 25 | 125 Beg | Hon | 125 | Kent Wardley | 11 | 26 | 26 | ||
| 26 | 125 Beg | Hon | 97 | Shane Hadjes | 12 | 25 | 25 | ||
| 26 | 125 Beg | Hon | 657 | Michael Brombacker, Jr. | 17 | 10 | 8 | 15 | 25 |
| 27 | 125 Beg | Hon | 195 | Matthew Enos | 13 | 24 | 24 | ||
| 28 | 125 Beg | Kaw | 18c | Jamie Eisemann | 14 | 23 | 23 | ||
| 29 | 125 Beg | Yam | 166 | John Rolla | 15 | 22 | 22 | ||
| 30 | 125 Beg | Ktm | 1 | Nikki Marshall | 15 | 22 | 22 | ||
| 31 | 125 Beg | Kaw | 171 | Anthony Nava | 1 | 22 | 22 | ||
| 32 | 125 Beg | Yam | 28k | Tyler Owen | 1 | 22 | 22 | ||
| 33 | 125 Beg | Ktm | 412 | Nathan Gibson | 16 | 21 | 21 | ||
| 34 | 125 Beg | Kaw | 511 | Bailey Barnes | 2 | 19 | 19 | ||
| 35 | 125 Beg | Hon | 544 | Aaron Morris | 2 | 19 | 19 | ||
| 36 | 125 Beg | Kaw | 11 | Trevor Doherty | 18 | 19 | 19 | ||
| 37 | 125 Beg | Yam | 10x | Glenn Fowler | 3 | 18 | 18 | ||
| 38 | 125 Beg | Kaw | 212 | Chad Foster | 20 | 17 | 17 | ||
| 39 | 125 Beg | Kaw | 285 | Dennis Lockwood | 4 | 17 | 17 | ||
| 40 | 125 Beg | Kaw | 51 | Chris Baradat | 5 | 16 | 16 | ||
| 41 | 125 Beg | Yam | 22 | Matt Hulsey | 5 | 16 | 16 | ||
| 42 | 125 Beg | Hon | 12 | Jeff Verduzco | 6 | 16 | 16 | ||
| 43 | 125 Beg | Hon | 9 | Jonathan Bush | 6 | 16 | 16 | ||
| 44 | 125 Beg | Suz | 7d | Ryan Williams | 7 | 15 | 15 | ||
| 45 | 125 Beg | Kaw | 24 | Mike Powers | 7 | 15 | 15 | ||
| 47 | 125 Beg | Yam | 890 | Kyle Hough | 9 | 14 | 14 | ||
| 48 | 125 Beg | Kaw | 339 | Kellie Cann | 11 | 13 | 13 | ||
| 49 | 125 Beg | Yam | 41 | Jonathan Chaparro | 12 | 13 | 13 | ||
| 50 | 125 Beg | Yam | 2 | Matt Cravenho | 11 | 13 | 13 | ||
| 51 | 125 Beg | Yam | 36 | Dane Willis | 12 | 13 | 13 | ||
| 52 | 125 Beg | Hon | 24a | Alex Mayer | 13 | 12 | 12 | ||
| 53 | 125 Beg | Hon | 532 | Brandon Redding | 14 | 12 | 12 | ||
| 54 | 125 Beg | Kaw | 21 | Leland Brockway | 16 | 11 | 11 | ||
| 55 | 125 Beg | Hon | 143 | Mark Swain | 15 | 11 | 11 | ||
| 56 | 125 Beg | Yam | 58 | Timmy Morris | 18 | 10 | 10 | ||
| 57 | 125 Beg | Suz | 937 | Jon Farsai | 19 | 9 | 9 | ||
| 1 | 125 Junior | Kaw | 938 | Dakota Williams | 2 | 38 | 7 | 30 | 68 |
| 2 | 125 Junior | Yam | 761 | Deric Lane | 3 | 36 | 10 | 27 | 63 |
| 3 | 125 Junior | Kaw | 411 | Jeremy Bayes | 4 | 34 | 14 | 23 | 57 |
| 4 | 125 Junior | Kaw | 714 | Toby Garza | 7 | 30 | 7 | 15 | 45 |
| 5 | 125 Junior | Yam | 18 | Brandon Niewinski | 4 | 17 | 11 | 26 | 43 |
| 6 | 125 Junior | Yam | 59 | Nick Bisel | 3 | 18 | 13 | 24 | 42 |
| 7 | 125 Junior | Hon | 255 | Thomas J Elsea Jr. | 1 | 41 | 41 | ||
| 8 | 125 Junior | Hon | 33a | Zach Andrade | 1 | 41 | 41 | ||
| 9 | 125 Junior | Suz | 681 | Austin Howell | 2 | 38 | 38 | ||
| 10 | 125 Junior | Kaw | 731 | Adam Fink | 3 | 36 | 36 | ||
| 11 | 125 Junior | Yam | 44 | Santiago Betancur | 4 | 34 | 34 | ||
| 12 | 125 Junior | Hon | 742 | Daniel Reen | 5 | 32 | 32 | ||
| 13 | 125 Junior | Yam | 12 | Mike Robinson | 5 | 32 | 32 | ||
| 14 | 125 Junior | Yam | 53 | Justin Jennings | 7 | 15 | 5 | 16 | 31 |
| 15 | 125 Junior | Yam | 959 | Derek Butzer | 6 | 31 | 31 | ||
| 16 | 125 Junior | Kaw | 80 | Blake Ballard | 6 | 31 | 31 | ||
| 17 | 125 Junior | Hon | 15 | Shane Benson | 8 | 29 | 29 | ||
| 18 | 125 Junior | Yam | 227 | Shaun Murphy | 8 | 29 | 29 | ||
| 19 | 125 Junior | Yam | 200 | Josh Duck | 9 | 28 | 28 | ||
| 20 | 125 Junior | Hon | 226 | Kevin Lavoie | 9 | 28 | 28 | ||
| 21 | 125 Junior | Yam | 104x | Steven Mcmains | 10 | 27 | 27 | ||
| 22 | 125 Junior | Kaw | 46 | Anthony Chavez | 11 | 13 | 12 | 13 | 26 |
