2006 CMC Honda Spring Series Points
Look them over and let me know what mistakes you find.
These points will change as we find mistakes.
One of the main problems is because Motowest used a different database than Marysville.
The computer finds duplicate names, but does not find you as a duplicate if you sign up
with Chuck at our race and Charles at Motowest. The same for Josh/Joshua, Dan /Danny, Tommy/Thomas--some of the ones that have been found.
Remember, if you were in a division 2 race-- Div. 2 gets half points.
charlie@marysvillemx.com
 
          Marysville Sandhill  
04/22/2006 04/30/2006
Position Class Bike Racing
 Nbr
Name Overall Points
 Earned
Overall Points
 Earned
Total
 Points
          
1 Peewee Beg Ktm 180Brandi O'neill 5 32 3 36 68
2 Peewee Beg Ktm 44Chad Turner 10 27 2 38 65
3 Peewee Beg Lem 313Blayn Gieg 7 30 4 34 64
4 Peewee Beg Ktm 4xAndrew Junkin 1 41 41
5 Peewee Beg Yam 713Cj Rabino 1 41 41
6 Peewee Beg Lem 97Dylan Francis 2 38 38
7 Peewee Beg Lem 42Joseph Gerrier 3 36 36
8 Peewee Beg Kaw 259Matt O'brien 4 34 34
9 Peewee Beg Ktm 40Carson Stark 4 34 34
10 Peewee Beg Ktm 24Cody Johnson 5 32 32
11 Peewee Beg Lem 11Sean Conley, Jr. 6 31 31
12 Peewee Beg Ktm 8bRyan Brolliar 8 29 29
13 Peewee Beg Ktm 99Dante Dalporto 9 28 28
14 Peewee Beg Pol 114Izic Pino 11 26 26
15 Peewee Beg Hon 17Derek Selix, Jr 12 25 25
16 Peewee Beg Lem 30Blaine Holdsclaw 13 24 24
17 Peewee Beg Ktm 855Kyle Goble 14 23 23
18 Peewee Beg Hon 4Steven Radford 15 22 22
19 Peewee Beg Ktm 7bZackary Brolliar 16 21 21
20 Peewee Beg Kaw 726Tyler Kruger 18 19 19
          
1 Peewee 4-6 Ktm 98Shane R Betts 3 36 4 34 70
2 Peewee 4-6 Ktm 342Michael Mosiman 1 41 41
3 Peewee 4-6 Cob 83William Ionno 1 41 41
4 Peewee 4-6 Ktm 29Hayden Von Almen 2 38 38
5 Peewee 4-6 Cob 911Daniel Silva 2 38 38
6 Peewee 4-6 Cob 24Andrew Barros 3 36 36
7 Peewee 4-6 Cob 50Gavin Tomberlin 4 34 34
          
1 Peewee 7-8 Cob 1Tanner Pansini 1 41 41
2 Peewee 7-8 Cob 128Alec Pitts 1 41 41
3 Peewee 7-8 Lem 422Joshua Wilson 2 38 38
4 Peewee 7-8 Ktm 98xMaxx Rauh 2 38 38
5 Peewee 7-8 Ktm 175Cole Barbieri 3 36 36
6 Peewee 7-8 Ktm 660Jack Saggau 3 36 36
7 Peewee 7-8 Lem 275Corbin Hayes 4 34 34
8 Peewee 7-8 Ktm 80tTater Martin 5 32 32
9 Peewee 7-8 Ktm 217Chase Rocke 6 31 31
10 Peewee 7-8 Ktm 234Jp Dagorret 7 30 30
11 Peewee 7-8 Ktm 23cChase Lamont 8 29 29
12 Peewee 7-8 Ktm 841Ryan Fain 9 28 28
13 Peewee 7-8 Ktm 15Cole Conatser 10 27 27
          
1 Peewee Open Ktm 217Chase Rocke 3 36 1 41 77
2 Peewee Open Lem 275Corbin Hayes 1 41 41
3 Peewee Open Ktm 841Ryan Fain 2 38 38
4 Peewee Open Ktm 7Alex Jr Pena 2 38 38
5 Peewee Open Cob 83William Ionno 3 36 36
6 Peewee Open Ktm 80tTater Martin 4 34 34
7 Peewee Open Cob 911Daniel Silva 4 34 34
8 Peewee Open Ktm 342Michael Mosiman 5 32 32
9 Peewee Open Cob 24Andrew Barros 5 32 32
10 Peewee Open Ktm 23cChase Lamont 6 31 31
11 Peewee Open Cob 1Tanner Pansini 6 31 31
12 Peewee Open Cob 50Gavin Tomberlin 7 30 30
13 Peewee Open Ktm 15Cole Conatser 8 29 29
14 Peewee Open Ktm 29Hayden Von Almen 9 28 28
15 Peewee Open Cob 128Alec Pitts 10 27 27
          
165 4-8 Ktm 7Alex Jr Pena 1 41 41
2 65 4-8 Ktm 175Cole Barbieri 1 41 41
3 65 4-8 Cob 128Alec Pitts 2 38 38
4 65 4-8 Lem 275Corbin Hayes 3 36 36
5 65 4-8 Ktm 542Noah Munson 4 34 34
6 65 4-8 Ktm 234Jp Dagorret 5 32 32
7 65 4-8 Ktm 217Chase Rocke 6 31 31
8 65 4-8 Lem 422Joshua Wilson 7 30 30
9 65 4-8 Ktm 80tTater Martin 8 29 29
10 65 4-8 Ktm 23cChase Lamont 9 28 28
          
165 9-11 Ktm 213Josh Ticknor 2 38 2 38 76
2 65 9-11 Ktm 625Blake Gieg 4 34 3 36 70
3 65 9-11 Ktm 331Gunner Sigler 1 41 41
4 65 9-11 Ktm 662Ty Siminoe 1 41 41
5 65 9-11 Yam 65Austin Oliver 3 36 36
6 65 9-11 Ktm 247Robert Nalezry 4 34 34
7 65 9-11 Cob 96Brandon Crawford 5 32 32
8 65 9-11 Kaw 111Shane Schueler 5 32 32
9 65 9-11 Ktm 85Travis Graves 6 31 31
10 65 9-11 Ktm 33Marcus H Nims 6 31 31
11 65 9-11 Ktm 37Chris J Corbari 7 30 30
12 65 9-11 Kaw 112Tyler Burgess 7 30 30
13 65 9-11 Ktm 242Josh Mosiman 8 29 29
14 65 9-11 Suz 11Justin Liddell 8 29 29
15 65 9-11 Suz 34Tommy Jordan 9 28 28
16 65 9-11 Ktm 417Jacob Becvar 10 27 27
          
1 65 Beg Suz 454Tyrell Bauer 1 41 1 41 82
2 65 Beg Suz 85Nick Guynes 4 34 2 38 72
3 65 Beg Ktm 101Thomas Sawyer 3 36 4 34 70
4 65 Beg Ktm 951Zack Thinger 9 28 7 30 58
5 65 Beg Ktm 538Justin Marshall 6 31 11 26 57
6 65 Beg Kaw 8Tyler Nelson 5 32 13 24 56
7 65 Beg Kaw 53Tyler Gordon 19 18 6 31 49
8 65 Beg Suz 32Dominic Andreini 17 20 9 28 48
9 65 Beg Hon 97Austin Carter 2 38 38
10 65 Beg Suz 517Mike Hegan 3 36 36
11 65 Beg Suz 918Hunter Wilbers 5 32 32
12 65 Beg Ktm 631Kaleb Oliver 7 30 30
13 65 Beg Kaw 201Matthew Harless 8 29 29
14 65 Beg Suz 129Brennin Oliphant 8 29 29
15 65 Beg Ktm 98xMaxx Rauh 10 27 27
16 65 Beg Ktm 3Garrett Schnepp 10 27 27
17 65 Beg Ktm 2Heath Holdsclaw 11 26 26
18 65 Beg Ktm 22Tate Henderson 12 25 25
19 65 Beg Kaw 2Dj Bonini 12 25 25
20 65 Beg Ktm 8xDustin Edwards 13 24 24
21 65 Beg Suz 4Jordan Miracle 14 23 23
22 65 Beg Kaw 7Anthony Hunter 15 22 22
23 65 Beg Kaw 291Ryan Prestegard 15 22 22
24 65 Beg Suz 505Brandon Brown 18 19 19
25 65 Beg Suz 22xTravis Schueler 19 18 18
27 65 Beg Hon 117Travis Hyers 19 18 18
          
1 65 Open Ktm 213Josh Ticknor 1 41 3 36 77
2 65 Open Ktm 662Ty Siminoe 1 41 41
3 65 Open Ktm 331Gunner Sigler 2 38 38
4 65 Open Kaw 651Jesse Sanchez 2 38 38
5 65 Open Kaw 111Shane Schueler 3 36 36
6 65 Open Ktm 242Josh Mosiman 4 34 34
7 65 Open Cob 96Brandon Crawford 4 34 34
8 65 Open Ktm 195Mason Rodriguez 5 32 32
9 65 Open Ktm 542Noah Munson 5 32 32
10 65 Open Ktm 85Travis Graves 6 31 31
11 65 Open Ktm 23cChase Lamont 6 31 31
12 65 Open Ktm 33Marcus H Nims 7 30 30
13 65 Open Ktm 37Chris J Corbari 7 30 30
14 65 Open Suz 11Justin Liddell 8 29 29
          
1 85 Beg Yam 117J.r. Scott 2 38 1 41 79
2 85 Beg Yam 15Travis Marshall 1 41 6 31 72
3 85 Beg Ktm 101Thomas Sawyer 14 23 5 32 55
4 85 Beg Kaw 711David O'neill 13 24 7 30 54
5 85 Beg Kaw 267Josh Buehler 11 26 9 28 54
6 85 Beg Kaw 254Wesley Hagen 8 15 10 27 42
7 85 Beg Hon 55jJonathon Goble 7 15 11 26 41
8 85 Beg Ktm 247Robert Nalezry 2 38 38
9 85 Beg Suz 694Brandon Davis 11 13 13 24 37
10 85 Beg Suz 739Parker Prestegard 3 36 36
11 85 Beg Hon 2mNick Miller 3 36 36
12 85 Beg Yam 86Andrew Giusti 4 34 34
13 85 Beg Kaw 60Quentin Schwartz 4 34 34
14 85 Beg Yam 343Dillon Matthies 5 32 32
15 85 Beg Yam 44Garrett Bernard 6 31 31
16 85 Beg Hon 51Jason Holtzinger 7 30 30
17 85 Beg Yam 3Eric Luce 8 29 29
18 85 Beg Ktm 824Jackson Gile 8 29 29
19 85 Beg Hon 24Brady Baldry 9 28 28
20 85 Beg Yam 6cCody Holdsclaw 10 27 27
21 85 Beg Yam 55Anthony W Johnson 12 25 25
22 85 Beg Hon 6Devon Moore 12 25 25
23 85 Beg Hon 97Austin Carter 1 22 22
24 85 Beg Yam 61D.j. Barnes 15 22 22
25 85 Beg Yam 614Ryan Kado 16 21 21
26 85 Beg Hon 12Sage Christoph 2 19 19
27 85 Beg Kaw 532Haileigh Williams 3 18 18
28 85 Beg Yam 11xAustin Hough 4 17 17
29 85 Beg Kaw 6xTaya Belding 6 16 16
30 85 Beg Yam 4Jake Conrad 5 16 16
31 85 Beg Kaw 94Straton Vlahus 10 14 14
32 85 Beg Hon 013Dylan Welter 9 14 14
33 85 Beg Yam 46Rusty Kruger 12 13 13
34 85 Beg Suz 178Katie Greer 89 0 0
          
185 14-16 Hon 11Tony Landini 2 38 4 34 72
2 85 14-16 Suz 007Dylan Lane 1 41 41
3 85 14-16 Yam 726Gared Steinke 1 41 41
4 85 14-16 Ktm 394Kasie Creson 2 38 38
5 85 14-16 Yam 617Drew Eldredge 3 36 36
6 85 14-16 Yam 728Dj Barry 3 36 36
7 85 14-16 Yam 809Matt Cochran 5 32 32
8 85 14-16 Yam 837Kyler Scalvini 6 31 31
9 85 14-16 Yam 51Tom Trost 7 30 30
          
185 12-13 Yam 41jJacob Sexton 5 32 3 36 68
2 85 12-13 Kaw 171Anthony Nava 1 41 41
3 85 12-13 Yam 728Scott Knight 1 41 41
4 85 12-13 Suz 333Lucas Jones 2 38 38
5 85 12-13 Kaw 512T-l0 White 2 38 38
6 85 12-13 Ktm 2jMichael Baker 3 36 36
7 85 12-13 Ktm 6yBrian Yurton 4 34 34
8 85 12-13 Yam 114Shane Mcintosh 6 31 31
          
185 7-11 Ktm 625Blake Gieg 4 34 3 36 70
2 85 7-11 Suz 11Justin Liddell 1 41 41
3 85 7-11 Suz 323Derek Bee 1 41 41
4 85 7-11 Ktm 331Gunner Sigler 2 38 38
5 85 7-11 Suz 826Jordyn Scalvini 2 38 38
6 85 7-11 Kaw 111Shane Schueler 3 36 36
7 85 7-11 Yam 14Wesley Caspillo 4 34 34
8 85 7-11 Kaw 188Kelsie Lywandowsky 5 32 32
9 85 7-11 Suz 57Tyler Pansini 5 32 32
10 85 7-11 Yam 265Anthony Maggiore 6 31 31
11 85 7-11 Kaw 112Tyler Burgess 6 31 31
12 85 7-11 Ktm 220Payton Osborne 7 30 30
13 85 7-11 Suz 60Brad Vincent 7 30 30
14 85 7-11 Suz 34Tommy Jordan 8 29 29
15 85 7-11 Ktm 542Noah Munson 9 28 28
          
1 Big Wheel Beg Hon 7Cody Romero 3 36 2 38 74
2 Big Wheel Beg Hon 11Edward Hendrickson 2 38 3 36 74
3 Big Wheel Beg Hon 2Roco Romero 6 31 1 41 72
4 Big Wheel Beg Hon 6xTimothy Cravenho 1 41 41
5 Big Wheel Beg Hon 4xJarrod Brown 4 34 34
6 Big Wheel Beg Suz 911Justin Peitz 5 32 32
7 Big Wheel Beg Hon 3jJames E Reed 7 30 30
8 Big Wheel Beg Yam 3Eric Luce 8 29 29
          
1 85 Open Suz 007Dylan Lane 1 41 2 38 79
2 85 Open Hon 11Tony Landini 3 36 5 32 68
3 85 Open Yam 41jJacob Sexton 5 32 3 36 68
4 85 Open Ktm 622Aaron Siminoe 1 41 41
5 85 Open Suz 323Derek Bee 2 38 38
6 85 Open Suz 333Lucas Jones 4 34 34
7 85 Open Kaw 512T-l0 White 4 34 34
8 85 Open Ktm 331Gunner Sigler 6 31 31
9 85 Open Yam 14Wesley Caspillo 6 31 31
10 85 Open Yam 728Scott Knight 7 30 30
11 85 Open Yam 809Matt Cochran 7 30 30
12 85 Open Ktm 2jMichael Baker 8 29 29
13 85 Open Suz 57Tyler Pansini 8 29 29
14 85 Open Kaw 188Kelsie Lywandowsky 9 28 28
15 85 Open Yam 837Kyler Scalvini 9 28 28
16 85 Open Yam 114Shane Mcintosh 10 27 27
          
1 Supermini Suz 007Dylan Lane 1 41 2 38 79
2 Supermini Hon 11Tony Landini 4 34 5 32 66
3 Supermini Ktm 622Aaron Siminoe 1 41 41
4 Supermini Ktm 6yBrian Yurton 2 38 38
5 Supermini Yam 728Dj Barry 3 36 36
6 Supermini Yam 778Chris Arroyo 3 36 36
7 Supermini Kaw 512T-l0 White 4 34 34
8 Supermini Suz 60Brad Vincent 5 32 32
9 Supermini Yam 721Kyle Zayas 6 31 31
10 Supermini Yam 726Gared Steinke 7 30 30
11 Supermini Suz 826Jordyn Scalvini 8 29 29
          
1 125 Beg Kaw 212Tyler Ausmus 141 141 82
2 125 Beg Hon 870Danny Palermo 4 34 5 32 66
3 125 Beg Kaw 14Michael Galea 7 30 14 23 53
4 125 Beg Yam 10Jarrett Ottenwalter 8 29 3 18 47
5 125 Beg Ktm 291Dillon Skinner 19 18 12 25 43
6 125 Beg Kaw 37Brian Buehler 10 27 14 12 39
7 125 Beg Ktm 14bBrandon Rodgers 2 38 38
8 125 Beg Yam 651Brian Cowan 2 38 38
9 125 Beg Yam 7Adam Wise 17 20 4 17 37
10 125 Beg Hon 6Chance 1 Ferro 3 36 36
11 125 Beg Yam 9xJustin Correa 13 24 13 12 36
12 125 Beg Yam 202Chris Taeuffer 3 36 36
13 125 Beg Hon 114Jolita Nava 4 34 34
14 125 Beg Hon 39Jonathan Salveson 5 32 32
15 125 Beg Hon 191Daniel Nava 6 31 31
16 125 Beg Ktm 95Dylan Sweigert 6 31 31
17 125 Beg Suz 127Jake Neu 7 30 30
18 125 Beg Hon 711Larry Hagen Jr. 8 15 9 14 29
19 125 Beg Kaw 7Clint Rohleder 8 29 29
20 125 Beg Yam 15Ryan Jay 10 14 10 14 28
21 125 Beg Hon 73Matt Maggiore 9 28 28
22 125 Beg Kaw 509Austin Brightwell 9 28 28
23 125 Beg Hon 46Peter Scardina 10 27 27
24 125 Beg Yam 728Troy Rounsavilie 11 26 26
25 125 Beg Hon 125Kent Wardley 11 26 26
26 125 Beg Hon 97Shane Hadjes 12 25 25
26 125 Beg Hon 657Michael Brombacker, Jr. 17 10 8 15 25
27 125 Beg Hon 195Matthew Enos 13 24 24
28 125 Beg Kaw 18cJamie Eisemann 14 23 23
29 125 Beg Yam 166John Rolla 15 22 22
30 125 Beg Ktm 1Nikki Marshall 15 22 22
31 125 Beg Kaw 171Anthony Nava 1 22 22
32 125 Beg Yam 28kTyler Owen 1 22 22
33 125 Beg Ktm 412Nathan Gibson 16 21 21
34 125 Beg Kaw 511Bailey Barnes 2 19 19
35 125 Beg Hon 544Aaron Morris 2 19 19
36 125 Beg Kaw 11Trevor Doherty 18 19 19
37 125 Beg Yam 10xGlenn Fowler 3 18 18
38 125 Beg Kaw 212Chad Foster 20 17 17
39 125 Beg Kaw 285Dennis Lockwood 4 17 17
40 125 Beg Kaw 51Chris Baradat 5 16 16
41 125 Beg Yam 22Matt Hulsey 5 16 16
42 125 Beg Hon 12Jeff Verduzco 6 16 16
43 125 Beg Hon 9Jonathan Bush 6 16 16
44 125 Beg Suz 7dRyan Williams 7 15 15
45 125 Beg Kaw 24Mike Powers 7 15 15
47 125 Beg Yam 890Kyle Hough 9 14 14
48 125 Beg Kaw 339Kellie Cann 11 13 13
49 125 Beg Yam 41Jonathan Chaparro 12 13 13
50 125 Beg Yam 2Matt Cravenho 11 13 13
51 125 Beg Yam 36Dane Willis 12 13 13
52 125 Beg Hon 24aAlex Mayer 13 12 12
53 125 Beg Hon 532Brandon Redding 14 12 12
54 125 Beg Kaw 21Leland Brockway 16 11 11
55 125 Beg Hon 143Mark Swain 15 11 11
56 125 Beg Yam 58Timmy Morris 18 10 10
57 125 Beg Suz 937Jon Farsai 19 9 9
          
1 125 Junior Kaw 938Dakota Williams 2 38 7 30 68
2 125 Junior Yam 761Deric Lane 3 36 10 27 63
3 125 Junior Kaw 411Jeremy Bayes 4 34 14 23 57
4 125 Junior Kaw 714Toby Garza 7 30 7 15 45
5 125 Junior Yam 18Brandon Niewinski 4 17 11 26 43
6 125 Junior Yam 59Nick Bisel 3 18 13 24 42
7 125 Junior Hon 255Thomas J Elsea Jr. 1 41 41
8 125 Junior Hon 33aZach Andrade 1 41 41
9 125 Junior Suz 681Austin Howell 2 38 38
10 125 Junior Kaw 731Adam Fink 3 36 36
11 125 Junior Yam 44Santiago Betancur 4 34 34
12 125 Junior Hon 742Daniel Reen 5 32 32
13 125 Junior Yam 12Mike Robinson 5 32 32
14 125 Junior Yam 53Justin Jennings 7 15 5 16 31
15 125 Junior Yam 959Derek Butzer 6 31 31
16 125 Junior Kaw 80Blake Ballard 6 31 31
17 125 Junior Hon 15Shane Benson 8 29 29
18 125 Junior Yam 227Shaun Murphy 8 29 29
19 125 Junior Yam 200Josh Duck 9 28 28
20 125 Junior Hon 226Kevin Lavoie 9 28 28
21 125 Junior Yam 104xSteven Mcmains 10 27 27
22 125 Junior Kaw 46Anthony Chavez 11 13 12 13 26
23 125 Junior Hon 36Brian Foster 11 26 26
24 125 Junior Kaw 356Phillip Lamb 12 25 25
25 125 Junior Yam 738Sal Cricchio Jr 12 25 25
26 125 Junior Hon 438Jowell Randall 13 12 14 12 24
27 125 Junior Yam 21Rusty Carriere 14 12 13 12 24
28 125 Junior Hon 335Michael Scott 13 24 24
29 125 Junior Hon 177T.j. Lorenz 14 23 23
30 125 Junior Yam 104Rique Martinez 1 22 22
31 125 Junior Yam 287Daniel Higareda 15 22 22
32 125 Junior Kaw 824Ryan Gile 15 22 22
33 125 Junior Yam 52Ricky Gonzales 1 22 22
34 125 Junior Kaw 18xKyle Sanders 16 21 21
35 125 Junior Suz 160Zac Cyr 17 20 20
36 125 Junior Yam 279fAlex House 2 19 19
37 125 Junior Kaw 627Steven Craig 18 19 19
38 125 Junior Yam 210Michael Painter 2 19 19
39 125 Junior Hon 75Brian Christerson 3 18 18
40 125 Junior Hon 99Tomas Camara 4 17 17
41 125 Junior Hon 423Justin Ponder 6 16 16
42 125 Junior Yam 211Nethario Jones 5 16 16
43 125 Junior Yam 357Jake Locks 6 16 16
44 125 Junior Kaw 282Tyler Nielsen 8 15 15
45 125 Junior Hon 463Trevor Payne 8 15 15
46 125 Junior Yam 34Michael J Nims Jr 9 14 14
47 125 Junior Yam 3tTony Nessler 10 14 14
48 125 Junior Yam 402Casey Reed 9 14 14
49 125 Junior Yam 92Brett Standart 10 14 14
50 125 Junior Yam 44Jarrad Mertens 12 13 13
51 125 Junior Hon 953Greg Young 11 13 13
52 125 Junior Suz 308James Mahoney 16 11 11
53 125 Junior Yam 57Justin Braido 15 11 11
          
1125 Int Hon 661Corey Pennington 1 41 1 41 82
2 125 Int Hon 4Derik Denzin 7 30 5 32 62
3 125 Int Suz 284Kevin Damon 2 38 38
4 125 Int Yam 131Wil Mcdonough 2 38 38
5 125 Int Hon 29Larry Azevedo Jr 3 36 36
6 125 Int Suz 103Bryan Duke 3 36 36
7 125 Int Hon 170Ryan Osulliven 4 34 34
8 125 Int Hon 100Justin Morgan 4 34 34
9 125 Int Hon 266Jayme Salo 5 32 32
10 125 Int Suz 258Daniel Duarte 6 31 31
11 125 Int Hon 3nDoug Nessler 6 31 31
12 125 Int Hon 483Michael Fargher 7 30 30
13 125 Int Yam 787Michael Hales 8 29 29
          
1125 Pro Hon 1Lars Burnside 1 41 41
2 125 Pro Suz 891Nick Davis 1 41 41
3 125 Pro Suz 4xSteven Hernandez 2 38 38
4 125 Pro Yam 148Kris Triest 2 38 38
5 125 Pro Hon 273J.l. Bitz 3 36 36
6 125 Pro Hon 245Auggie Rodriguez 3 36 36
7 125 Pro Yam 75C Budd 4 34 34
8 125 Pro Yam 69Cory Mcdaniel 4 34 34
9 125 Pro Hon 331Dustin Bloomfield 5 32 32
10 125 Pro Hon 411Eric Mccrummen 6 31 31
          
1250 Int Hon 661Corey Pennington 1 41 2 38 79
2 250 Int Yam 131Wil Mcdonough 1 41 41
3 250 Int Suz 258Mike Matelli 2 38 38
4 250 Int Hon 629Frankie Lane 3 36 36
5 250 Int Hon 100Justin Morgan 3 36 36
6 250 Int Hon 29Larry Azevedo Jr 4 34 34
7 250 Int Suz 258Daniel Duarte 4 34 34
8 250 Int Yam 54Jeremy Johnson 5 32 32
9 250 Int Yam 23Brandon Belding 5 32 32
10 250 Int Hon 483Michael Fargher 6 31 31
11 250 Int Hon 170Ryan Osulliven 6 31 31
          
1250 Beg Yam 9xJustin Correa 9 28 2 38 66
2 250 Beg Yam 28Dillon Lambirth 8 29 7 30 59
3 250 Beg Hon 55James Cravenho 3 36 15 22 58
4 250 Beg Yam 10Jarrett Ottenwalter 10 27 8 29 56
5 250 Beg Hon 69John Moe 15 22 9 28 50
6 250 Beg Ktm 291Dillon Skinner 13 24 14 23 47
7 250 Beg Hon 39Jonathan Salveson 1 41 41
8 250 Beg Hon 158Matt Dyba 1 41 41
9 250 Beg Yam 28kTyler Owen 2 38 38
10 250 Beg Ktm 14bBrandon Rodgers 3 36 36
11 250 Beg Yam 728Troy Rounsavilie 4 34 34
12 250 Beg Yam 651Brian Cowan 4 34 34
13 250 Beg Suz 127Jake Neu 5 32 32
14 250 Beg Hon 56Matt Trulin 5 32 32
15 250 Beg Hon 6Chance 1 Ferro 6 31 31
16 250 Beg Kaw 8Nick Arens 6 31 31
17 250 Beg Suz 96Justin Radford 7 30 30
18 250 Beg Yam 911Kc Mccolloch 10 27 27
19 250 Beg Kaw 236Jason Durling 11 26 26
20 250 Beg Hon 221Ryan Foster 11 26 26
21 250 Beg Hon 18xDarren Hill 12 25 25
22 250 Beg Hon 10xLuis Gomez 12 25 25
23 250 Beg Hon 905Robert Parker 13 24 24
24 250 Beg Yam 123rJason Acoff 14 23 23
25 250 Beg Yam 21Jordan Pioletti 16 21 21
26 250 Beg Hon 98Billy Auger 16 21 21
27 250 Beg Suz 624Jimi Elstins 17 20 20
28 250 Beg Yam 41Jonathan Chaparro 17 20 20
29 250 Beg Suz 340Dominic Dube 18 19 19
30 250 Beg Hon 5Brad Borne 19 18 18
31 250 Beg Yam 21Chad Christie 20 17 17
32 250 Beg Hon 10xLuiz R Gomez 21 16 16
33 250 Beg Suz 84Luke Payne 22 15 15
34 250 Beg Yam 141Patrick Russi 23 14 14
35 250 Beg Yam 20Royce Madamba 25 12 12
36 250 Beg Yam 502Alek Moore 26 11 11
          
1250 Jr Yam 761Deric Lane 2 38 1 41 79
2 250 Jr Kaw 714Toby Garza 5 32 10 27 59
3 250 Jr Hon 9Kris Mcbride 6 31 15 22 53
4 250 Jr Hon 521Brandon Poling 14 23 8 29 52
5 250 Jr Yam 18Brandon Niewinski 9 28 14 23 51
6 250 Jr Yam 59Nick Bisel 8 29 17 20 49
7 250 Jr Yam 11Bj Clay 16 21 13 24 45
8 250 Jr Hon 177T.j. Lorenz 1 41 41
9 250 Jr Yam 44Santiago Betancur 2 38 38
10 250 Jr Yam 12Mike Robinson 3 36 36
11 250 Jr Kaw 731Adam Fink 3 36 36
12 250 Jr Hon 742Daniel Reen 4 34 34
13 250 Jr Hon 9xBrant Jordan 4 34 34
14 250 Jr Suz 681Austin Howell 5 32 32
15 250 Jr Hon 463Trevor Payne 6 31 31
16 250 Jr Kaw 938Dakota Williams 7 30 30
17 250 Jr Yam 8Kody Hunderman 7 30 30
18 250 Jr Yam 210Michael Painter 9 28 28
19 250 Jr Hon 788Derek Jepsen 10 27 27
20 250 Jr Kaw 356Phillip Lamb 11 26 26
21 250 Jr Hon 9Robert Jordan 11 26 26
22 250 Jr Yam 92Brett Standart 12 25 25
23 250 Jr Hon 335Michael Scott 12 25 25
24 250 Jr Hon 918John Raine 13 24 24
25 250 Jr Yam 104Rique Martinez 15 22 22
26 250 Jr Hon 99Tomas Camara 16 21 21
27 250 Jr Hon 641Tony Lavezzo 17 20 20
28 250 Jr Yam 279fAlex House 18 19 19
29 250 Jr Hon 52Zack Johnson 18 19 19
30 250 Jr Hon 126Noah Samson 19 18 18
31 250 Jr Suz 308James Mahoney 19 18 18
32 250 Jr Hon 33aZach Andrade 20 17 17
33 250 Jr Kaw 18xKyle Sanders 20 17 17
34 250 Jr Hon 438Jowell Randall 21 16 16
35 250 Jr Yam 287Daniel Higareda 22 15 15
36 250 Jr Yam 93Darrell Busby 23 14 14
          
1 250 Pro Suz 4xSteven Hernandez 1 41 41
2 250 Pro Yam 148Kris Triest 1 41 41
3 250 Pro Hon 984Tyson Enzweiler 2 38 38
4 250 Pro Hon 338Cole Bridenbaker 2 38 38
5 250 Pro Suz 891Nick Davis 3 36 36
6 250 Pro Hon 15Michael Gorda Jr. 3 36 36
7 250 Pro Hon 273J.l. Bitz 4 34 34
8 250 Pro Kaw 510Matt Fernandes 4 34 34
9 250 Pro Hon 331Dustin Bloomfield 5 32 32
10 250 Pro Hon 1Lars Burnside 5 32 32
11 250 Pro Hon 245Auggie Rodriguez 6 31 31
          
125+ Amt Kaw 517Ed Whitecotton 3 36 9 28 64
2 25+ Amt Kaw 922Kevin Palmer 1 41 41
3 25+ Amt Yam 40Steve Vittone 1 41 41
4 25+ Amt Suz 132Wes Lee 2 38 38
5 25+ Amt Yam 916Jason Lauritzen 2 38 38
6 25+ Amt Hon 9Kevin Oconnor 3 36 36
7 25+ Amt Yam 99Jeff Shaw 4 34 34
8 25+ Amt Kaw 52Barry Morrissey 5 32 32
9 25+ Amt Hon 510Alex Paven 6 31 31
10 25+ Amt Yam 80Mike Segundo 7 30 30
11 25+ Amt Hon 3Phil Segundo 8 29 29
          
125+ Mstr Hon 951Steve Thinger 1 41 41
2 25+ Mstr Hon 245Auggie Rodriguez 2 38 38
3 25+ Mstr Yam 69Cory Mcdaniel 3 36 36
4 25+ Mstr Hon 420Ken Rodriquez 4 34 34
5 25+ Mstr Hon 331Dustin Bloomfield 5 32 32
6 25+ Mstr Hon 411Eric Mccrummen 6 31 31
          
130+ Beg Hon 14Duke Jay 1 41 7 30 71
2 30+ Beg Hon 65Dean Mosser 5 32 2 38 70
3 30+ Beg Hon 171Steve Grall 2 38 8 29 67
4 30+ Beg Hon 808Roy Madamba 7 30 3 36 66
5 30+ Beg Suz 85Brad Guynes 3 36 11 26 62
6 30+ Beg Hon 357Sean Tully 10 27 6 31 58
7 30+ Beg Hon 919Ryan Gardner 11 26 9 28 54
8 30+ Beg Hon 333Steven Wright 8 29 16 21 50
9 30+ Beg Yam 821Chuck Nelson 15 22 15 22 44
10 30+ Beg Yam 803Jeff Mccurtain 1 41 41
11 30+ Beg Hon 3Joe Piazza 4 34 34
12 30+ Beg Hon 123Bob Zeil 4 34 34
13 30+ Beg Hon 58Jason Quintanilla 5 32 32
14 30+ Beg Suz 340Dominic Dube 6 31 31
15 30+ Beg Yam 912Ron Mhoon 9 28 28
16 30+ Beg Hon 119Brian Thompson 10 27 27
17 30+ Beg Yam 573sGreg Webb 12 25 25
18 30+ Beg Yam 829Scott Ballard 12 25 25
19 30+ Beg Suz 43Rick Ferguson 13 24 24
20 30+ Beg Hon 125Zach Keas 13 24 24
21 30+ Beg Yam 813Jeff Howard 14 23 23
